Vindo 50
|
|
|
| Sloop | |
| Sail measures in m | |
| P | 11,25 |
| E | 3,90 |
| T | 12,20 |
| LP | 5,72 |
| J | 3,75 |
| SL | 12,85 |
| SMW | 6,75 |
| SPL | 3,80 |
| Rigging Sloop | ||
|
Length in m |
Diameter in mm |
|
| Main halyard | 29,4 | 12 |
| Jib halyard | 29,5 | 12 |
| Spinnaker halyard | 29,5 | 12 |
| Jib sheet | 10,6 | 14 |
| Genoa sheet | 9,4 | 14 |
| Main sheet | 26,6 | 14 |
| Spinnaker sheet | 23,6 | 14 |
| Cunningham | 3,9 | 12 |
| Preventer halyard | 7,8 | 12 |
| Boom outhaul | 7,8 | 12 |
| Rigging Ketch | ||
|
Length in m |
Diameter in mm |
|
| Jib sheet | 10,6 | 14 |
| Genoa sheet | 10,6 | 14 |
| Main sheet | 26,6 | 14 |
| Spinnaker sheet | 23,6 | 14 |