![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -5.9 0.6 4/1/10 -13.5 3/1/10 442 0 0.00 2 12 5/1/10 NÖ1007.56 80
---------------------------------------------------------------------------------------
TOT -5.9 0.6 4/1/10 -13.5 3/1/10 442 0 0.00 2 12 5/1/10 NÖ1007.56 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -6.8 -5.4 9:08 -8.4 17:29 71 0 0.00 0 0 0:00 N1001.98 77
2 -6.6 -4.7 7:33 -11.8 23:43 72 0 0.00 0 0 0:00 N1014.22 70
3 -7.6 -1.6 23:50 -13.5 8:41 73 0 0.00 0 0 0:00 N1017.01 76
4 -1.3 0.6 10:06 -6.3 19:31 66 0 0.00 2 12 5:02 ÖSÖ1004.84 85
5 -4.6 -2.5 0:29 -7.4 23:57 70 0 0.00 4 12 20:24 NÖ1002.75 94
6 -7.9 -6.9 16:11 -9.7 22:53 73 0 0.00 6 12 0:01 NÖ1004.68 76
7 -8.8 -7.9 4:18 -9.7 0:00 18 0 0.00 5 11 1:19 NNÖ1006.60 79
---------------------------------------------------------------------------------------
TOT -5.9 0.6 4/1/10 -13.5 3/1/10 442 0 0.00 2 12 5/1/10 NÖ1007.56 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:02 5/1/10 0 3:53 5/1/10 45 Wind Speed 12 20:24 5/1/10 0 0:00 1/1/10 2 Wind Gust 12 20:24 5/1/10 0 0:00 1/1/10 4 Humidity 98 2:50 5/1/10 55 14:24 2/1/10 80 Out Temp 0.6 10:06 4/1/10 -13.5 8:41 3/1/10 -5.9 Raw Barometer 1025.04 21:02 2/1/10 1005.04 2:17 1/1/10 1012.56 Total Rain 753.00 0:00 1/1/10 753.00 0:00 1/1/10 753.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:02 5/1/10 0 3:53 5/1/10 45 Wind Speed 12 20:24 5/1/10 0 0:00 1/1/10 2 Wind Gust 12 20:24 5/1/10 0 0:00 1/1/10 4 Humidity 98 2:50 5/1/10 55 14:24 2/1/10 80 Out Temp 0.6 10:06 4/1/10 -13.5 8:41 3/1/10 -5.9 Raw Barometer 1025.04 21:02 2/1/10 1005.04 2:17 1/1/10 1012.56 Total Rain 753.00 0:00 1/1/10 753.00 0:00 1/1/10 753.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:02 0 1:01 22 Wind Speed 11 1:19 0 4:25 5 Wind Gust 11 1:19 2 2:30 8 Humidity 87 3:17 73 0:00 78 Out Temp -7.9 4:18 -9.7 0:00 -8.8 Raw Barometer 1012.04 2:17 1011.04 0:00 1011.63 Total Rain 753.00 0:00 753.00 0:00 753.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa
9/3/2006 68 106 12 4 23 0 6 20 1 66 73 59 -4.6 -1.8 -7.6 1802.29 9962.46 996.25
10/3/2006 45 356 0 5 52 2 9 52 2 66 82 45 -7.9 -3.2 -17.8 1009.57 1013.25 1008.25
11/3/2006 45 356 0 5 58 2 9 58 2 62 75 43 -8.6 -4.1 -12.4 1018.21 1024.25 1013.25
12/3/2006 22 356 0 2 57 0 5 57 0 67 82 54 -7.3 -1.5 -14.6 1030.83 1037.25 1024.25
13/3/2006 90 356 0 1 56 0 4 56 0 72 86 55 -6.6 -1.8 -11.5 1037.28 1039.25 1035.25
14/3/2006 68 93 38 1 56 -1 3 56 0 73 78 56 -4.0 1.8 -10.6 1033.71 1035.25 1032.25
15/3/2006 45 356 0 2 41 0 4 41 0 77 87 60 -1.4 2.2 -5.4 1033.04 1033.25 1032.25
16/3/2006 45 356 0 3 57 0 6 57 0 71 80 61 -1.8 0.8 -4.5 1034.33 1035.25 1033.25
17/3/2006 68 256 35 0 56 0 2 56 0 79 90 65 -4.4 1.1 -7.4 1032.27 1034.25 1028.25
18/3/2006 248 253 93 0 38 0 1 38 0 90 97 85 -4.1 0.9 -8.3 1021.80 1028.25 1013.25
19/3/2006 338 335 164 0 56 0 2 56 0 94 97 86 -1.3 1.7 -5.8 1009.67 1013.25 1007.25
20/3/2006 338 356 0 1 57 0 5 57 0 81 97 54 -1.5 2.7 -4.7 1007.32 1009.25 1005.25
21/3/2006 225 356 1 1 41 0 3 41 0 73 89 60 -3.1 2.6 -10.6 1008.00 1009.25 1007.25
22/3/2006 248 356 0 0 56 0 3 56 0 77 96 55 -3.6 2.7 -8.6 1007.45 1010.25 1006.25
23/3/2006 225 351 16 2 57 0 5 57 0 80 90 61 -0.6 4.1 -5.8 1012.93 1014.25 1009.25
24/3/2006 225 351 4 2 56 0 6 56 0 82 93 68 0.4 3.8 -2.2 1012.43 1014.25 1011.25
25/3/2006 68 156 0 4 48 0 7 48 1 53 86 35 -0.3 3.5 -3.9 1013.91 1016.25 1012.25
26/3/2006 90 196 23 4 57 1 7 57 1 70 97 39 -0.5 2.5 -3.3 1009.43 1015.25 1005.25
27/3/2006 112 276 55 4 47 1 6 47 2 97 97 97 4.7 8.3 1.1 1000.39 1005.25 996.24
28/3/2006 202 327 98 5 27 1 9 27 2 97 97 95 5.6 8.0 4.0 995.03 996.24 993.24
29/3/2006 225 356 108 4 20 1 8 20 1 96 97 92 4.6 6.7 2.3 998.23 1003.25 995.24
30/3/2006 225 333 35 3 57 1 6 57 1 92 97 66 4.3 7.6 1.9 1001.03 1005.25 992.24
31/3/2006 225 356 1 4 21 1 7 21 1 97 97 97 4.1 5.6 0.1 993.92 1002.24 990.24
1/4/2006 225 299 35 3 59 1 7 59 1 93 97 76 3.8 6.9 -0.1 1004.20 1006.25 1002.24
2/4/2006 225 301 85 4 32 1 8 32 2 96 97 92 4.6 7.3 2.6 1004.54 1005.25 1002.24
3/4/2006 180 351 110 2 52 1 6 52 2 94 97 82 4.4 8.8 -11.0 1006.15 1009.25 1004.25
4/4/2006 225 323 66 2 58 0 6 58 0 95 97 86 2.0 4.5 -0.3 1008.71 1010.25 1006.25
5/4/2006 68 356 0 1 29 0 2 29 0 94 97 79 0.8 4.6 -1.1 1005.72 1007.25 1005.25
6/4/2006 225 342 64 2 56 0 5 56 0 96 97 94 1.0 3.3 -1.8 1006.47 1008.25 1004.25
7/4/2006 225 332 131 5 34 1 9 34 2 94 97 85 4.2 6.7 2.1 1006.55 1009.25 1004.25
8/4/2006 202 305 39 3 59 1 8 59 2 92 97 78 3.6 8.3 1.3 1004.10 1008.25 1000.24
9/4/2006 225 325 30 4 32 2 8 32 3 96 97 93 2.0 4.6 0.3 1000.65 1003.25 998.24
10/4/2006 248 340 157 2 58 0 7 58 0 91 97 76 3.6 6.5 0.3 1009.80 1015.25 1003.25
11/4/2006 225 309 77 1 56 0 3 56 0 89 97 72 2.3 6.3 -1.3 1014.35 1015.25 1011.25
12/4/2006 180 311 10 1 52 0 4 52 0 87 96 78 3.3 5.4 1.3 1008.48 1011.25 1007.25
13/4/2006 202 326 25 5 32 2 10 32 3 97 97 96 4.0 5.8 2.4 999.44 1006.25 993.24
14/4/2006 248 356 3 4 29 1 8 29 2 86 97 63 6.5 11.2 3.8 997.85 1005.25 993.24
15/4/2006 248 351 139 3 59 1 8 59 2 85 97 10 6.5 11.0 2.9 1010.62 1013.25 1005.25
16/4/2006 112 326 55 3 58 1 6 58 2 76 97 45 8.1 15.1 0.0 1005.68 1011.25 1002.24
17/4/2006 225 351 149 3 58 1 8 58 2 96 97 87 6.3 8.9 4.4 1002.47 1004.25 1001.24
18/4/2006 225 329 153 4 58 1 9 58 2 90 97 70 6.5 10.4 4.3 1004.66 1008.25 1002.24
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
19/4/2006 225 351 36 3 51 1 8 51 2 83 97 57 7.2 10.1 5.0 1010.94 1014.25 1008.25 264.04 265.00 264.00
20/4/2006 225 356 0 3 25 0 6 25 0 87 97 62 6.6 10.7 2.4 1012.21 1018.25 1007.25 272.35 275.00 265.00
21/4/2006 248 351 61 1 33 0 4 33 0 77 97 57 7.1 12.5 1.1 1020.69 1022.25 1018.25 275.00 275.00 275.00
22/4/2006 90 332 14 2 58 0 6 58 0 59 95 35 9.4 16.0 3.8 1022.05 1023.25 1020.25 275.00 275.00 275.00
23/4/2006 202 231 6 2 57 0 5 57 0 61 80 45 7.3 13.4 1.6 1017.84 1021.25 1016.25 275.00 275.00 275.00
24/4/2006 248 340 75 2 38 0 5 38 0 74 90 63 8.5 13.2 5.3 1019.43 1020.25 1018.25 275.00 275.00 275.00
25/4/2006 225 356 26 1 18 0 2 18 0 75 96 48 10.0 14.0 6.8 1019.84 1020.25 1019.25 275.00 275.00 275.00
26/4/2006 112 204 47 2 47 0 5 47 0 69 80 56 10.1 14.9 7.9 1019.03 1020.25 1018.25 275.00 275.00 275.00
27/4/2006 90 336 90 0 56 0 3 56 0 78 85 66 8.4 11.9 4.4 1019.82 1020.25 1019.25 275.00 275.00 275.00
28/4/2006 315 356 0 1 56 0 4 56 0 78 97 46 7.6 13.9 1.7 1015.64 1019.25 1013.25 275.00 275.00 275.00
29/4/2006 68 356 0 2 57 0 6 57 0 88 97 53 6.6 11.7 2.7 1013.92 1015.25 1011.25 276.05 286.00 275.00
30/4/2006 90 331 2 1 31 0 5 31 1 92 97 0 6.4 10.0 3.6 1014.35 1017.25 1011.25 288.86 290.00 286.00
1/5/2006 90 194 30 2 56 0 6 56 1 82 97 49 6.8 12.5 1.9 1015.28 1017.25 1013.25 290.00 290.00 290.00
2/5/2006 112 278 50 1 23 0 4 23 1 89 97 60 7.2 12.9 1.5 1015.06 1020.25 1012.25 290.00 290.00 290.00
3/5/2006 90 292 18 3 57 1 6 57 1 73 97 43 12.1 18.0 5.0 1024.44 1028.25 1020.25 290.00 290.00 290.00
4/5/2006 68 356 18 3 45 1 6 45 1 53 86 32 16.1 22.0 8.5 1030.98 1033.25 1028.25 290.00 290.00 290.00
5/5/2006 90 266 9 3 33 1 6 33 1 37 56 25 16.5 22.6 9.7 1033.11 1034.25 1032.25 290.00 290.00 290.00
6/5/2006 90 156 5 4 56 1 9 56 1 41 58 26 16.3 22.8 10.2 1033.12 1034.25 1031.25 290.00 290.00 290.00
7/5/2006 68 356 0 4 53 1 8 53 2 36 50 22 17.0 24.2 10.5 1031.98 1033.25 1030.25 290.00 290.00 290.00
8/5/2006 68 356 0 3 58 1 7 58 2 39 60 26 18.4 24.4 9.7 1026.95 1030.25 1024.25 290.00 290.00 290.00
9/5/2006 68 356 0 2 28 1 5 28 2 45 74 24 16.8 23.7 8.8 1024.04 1026.25 1021.25 290.00 290.00 290.00
10/5/2006 315 351 1 2 43 1 5 43 2 53 75 33 16.7 22.7 10.4 1019.26 1021.25 1017.25 290.00 290.00 290.00
11/5/2006 225 356 3 1 27 0 3 27 0 64 91 44 14.3 19.3 7.3 1015.03 1017.25 1013.25 290.00 290.00 290.00
12/5/2006 225 351 39 1 56 0 3 56 0 74 97 47 13.4 17.6 8.0 1013.40 1014.25 1012.25 290.00 290.00 290.00
13/5/2006 248 356 0 1 37 0 4 37 0 70 97 47 11.2 14.2 7.5 1012.30 1013.25 1011.25 290.00 290.00 290.00
14/5/2006 270 356 1 3 43 0 7 43 0 64 93 38 10.4 13.9 7.6 1014.76 1018.25 1012.25 290.00 290.00 290.00
15/5/2006 248 356 3 3 53 1 8 53 2 67 86 49 10.0 13.5 6.2 1018.45 1019.25 1017.25 290.00 290.00 290.00
16/5/2006 90 356 0 2 58 1 5 58 2 75 84 68 8.9 12.1 5.6 1014.81 1017.25 1013.25 290.00 290.00 290.00
17/5/2006 90 351 34 2 27 1 5 27 2 71 84 51 11.2 14.9 6.9 1017.52 1018.25 1015.25 290.00 290.00 290.00
18/5/2006 90 333 0 2 29 1 5 29 2 92 97 83 9.5 10.8 7.9 1009.84 1017.25 1002.24 290.08 293.00 290.00
19/5/2006 180 351 4 2 52 1 6 52 2 95 97 87 12.0 14.7 9.9 1000.37 1004.25 994.24 298.17 304.00 293.00
20/5/2006 225 345 6 3 59 1 7 59 2 96 97 91 11.7 15.2 9.9 994.42 996.24 990.24 309.51 312.00 304.00
21/5/2006 0 356 0 2 33 0 7 33 0 97 97 95 11.4 13.3 9.2 994.17 1002.24 989.24 312.00 312.00 312.00
22/5/2006 180 356 3 2 59 2 7 59 3 90 97 78 12.1 15.6 7.5 1000.74 1003.25 998.24 312.00 312.00 312.00
23/5/2006 180 356 1 4 40 2 9 40 3 91 97 62 10.9 12.5 7.3 1001.28 1010.25 998.24 312.00 312.00 312.00
24/5/2006 225 356 9 4 38 2 10 38 3 80 91 65 10.1 14.1 7.3 1011.08 1012.25 1007.25 312.00 312.00 312.00
25/5/2006 225 356 3 5 60 2 10 60 3 81 97 66 10.2 13.9 6.4 1007.29 1009.25 1005.25 312.00 312.00 312.00
26/5/2006 248 356 0 5 60 3 9 60 4 76 83 67 9.8 13.8 6.7 1010.41 1013.25 1008.25 313.10 314.00 312.00
27/5/2006 248 351 2 4 31 1 7 31 2 78 92 64 10.7 13.8 7.1 1013.08 1015.25 1008.25 314.18 316.00 314.00
28/5/2006 180 356 3 1 55 1 6 55 2 92 97 82 10.7 14.7 8.7 1003.58 1008.25 1001.24 318.96 323.00 312.00
29/5/2006 45 356 0 1 54 1 6 54 2 86 95 68 10.5 13.9 7.7 1002.84 1005.25 1001.24 323.00 323.00 323.00
30/5/2006 338 356 0 2 58 1 5 58 2 83 97 58 11.1 16.2 6.6 1002.63 1006.25 1001.24 323.00 323.00 323.00
31/5/2006 338 356 0 2 46 1 6 46 2 79 97 59 11.2 15.3 7.3 1009.12 1010.25 1005.25 305.50 323.00 323.00
1/6/2006 0 356 0 2 58 1 6 58 2 74 94 48 11.2 15.3 7.2 1015.50 1023.25 1010.25 323.00 323.00 323.00
2/6/2006 248 356 0 2 34 1 5 34 2 82 97 64 12.0 15.2 6.0 1024.78 1026.25 1023.25 323.00 323.00 323.00
3/6/2006 270 356 0 3 59 1 9 59 2 86 97 65 12.8 15.3 10.2 1019.05 1023.25 1015.25 323.00 323.00 323.00
4/6/2006 248 356 1 3 56 0 8 56 1 72 96 42 13.4 18.8 8.0 1014.92 1016.25 1014.25 323.00 323.00 323.00
5/6/2006 338 356 0 1 56 0 5 56 1 58 89 34 13.9 18.6 8.6 1018.87 1022.25 1016.25 323.00 323.00 323.00
6/6/2006 315 356 0 0 31 0 4 31 1 59 81 37 13.8 19.1 7.4 1024.67 1026.25 1022.25 323.00 323.00 323.00
7/6/2006 202 356 9 1 57 0 4 57 1 77 92 68 13.2 16.4 7.4 1025.06 1026.25 1024.25 323.00 323.00 323.00
8/6/2006 202 351 8 0 45 0 3 45 1 86 94 72 13.6 16.8 9.5 1025.51 1026.25 1024.25 323.00 323.00 323.00
9/6/2006 270 356 2 0 18 0 3 18 1 84 97 70 14.3 16.8 11.9 1025.58 1026.25 1024.25 323.00 323.00 323.00
10/6/2006 270 351 37 0 31 0 3 31 1 69 96 10 16.9 22.0 9.3 1026.97 1028.25 1025.25 323.00 323.00 323.00
11/6/2006 202 330 44 1 56 0 4 56 1 65 91 52 18.7 23.8 10.5 1028.81 1030.25 1028.25 323.00 323.00 323.00
12/6/2006 202 351 116 1 57 0 4 57 1 62 87 10 20.8 26.2 13.9 1027.54 1029.25 1025.25 323.00 323.00 323.00
13/6/2006 180 335 6 2 52 0 6 52 1 57 84 37 22.3 28.4 13.2 1022.60 1025.25 1018.25 323.00 323.00 323.00
14/6/2006 225 356 0 1 24 1 4 24 2 70 88 55 17.4 20.7 13.0 1017.89 1019.25 1017.25 323.00 323.00 323.00
15/6/2006 90 356 1 2 27 1 5 27 2 67 91 45 17.3 23.3 9.3 1020.65 1022.25 1019.25 323.00 323.00 323.00
16/6/2006 90 356 2 2 25 1 4 25 2 60 80 43 17.9 24.2 9.2 1018.49 1020.25 1016.25 323.00 323.00 323.00
17/6/2006 225 356 2 1 28 1 5 28 2 68 92 43 18.2 24.1 12.0 1016.33 1017.25 1015.25 323.00 323.00 323.00
18/6/2006 292 356 5 1 47 0 4 47 0 84 95 71 18.2 21.5 15.2 1015.31 1016.25 1015.25 323.00 323.00 323.00
19/6/2006 180 343 15 1 44 0 4 44 0 72 95 48 20.9 26.6 14.9 1013.13 1015.25 1011.25 323.00 323.00 323.00
20/6/2006 180 351 5 3 58 2 7 58 3 80 97 67 19.2 21.4 16.6 1012.69 1013.25 1011.25 323.00 323.00 323.00
21/6/2006 202 356 0 3 29 1 6 29 2 86 94 72 17.5 21.8 14.7 1009.35 1013.25 1006.25 323.17 329.00 323.00
22/6/2006 180 356 4 3 53 1 8 53 2 84 96 64 15.8 19.6 13.5 1006.88 1009.25 1005.25 342.71 344.00 329.00
23/6/2006 248 356 2 2 22 1 7 22 2 75 92 61 15.5 18.7 12.4 1013.51 1019.25 1008.25 344.00 344.00 344.00
24/6/2006 202 356 89 1 55 1 5 55 2 70 92 51 15.9 20.2 9.8 1019.63 1020.25 1019.25 344.00 344.00 344.00
25/6/2006 112 356 7 1 52 0 4 52 0 66 90 40 18.5 25.1 10.3 1017.81 1019.25 1015.25 344.00 344.00 344.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa
26/6/2006 68 356 0 1 54 0 5 54 0 88 97 70 17.5 18.6 16.1 1012.58 1016.25 1009.25
27/6/2006 180 356 3 1 26 0 5 26 0 95 97 88 16.6 18.4 14.3 1011.74 1015.25 1009.25
28/6/2006 248 356 0 2 32 0 7 32 0 76 89 66 14.4 17.1 11.8 1016.93 1020.25 1015.25
29/6/2006 270 351 7 0 48 0 3 48 1 82 95 67 16.0 19.5 11.8 1024.12 1027.25 1020.25
30/6/2006 248 356 1 0 57 0 4 57 1 74 95 52 19.1 25.4 11.7 1028.77 1030.25 1027.25
1/7/2006 225 339 47 0 37 0 3 37 1 67 95 44 19.5 23.9 13.8 1030.74 1031.25 1029.25
2/7/2006 202 338 4 0 57 0 4 57 1 57 84 31 21.3 27.3 13.7 1029.85 1031.25 1027.25
3/7/2006 202 326 25 0 32 0 3 32 1 57 88 34 21.4 27.5 12.4 1026.10 1028.25 1023.25
4/7/2006 68 351 1 0 42 0 4 42 1 59 91 34 21.9 27.9 14.0 1022.96 1024.25 1021.25
5/7/2006 202 344 15 0 47 0 4 47 1 53 84 25 23.0 30.4 14.4 1020.19 1022.25 10.00
6/7/2006 202 339 24 1 31 0 4 31 1 53 72 28 24.7 32.1 16.3 1016.62 1019.25 1014.25
7/7/2006 202 342 41 0 55 0 4 55 1 78 86 66 22.1 25.8 17.5 1014.15 1015.25 1013.25
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
8/7/2006 270 351 19 0 42 0 4 42 1 83 96 64 20.2 22.7 17.2 1014.77 1017.25 1013.25 380.17 382.00 379.00
9/7/2006 180 356 0 2 9 0 4 9 0 69 89 41 21.1 26.2 16.8 1016.86 1018.25 1014.25 382.00 382.00 382.00
10/7/2006 180 356 3 3 9 1 5 9 1 80 91 66 20.8 24.0 16.5 1018.26 1022.25 1014.25 382.00 382.00 382.00
11/7/2006 180 356 1 2 7 1 4 7 1 86 96 69 18.8 23.7 14.7 1020.85 1023.25 1019.25 384.00 389.00 382.00
12/7/2006 248 356 0 2 5 1 4 5 1 74 94 50 17.5 20.8 13.7 1025.26 1027.25 1022.25 388.66 389.00 389.00
13/7/2006 270 356 4 2 8 1 5 8 1 79 92 56 16.9 21.3 12.1 1022.78 1024.25 1022.25 389.28 390.00 389.00
14/7/2006 248 356 0 3 9 0 5 9 0 64 92 38 17.8 22.3 12.8 1025.73 1030.25 1023.25 390.00 390.00 390.00
15/7/2006 338 356 0 1 7 0 2 7 0 50 73 30 17.7 23.6 10.8 1032.38 1033.25 1030.25 390.00 390.00 390.00
16/7/2006 248 356 0 0 4 0 1 4 0 51 81 31 18.7 25.0 10.4 1031.94 1033.25 1029.25 390.00 390.00 390.00
17/7/2006 225 356 0 1 4 0 2 4 0 66 89 43 19.3 25.0 10.8 1025.85 1029.25 1021.25 390.00 390.00 390.00
18/7/2006 270 356 0 1 6 0 3 6 0 78 91 63 20.1 24.4 16.6 1019.56 1021.25 1019.25 390.00 390.00 390.00
19/7/2006 270 351 33 0 4 0 1 4 0 65 95 32 21.1 26.9 13.3 1021.51 1022.25 1020.25 390.00 390.00 390.00
20/7/2006 202 356 0 0 5 0 2 5 0 64 93 42 22.9 28.6 15.4 1019.69 1021.25 1017.25 390.00 390.00 390.00
21/7/2006 90 226 44 0 3 0 1 3 0 79 92 65 20.7 23.3 18.4 1017.22 1018.25 1016.25 390.00 390.00 390.00
22/7/2006 270 356 0 0 4 0 2 4 0 88 97 73 20.1 22.9 17.6 1017.62 1018.25 1017.25 390.00 390.00 390.00
23/7/2006 270 356 3 0 3 0 1 3 0 84 97 63 20.2 25.3 15.2 1017.69 1018.25 10.00 390.00 390.00 390.00
24/7/2006 270 356 0 1 5 0 2 5 0 83 96 65 20.2 23.9 16.8 1018.28 1019.25 1017.25 390.00 390.00 390.00
25/7/2006 270 356 2 0 4 0 2 4 0 82 95 63 19.3 23.9 14.2 1019.41 1020.25 1018.25 390.00 390.00 390.00
26/7/2006 270 356 1 0 5 0 1 5 0 76 97 47 21.7 27.3 15.0 1019.19 1020.25 1018.25 390.00 390.00 390.00
27/7/2006 202 351 36 1 5 0 2 5 0 63 93 33 24.5 30.1 17.5 1018.44 1019.25 1016.25 390.00 390.00 390.00
28/7/2006 90 303 15 0 4 0 2 4 0 77 88 65 21.4 24.8 18.1 1013.42 1017.25 1010.25 390.00 390.00 390.00
29/7/2006 270 356 0 0 5 0 2 5 0 74 97 53 22.0 27.2 16.6 1008.20 1010.25 1007.25 390.00 390.00 390.00
30/7/2006 202 356 6 1 4 0 1 4 0 76 95 51 22.0 27.4 16.5 1010.63 1011.25 1009.25 390.00 390.00 390.00
31/7/2006 270 351 0 0 5 0 1 5 0 92 97 84 18.8 21.3 16.0 1009.05 1010.25 1008.25 408.37 419.00 390.00
1/8/2006 202 332 11 1 6 0 2 6 0 74 94 46 20.5 25.5 16.0 1006.65 1009.25 1003.25 419.00 419.00 419.00
2/8/2006 68 234 6 0 4 0 1 4 0 95 97 82 16.6 17.5 15.6 994.50 1003.25 10.00 425.41 438.00 419.00
3/8/2006 270 356 1 0 4 0 1 4 0 87 97 60 17.6 21.9 14.7 1003.88 1008.25 1001.24 447.95 449.00 438.00
4/8/2006 68 356 0 1 7 0 2 7 0 86 97 53 18.4 24.1 14.1 1011.70 1015.25 1008.25 449.39 451.00 449.00
5/8/2006 0 356 0 1 7 0 3 7 0 65 97 32 20.5 26.3 14.6 1016.69 1018.25 1015.25 451.00 451.00 451.00
6/8/2006 68 356 0 1 7 0 2 7 0 50 82 25 21.5 29.0 13.1 1016.90 1018.25 1015.25 451.00 451.00 451.00
7/8/2006 315 356 0 0 5 0 2 5 0 64 84 38 20.5 26.5 14.5 1013.54 1016.25 1012.25 451.00 451.00 451.00
8/8/2006 270 356 1 0 4 0 1 4 0 80 94 60 19.5 24.7 14.2 1011.06 1012.25 1010.25 451.39 452.00 451.00
9/8/2006 270 356 0 0 6 0 2 6 0 82 95 70 18.5 23.7 14.5 1008.94 1010.25 1008.25 452.00 452.00 452.00
10/8/2006 180 356 0 0 6 0 1 6 0 90 97 66 17.4 22.4 14.1 1008.13 1009.25 1007.25 459.35 466.00 452.00
11/8/2006 68 356 1 0 5 0 1 5 0 92 97 69 16.6 21.9 13.1 1010.39 1011.25 1009.25 468.12 471.00 466.00
12/8/2006 68 356 0 1 7 0 2 7 0 95 97 86 16.1 19.8 14.5 1009.66 1011.25 1008.25 473.19 476.00 471.00
13/8/2006 45 356 0 1 7 0 3 7 0 95 97 86 16.9 20.2 13.7 1008.27 1011.25 1005.25 477.80 479.00 476.00
14/8/2006 68 356 0 1 6 0 3 6 0 86 97 61 17.6 21.0 13.9 1002.84 1005.25 1001.24 479.00 479.00 479.00
15/8/2006 68 356 1 1 7 0 2 7 0 91 97 71 15.5 20.6 12.2 998.21 1002.24 996.24 482.53 488.00 479.00
16/8/2006 270 356 0 1 24 0 3 24 0 87 97 66 17.3 21.0 13.9 1004.45 1008.25 998.24 502.24 507.00 488.00
17/8/2006 202 320 37 0 4 0 1 4 0 83 97 64 18.0 22.3 12.8 1008.91 1010.25 1008.25 507.00 507.00 507.00
18/8/2006 68 356 2 0 4 0 1 4 0 84 97 59 18.4 24.2 12.8 1010.44 1011.25 1009.25 507.00 507.00 507.00
19/8/2006 202 304 44 0 15 0 0 15 0 96 97 90 17.3 20.3 14.8 1013.12 1015.25 1011.25 510.80 514.00 507.00
20/8/2006 90 356 24 0 4 0 1 4 0 97 97 97 16.3 18.7 13.7 1013.39 1015.25 1011.25 514.39 515.00 514.00
21/8/2006 202 356 0 0 4 0 1 4 0 92 97 72 17.1 20.8 14.6 1009.84 1011.25 1008.25 517.15 518.00 515.00
