1st - I DON`T HAVE ALL THE AUDIO/VIDEO
RECORDING
2nd - This "tour guide" is taken from several bootlegs
lists and other tour guides that I´ve found.
Here is a link to a few good sites:
http://www.geocities.com/vegueta37/helloweentourography.html
http://www.republika.pl/helloween_bootleg_trading/tour_dat.htm
3rd - This is a fans to fans based
list, if you know any more dates, please send in to:
ambrosius@tangaberg.se
HELLOWEEN TOURGUIDE
Updated Feb. 6th and Feb. 7th 2007
Helloween Tour 1985
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Bochum | The Zeche | Germany | 1985.06.17 | Special Guest to GRAVE DIGGER | |
| X | Berlin | Quatier Latin | Germany | 1985.06.18 | Special Guest to GRAVE DIGGER | |
| Bochum | The Zeche | Germany | 1985.06.19 | Special Guest to GRAVE DIGGER | ||
| X | Bremen | Germany | 1985.06.20 | Special Guest to GRAVE DIGGER | ||
| Wilhelmshaven | Pumpwerk | Germany | 1985.06.22 | Special Guest to GRAVE DIGGER | ||
| Hamburg | Markthalle | Germany | 1985.06.23 | Special Guest to GRAVE DIGGER | ||
| X | Hamburg | Logo | Germany | 1985.07.10 | ||
| Warpke bei Uelze | Open Air | Germany | 1985.07.20 | Special Guest to STAGEFRIGHT & IRON ANGEL | ||
| Würzburg | Music Hall | Germany | 1985.11.13 | Special Guest to FAITHFUL BREATH | ||
| X | Nürnberg | Komm | Germany | 1985.11.14 | Special Guest to FAITHFUL BREATH | |
| Mainburg | Stadthalle | Germany | 1985.11.15 | Special Guest to FAITHFUL BREATH | ||
| Tuttlingen | Festhalle | Germany | 1985.11.16 | Special Guest to FAITHFUL BREATH | ||
| X | Ludwigsburg | Rockfabrik | Germany | 1985.11.17 | Special Guest to FAITHFUL BREATH |
Germany
Tour 1986
Opening
band for "CELTIC FROST" & "GRAVE DIGGER"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Rendsburg | Nordmarkhalle | Germany | 1986.02.01 | |||
| X | X | Hamburg | Markthalle | Germany | 1986.02.02 | See Note |
| Osnabruck | Hydepark | Germany | 1986.02.03 | |||
| X | Hannover | Rotation | Germany | 1986.02.04 | ||
| X | Berlin | Quatier Latin | Germany | 1986.02.05 | ||
| X | Bochum | Zeche Hall | Germany | 1986.02.06 | ||
| Mannheim | Germany | 1986.02.07 | ||||
| Freiburg | Crash | Germany | 1986.02.08 | |||
| Ludwigsburg | Rockfabrik | Germany | 1986.02.09 | |||
| Biberach am Riss | Giglberghalle | Germany | 1986.02.10 | |||
| Munich | Alabamahalle | Germany | 1986.02.11 | |||
| Nurnberg | Ruhrersaal | Germany | 1986.02.12 | |||
| Kassel | Stadthalle | Germany | 1986.02.13 |
NOTE: Some sources claim it was Bochum , Zeche Carl, Germany but according with Celtic Frost Tourography it wasnt in Bochum
European Tour 1986
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| London | Hammersmith Palais | England | 1986.03.11 | Special Guest - The Bailey Bros. - See Note. | ||
| X | Midelburg | Germany | 1986.03.13 | |||
| X | Zottegem | Belgium | 1986.03.29 | |||
| X | Dortmund | Germany | 1986.04.09 | |||
| X | Gent | Belgium | 1986.04.19 | Aardshock Festival - See Note 1 | ||
| X | X | Eindhoven | Dynamo Club | Holland | 1986.04.20 | Aardshock Festival - See Note 1 |
| London | Hammersmith Palais | England | 1986.05.11 | With: Grave Digger & Celtic Frost | ||
| Münnerstadt/Kreis Kissingen | Diskothek Appollon | Germany | 1986.06.13 | See Note 2 | ||
| X | Offenbach Mühlheim | Bürgerhaus | Germany | 1986.06.14 | See Note 3 | |
| Pforzheim | One Way To Rock Festival | Germany | 1986.06.31 | See Note 4 | ||
| X | Gelsenkirchen | Sportparadies | Germany | 1986.07.06 | See Note 5 |
NOTE: Helloween didn´t
play in London at this date, correct date is May 11th 1986.
NOTE 1: Other bands at festival was: King Diamond, Angelt Steel,
Avalon, Bad Lizzard & Laaz Rockit
NOTE 2: Other bands during the concert was: Horney Arbiter,
Vendetta & Wallop
NOTE 3: Other bands during the concert was: Destruction &
Wallop
NOTE 4: Other bands at the festival was:Sinner, Grave Digger,
Tyran Pace, Draxon, Iron Age, Netz & Glenmore
NOTE 5: It is sometimes incorrectly noted as Munich 7/7/86
NOTE 6: There was a mini
tour in France & Belgium, with Paris, Marseille &
Brussels, but I dont have the exact dates, any help will be
appreciated
European Tour 1987
Special
Guest was OVERKILL
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Biberach | Germany | 1987.03.13 | First gig with Kiske | |||
| Töbingen | Germany | 1987.03.14 | ||||
| Kaufbeuren | Zeppelinhalle | Germany | 1987.03.15 | |||
| Esslingen | Kulturtreff | Germany | 1987.03.17 | |||
| X | Tuttlingen | Stadthalle | Germany | 1987.03.18 | ||
| X | Bielefeld | PC 69 | Germany | 1987.03.19 | ||
| Mainz | Elzerhof | Germany | 1987.03.20 | |||
| Osnabrück | Halle Gartlage | Germany | 1987.03.21 | CANCELLED | ||
| Bremen | Aladin | Germany | 1987.03.22 | CANCELLED | ||
| Bochum | Zeche | Germany | 1987.03.24 | CANCELLED | ||
| Dusseldorf | Tor 3 | Germany | 1987.03.25 | CANCELLED | ||
| X | Sliedrecht | De Bonkelaar | Holland | 1987.03.27 | ||
| X | Tillburg | Noorderlight | Holland | 1987.03.28 | ||
| X | Dendermonde | Koningshof | Belgium | 1987.03.29 | ||
| Fürth | Stadthalle | Germany | 1987.03.30 | |||
| Würzburg | Music Hall | Germany | 1987.03.31 | |||
| X | Katowice | Spodek | Poland | 1987.04.03 | Metal
Mania - Night 1 See Note 1 |
|
| X | Katowice | Spodek | Poland | 1987.04.04 | Metal
Mania - Night 2 See Note 2 |
|
| X | Berlin | Metropol | Germany | 1987.04.05 | ||
| X | X | Hamburg | Knopf Music Hall | Germany | 1987.04.06 | |
| Hannover | Rotation | Germany | 1987.04.07 | |||
| X | Mannheim | Kulturhaus | Germany | 1987.04.09 | ||
| Munich | Alabamahalle | Germany | 1987.04.10 | |||
| Regensburg | RT Halle | Germany | 1987.04.11 | |||
| Heilbronn | Intertreff | Germany | 1987.04.12 | |||
| X | Wienna | Fritz | Austria | 1987.04.14 | ||
| Zurich | Drachtschmiedl | Switzerland | 1987.04.16 | |||
| X | Besançon | Le Lux | France | 1987.04.18 | ||
| X | Paris | Locomotive | France | 1987.04.19 | ||
| X | Dovai | La Tune | France | 1987.04.20 | ||
| Saarbrücken | Saalbau | Germany | 1987.04.22 | |||
| Clausthal - Zellerfeld / Herford | Mensa der Uni | Germany | 1987.04.23 | |||
| Rendsburg | Nordmarkhalle | Germany | 1987.04.24 | |||
| X | Bremen | Aladin | Germany | 1987.04.26 | ||
| X | Bochum | Zeche Hall | Germany | 1987.04.27 | ||
| X | Düsseldorf | Tor 3 | Germany | 1987.04.28 | ||
| Osnabrück | Halle Gartlage | Germany | 1987.04.29 | |||
| X | Copenhagen | Carlston Rock Palast | Denmark | 1987.05.01 | Overkill & Running Wild | |
| Paris | France | 1987.05.02 | See Note 3 | |||
| Newcastle | Apollo | England | 1987.05.08 | |||
| X | Manchester | Apollo Theatre | England | 1987.05.09 | ||
| London | Hammersmith Odeon | England | 1987.05.10 |
NOTE 1: Other bands at the
festival was: Hammer, Destroyer, Turbo, TSA, Overkill, Running
Wild
NOTE 2: Other bands at the festival was: Dragon,
Stos, Wilczy Pajak, Open Fire, KAT, Overkill, Running Wild
NOTE 3: Helloween didn´t play in Paris or anywhere else at this
date.
Festival & Special Guest Tour 1987
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Reutlingen | Eissporthalle | Germany | 1987.05.30 | Fight For Mercy Festival | ||
| X | Hameenlinna | Ahvenisto Motor Stadium | Finland | 1987.08.15 | Giants Of Rock Festival | |
| Budapest | Petõfi Csarnok | Hungary | 1987.08.20 | |||
| Debrecen | Sportcsarnok | Hungary | 1987.08.21 | |||
| X | Miskolc | Sportcsarnok | Hungary | 1987.08.22 | ||
| X | Tilburg | Holland | 1987.08.23 | See Note. | ||
| X | Milan | Palatrussadi | Italy | 1987.08.25 | Special Guest to DIO | |
| X | Reggio Emilia | Arena Del Chionso | Italy | 1987.08.26 | Monsters Of Rock | |
| X | Nuremburg | Messegelande | Germany | 1987.08.29 | Monsters Of Rock | |
| X | Pforzheim | FCP Stadion | Germany | 1987.08.30 | Monsters Of Rock | |
| X | X | Barcelona | Palacio Municipal | Spain | 1987.09.01 | Special Guest to DIO |
| X | Madrid | Pabellon del Real Madrid | Spain | 1987.09.03 | Special Guest to DIO | |
| X | Madrid | Pabellon del Real Madrid | Spain | 1987.09.04 | Special Guest to DIO | |
| Bilbao | Pabellon la Casilla | Spain | 1987.09.05 | Special Guest to DIO |
NOTE: Helloween didn´t play in Tilburg at this date, the correct date is March 28th 1987.
North America Hell On Wheels Tour 1987
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Washington | USA | 1987.09.18 | ||||
| Bayshore | USA | 1987.09.19 | ||||
| Allentown | USA | 1987.09.20 | ||||
| Philadelphia | USA | 1987.09.21 | ||||
| Boston | USA | 1987.09.23 | ||||
| Providence | USA | 1987.09.24 | ||||
| Montreal | Canada | 1987.09.26 | ||||
| X | Toronto | Canada | 1987.09.28 | |||
| Rochester | USA | 1987.09.29 | ||||
| Harrisburg | USA | 1987.09.30 | ||||
| Poughkeepsie | USA | 1987.10.01 | ||||
| X | Cookstown | Satellite Lounch | USA | 1987.10.02 | ||
| Passaic | USA | 1987.10.03 | ||||
| Pasadena | USA | 1987.10.04 | ||||
| Dayton | USA | 1987.10.06 | ||||
| Columbus | USA | 1987.10.07 | ||||
| X | Cleveland | Agora Ballroom | USA | 1987.10.09 | ||
| Cinninnati | USA | 1987.10.10 | ||||
| X | Detroit | USA | 1987.10.11 | |||
| Kalamazoo | USA | 1987.10.14 | ||||
| Rock Island | USA | 1987.10.17 | ||||
| Milwaukee | USA | 1987.10.18 | ||||
| X | X | Minneapolis | First Avenue | USA | 1987.10.20 | |
| Wichita | USA | 1987.10.23 | ||||
| Kansas City | USA | 1987.10.24 | ||||
| Salina | USA | 1987.10.25 | ||||
| Papillion | USA | 1987.10.26 | ||||
| San Antonio | USA | 1987.10.30 | ||||
| Dallas | USA | 1987.10.31 | ||||
| Lawton | USA | 1987.11.01 | ||||
| Denver | USA | 1987.11.03 | ||||
| San Francisco | USA | 1987.11.11 | ||||
| Los Angeles | USA | 1987.11.13 | ||||
| X | Anaheim | USA | 198711.14 |
Japanese Tour 1987
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Tokyo | Koseinenkin Hall | Japan | 1987.11.26 | ||
| X | Tokyo | Sun Plaza Hall | Japan | 1987.11.27 | ||
| X | Toyko | Sun Plaza Hall | Japan | 1987.11.28 | ||
| X | Osaka | Festival Hall | Japan | 1987.11.30 |
Monsters Of Rock & Special Guest Tour 1988
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | X | Castle Donington | Park | England | 1988.08.20 | Monsters Of Rock |
| Schweinfurt | Mainweisen | Germany | 1988.08.27 | Monsters Of Rock | ||
| Bochum | Ruhrland Stadion | Germany | 1988.08.28 | Monsters Of Rock | ||
| X | Tilburg | Willem II F.C. | Holland | 1988.09.04 | Monsters Of Rock | |
| Lausanne | Palais de Beaulieu | Switzerland | 1988.09.08 | Special Guest to IRON MAIDEN | ||
| X | Modena | Nationa Festa Dell Unita | Italy | 1988.09.10 | Monsters Of Rock | |
| Athens | AEK Stadium | Greece | 1988.09.13 | Special Guest to IRON MAIDEN | ||
| X | Pamplona | Plaza de Toros | Spain | 1988.09.17 | Monsters Of Rock | |
| X | Madrid | Casa de Campo | Spain | 1988.09.18 | Monsters Of Rock | |
| Cascais | Pavilion | Portugal | 1988.09.20 | Special Guest to IRON MAIDEN | ||
| X | X | Barcelona | Plaza de Toros | Spain | 1988.09.22 | Monsters Of Rock |
| X | Paris | Omnisport De Bercy | France | 1988.09.24 | Monsters Of Rock | |
| X | Paris | Omnisport De Bercy | France | 1988.09.25 | Monsters Of Rock | |
| X | Brussels | Forest National | Belgium | 1988.09.26 | Special Guest to IRON MAIDEN | |
| X | Copenhagen | K.B. Hallen | Denmark | 1988.09.28 | Special Guest to IRON MAIDEN | |
| X | Stockholm | Isstadion | Sweden | 1988.09.30 | Special Guest to IRON MAIDEN | |
| X | Gothenberg | Scandinavium | Sweden | 1988.10.01 | Special Guest to IRON MAIDEN | |
| X | Helsinki | Ishall | Finland | 1988.10.03 | Special Guest to IRON MAIDEN | |
| Drammen | Drammenshallen | Norway | 1988.10.05 | CANCELLED - See Note |
NOTE - For some reason "Helloween" didn´t play in Drammen as Support to Iron Maiden. A band from Norway did it instead.
European Tour 1988
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Kiel | Ostseehalle | Germany | 1988.10.10 | |||
| Böblingen | Sporthalle | Germany | 1988.10.11 | |||
| Ludwigshafen | Eberthalle | Germany | 1988.10.12 | |||
| Furth | Stadthalle | Germany | 1988.10.14 | |||
| Appenweier | Schwarzwaldhalle | Germany | 1988.10.15 | |||
| X | Munster | Munsterlandhalle | Germany | 1988.10.16 | ||
| Hannover | Niedersachenhalle | Germany | 1988.10.18 | |||
| Berlin | Metropol | Germany | 1988.10.19 | |||
| X | Essen | Grugahalle | Germany | 1988.10.20 | ||
| Hamburg | Docks | Germany | 1988.10.22 | |||
| X | Hamburg | Docks | Germany | 1988.10.23 | ||
| Winterthur | Swizerland | 1988.10.24 | See Note | |||
| X | Munich | Circus Krone | Germany | 1988.10.25 | ||
| X | Offenbach | Stadthalle | Germany | 1988.10.26 | Special Guest: V2 | |
| St. Wendel | Sporthallem | Switzerland | 1988.10.28 | |||
| X | Winterthur | Eulachhalle | Swizerland | 1988.10.29 | ||
| X | London | Hammersmith Odeon | England | 1988.11.01 | ||
| X | Cardiff | St.David's Hall | Wales | 1988.11.02 | ||
| X | Nottingham | Royal Centre | England | 1988.11.03 | ||
| Newcastle | City Hall | England | 1988.11.05 | |||
| X | Edinburgh | Playhouse Theatre | Scotland | 1988.11.06 | ||
| X | Manchester | Apollo Theater | England | 1988.11.07 | ||
| X | Birmingham | Hummingbird | England | 1988.11.08 | Kai Hansen´s Last concert |
NOTE - Helloween didn´t play in Winterthur at this date, the correct date is Oct. 29th 1988.
USA Tour 1989
Headbangers
Ball 1st Tour As
Opening Band For "ANTHRAX" & "EXODUS"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Seattle | Paramount Theater | USA | 1989.04.03 | Roland Grapow first show | ||
| Portland | Civic Auditorium | USA | 1989.04.04 | |||
| Salt Lake City | Coliseum | USA | 1989.04.06 | |||
| X | Oakland | Kaiser Convention Center | USA | 1989.04.08 | ||
| Long Beach | Long Beach Arena | USA | 1989.04.09 | |||
| Phoenix | Pride Pavillion | USA | 1989.04.10 | |||
| San Antonio | Sunken Gardens | USA | 1989.04.13 | |||
| Dallas | State Fair Coliseum | USA | 1989.04.14 | |||
| Houston | Coliseum | USA | 1989.04.15 | |||
| New Orleans | Lakefront Arena | USA | 1989.04.16 | |||
| X | Miami | James Knight Center | USA | 1989.04.18 | ||
| Tampa | Sundome | USA | 1989.04.19 | |||
| Atlanta | Civic Center | USA | 1989.04.20 | |||
| Memphis | Auditorium N. Hall | USA | 1989.04.21 | |||
| Louisville | Gardens | USA | 1989.04.22 | |||
| X | Dayton | Hara Arena | USA | 1989.04.24 | ||
| Danville | Palmer Civic Center | USA | 1989.04.25 | |||
| X | Milwaukee | Omnibus | USA | 1989.04.26 | ||
| Chicago | Aragon Ballroom | USA | 1989.04.28 | |||
| Detroit | Cobo Arena | USA | 1989.04.29 | |||
| Cleveland | Music Hall | USA | 1989.04.30 | |||
| X | Pittsburgh | Syria Mosque | USA | 1989.05.01 | ||
| Darby | Tower Theater Upper | USA | 1989.05.03 | |||
| Boston | Orpheum Theater | USA | 1989.05.04 | |||
| X | X | New York City | Felt Forum | USA | 1989.05.05 | |
| X | New York City | Felt Forum | USA | 1989.05.06 | ||
| X | Troy | RPI Fieldhouse | USA | 1989.05.08 | ||
| Baltimore | Baltimore Arena | USA | 1989.05.10 | |||
| X | Springfield | Microarena | USA | 1989.05.11 | ||
| Poughkeepsie | Mid-Hudson Civic Center | USA | 1989.05.12 |
Japanese Tour 1989
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Osaka | Mainichi Hall | Japan | 1989.05.23 | ||
| X | Osaka | Mainichi Hall | Japan | 1989.05.24 | ||
| Nagoya | Shi Kokaido | Japan | 1989.05.26 | |||
| Kawasaki | Club Citta | Japan | 1989.05.28 | |||
| Tokyo | Koseinenkin Hall | Japan | 1989.05.29 | |||
| X | Tokyo | Koseinenkin Hall | Japan | 1989.05.30 | ||
| Tokyo | Koseinenkin Hall | Japan | 1989.05.31 | |||
| X | Tokyo | Sun Plaza Hall | Japan | 1989.06.01 | ||
| X | Tokyo | Shiodome Pit | Japan | 1989.06.03 |
European Tour 1992
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Hamburg | Germany | 1992.04.30 | |||
| X | Bonn | Biskuithalle | Germany | 1992.05.01 | ||
| Ludwigsburg | Rockfabrik | Germany | 1992.05.03 | |||
| Frankfurt | Germany | 1992.05.04 | ||||
| X | Augsburg | Germany | 1992.05.06 | |||
| Erlangen | Germany | 1992.05.07 | ||||
| X | Milan | Italy | 1992.05.10 | |||
| Mulhouse | France | 1992.05.11 | ||||
| X | Paris | Elysee Montmartre | France | 1992 .05.12 | ||
| X | X | Cologne | Live Music Hall | Germany | 1992.05.14 | |
| X | Mannheim | Maimarktgelende | Germany | 1992.08.15 | Superrock Festival |
Japanese Tour 1992
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Kawasaki | Kyoiku Bunka Hall | Japan | 1992.09.24 | ||
| Sendai | Miyagi Kenmnin Hall | Japan | 1992.09.25 | |||
| X | Tokyo | NHK Hall | Japan | 1992.09.27 | ||
| Tokyo | NHK Hall | Japan | 1992.09.28 | |||
| X | Urawa | Bunka Center | Japan | 1992.09.29 | ||
| Nagoya | Aichi Kinro Hall | Japan | 1992.10.01 | |||
| Hiroshima | Koseinenkin Hall | Japan | 1992.10.02 | |||
| Fukuoka | Koseinenkin Hall | Japan | 1992.10.04 | |||
| X | X | Osaka | Koseinenkin Hall | Japan | 1992.10.05 | |
| Osaka | IMP Hall | Japan | 1992.10.06 | |||
| Tokyo | Sun Plaza Hall | Japan | 1992.10.07 |
European Tour 1993
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Helsinki | House Of Culture | Finland | 1993.09.14 | |||
| X | Stockholm | Melody | Sweden | 1993.09.15 | ||
| X | X | Oslo | Rockefeller | Norway | 1993.09.16 | |
| Hamburg | Docks | Germany | 1993.09.19 | Special Guest: Freak Of Nature | ||
| Berlin | Metropol | Germany | 1993 .09.21 | |||
| X | Hannover | Capitol | Germany | 1993.09.23 | ||
| X | Frankfurt | Music Hall | Germany | 1993.09.24 | ||
| Neumarkt | Jurahalle | Germany | 1993.09.25 | |||
| Cologne | Live Music Hall | Germany | 1993.09.27 | |||
| Stuttgart | Longhorn | Germany | 1993.09.28 | |||
| Munich | Terminal 1 | Germany | 1993.09.29 | |||
| Madrid | Spain | 1993.10.05 | CANCELLED - Ingo was ill | |||
| Barcelona | Spain | 1993.10.07 | CANCELLED - Ingo was ill | |||
| Huesca | Spain | 1993.10.08 | CANCELLED - Ingo was ill | |||
| Castellon | Spain | 1993.10.09 | CANCELLED - Ingo was ill |
Japanese Tour 1993
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| X | Tokyo | NHK Hall | Japan | 1993.11.26 | ||
| Tokyo | Shibuya Kokaido | Japan | 1993.11.27 | |||
| Osaka | Kosei Nenkin Kaikan | Japan | 1993.11.29 | |||
| Nagoya | Shikokaido | Japan | 1993.12.01 | |||
| X | Tokyo | Nakano Sunplaza Hall | Japan | 1993.12.02 | ||
| X | Yokohama | Bunka Taikukan | Japan | 1993.12.04 |
European Tour 1993
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Ludwigsburg | Germany | 1993.12.23 | Michael Kiske
& Ingo Schwichtenberg last show |
European Tour 1994
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Bradford | Club Rio | England | 1994.10.29 | |||
| Norwich | Oval Rock House | England | 1994.10.30 | |||
| London | Marquee | England | 1994.10.31 | Special Guest: Rough Silk | ||
| X | Paris | Arapaho | France | 1994.11.02 | ||
| Vosselaar | Biebob Club | Belgium | 1994.11.03 | |||
| Utrecht | Tivoli | Holland | 1994.11.04 | |||
| Delemont | Salle Du Chateau | Switzerland | 1994.11.06 | |||
| X | X | Milan | City Square | Italy | 1994.11.08 | |
| X | X | Firenze | Auditorium Flog | Italy | 1994.11.09 | |
| Hinwil | Staff Club | Switzerland | 1994.11.10 | |||
| Cologne | Rheinrockhallen | Germany | 1994.11.12 | |||
| Dortmund | Music-Circus | Germany | 1994.11.13 | |||
| Osnabruck | Hyde Park | Germany | 1994.11.14 | |||
| Hamburg | Docks | Germany | 1994.11.16 | |||
| Berlin | Huxleys | Germany | 1994.11.17 | |||
| Langensalsa | JZ Chaos | Germany | 1994.11.18 | |||
| Lichtenfels | Stadhalle | Germany | 1994.11.20 | |||
| Buchen | Musikhalle | Germany | 1994.11.21 | |||
| Appenweiler | Schwarzwaldhalle | Germany | 1994.11.22 | |||
| Ludwigsburg | Rockfabrik | Germany | 1994.11.23 | |||
| Regensburg | Q | Germany | 1994.11.25 | |||
| X | Kaufbauren | Zeppelinhalle | Germany | 1994.11.26 | ||
| Bremen | Alladin | Germany | 1994.11.29 | |||
| Chemnitz | Haus der Einheit | Germany | 1994.11.30 | |||
| Helsinki | Tavista Club | Finland | 1994.12.01 | |||
| Stockholm | Palladium | Sweden | 1994.12.02 | |||
| Oslo | Sentrum Scene | Norway | 1994.12.04 | |||
| X | Malmo | Kulturbolaget | Sweden | 1994.12.06 | ||
| Copenhagen | Alexandra Theatre | Denmark | 1994.12.07 | |||
| Hinwill | Staff Club | Switzerland | 1994.12.09 | |||
| Lichtenstein | Hotel Drei Könige | Lichtenstein | 1994.12.10 | |||
| X | Madrid | Sala Canciller | Spain | 1994.12.12 | ||
| Zaragoza | Sala Multiusos | Spain | 1994.12.13 | |||
| Aviles | Sala Quattro Dance | Spain | 1994.12.16 | |||
| Melgar | Sala Vegas II | Spain | 1994.12.17 | |||
| Coregio | Palasport | Italy | 1994.12.20 | |||
| Vienna | Rockhaus | Austria | 1994.12.21 | |||
| Wels | Alter Schlachthof | Austria | 1994.12.22 |
Japanese Tour 1995
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Tokyo | Kanni Hoken Hall | Japan | 1995.01.09 | Special Guest: Skin | ||
| X | Osaka | Koseinenkin Kaikan | Japan | 1995.01.10 | Special Guest: Skin | |
| Fukuoka | Sun Palace | Japan | 1995.01.12 | Special Guest: Skin | ||
| Nagoya | Shibuya Kokaido | Japan | 1995.01.14 | Special Guest: Skin | ||
| X | Tokyo | Koseinenkin Kaikan | Japan | 1995.01.17 | Special Guest: Skin | |
| X | Saitama | Omiya Sonic City | Japan | 1995.01.19 | Special Guest: Skin | |
| Sendai | Izumity 21 | Japan | 1995.01.20 |
European
Tour 1996
Special Guest
was "Bruce Dickinson" and at some shows was
"Skin" opening band
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Heino | Struik | Holland | 1996.04.10 | |||
| X | Vosselaar | Gemeentaal | Belgium | 1996.04.21 | ||
| Tilburg | Noorderlight | Holland | 1996.04.22 | |||
| X | X | Malmo | Kulturbolaget | Sweden | 1996.04.24 | |
| Helsinki | Tavasialla | Finland | 1996.04.26 | |||
| Stockholm | Gino | Sweden | 1996.04.28 | |||
| X | Oslo | Rockfeller | Norway | 1996.04.29 | ||
| Schwerin | Am Fernsehturm | Germany | 1996.05.01 | |||
| Berlin | Neue Welt | Germany | 1996.05.03 | |||
| Osnabrück | Halle Gartlage | Germany | 1996.05.04 | |||
| Hamburg | Docks | Germany | 1996.05.05 | |||
| X | Hannover | Music Hall | Germany | 1996.05.07 | ||
| X | Stuttgart | Longhorn | Germany | 1996.05.08 | ||
| Hof | Freiheitshalle | Germany | 1996.05.10 | |||
| Merkers | Werra Rhön Halle | Germany | 1996.05.11 | |||
| X | Bonn | Biscuithalle | Germany | 1996.05.12 | ||
| Dortmund | Ruhr Rock Hallen | Germany | 1996.05.14 | |||
| Schwandorf | OberFrancenkenhalle | Germany | 1996.05.15 | |||
| Tuttlingen | Festhalle | Germany | 1996.05.17 | |||
| Königshofen | Tauber Franken Halle | Germany | 1996.05.18 | |||
| Munich | Wappenhalle | Germany | 1996.05.19 | |||
| X | X | Milan | Propaganda | Italy | 1996.05.21 | |
| Rome | Theatre Tenda | Italy | 1996.05.23 | |||
| San Vittore | Cesena Vidia | Italy | 1996.05.24 | |||
| Firenze | Auditorium Flog | Italy | 1996.05.25 | |||
| Pratteln | Z7 | Switzerland | 1996.05.27 | |||
| Barcelona | Zeleste | Spain | 1996.05.29 | |||
| X | Madrid | La Riviera | Spain | 1996.05.30 | ||
| Pamplona | Pabellon Anaitasuna | Spain | 1996.05.31 | |||
| X | Girona | Palau de Firas | Spain | 1996.06.01 | ||
| Paris | Elysee Montmartre | France | 1996.06.03 |
European Festival & Special Guest Tour 1996
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Budapest | Óbudai Sziget | Hungary | 1996.06.18 | Special Guest to BON JOVI | ||
| Nummijärvi | Nummirock | Finland | 1996.06.22 | |||
| Odense | Midfyn Festival | Denmark | 1996.07.06 | |||
| Mannheim | Germany | 1996.07.11 | ||||
| Krefeld | Germany | 1996.07.12 | ||||
| Weert | Bospop Festival | Holland | 1996.07.13 | |||
| X | Murcia | San Javier Football Stadium | Spain | 1996.08.09 | Special Guest to IRON MAIDEN | |
| X | Cadiz | Recinto Ferial De Jarez | Spain | 1996.08.10 | Special Guest to IRON MAIDEN | |
| X | Caceres | Football Stadium | Spain | 1996.08.11 | Special Guest to IRON MAIDEN | |
| X | Albacete | Villarobledo | Spain | 1996.08.13 | Special Guest to IRON MAIDEN | |
| Huesca | Fraga Pabellon Ferial | Spain | 1996.08.14 | Special Guest to IRON MAIDEN | ||
| X | X | Colmar | Parc de Expositions | France | 1996.08.16 | Special Guest to IRON MAIDEN |
| Cunlhat | Free Wheels Music Festival | France | 1996.08.17 | Special Guest to IRON MAIDEN |
South America Tour 1996
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Rio de Janeiro | Brazil | 1996.08.21 | ||||
| Curitiba | Brazil | 1996.08.22 | ||||
| X | São Paulo | Estadio do Pacaembu | Brazil | 1996.08.24 | Monsters Of Rock | |
| Curitiba | Estadio Couto Pereira | Brazil | 1996.08.25 | Monsters Of Rock | ||
| Rio de Janeiro | Metropolitan | Brazil | 1996.08.26 | Special Guest to IRON MAIDEN | ||
| Goiania | Brazil | 1996.08.29 | ||||
| X | X | Buenos Aires | Obras Sanitarias Stadium | Argentina | 1996.08.31 | Special Guest to IRON MAIDEN |
| X | Buenos Aires | Obras Sanitarias Stadium | Argentina | 1996.09.01 | Special Guest to IRON MAIDEN |
Japanese Tour 1996
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Sendai | Sun Plaza | Japan | 1996.09.19 | |||
| X | Niigata | Terusa | Japan | 1996.09.20 | ||
| X | Akita | Shi Bunka Kaikan | Japan | 1996.09.21 | ||
| Sapporo | Koseinenkin Kaikan | Japan | 1996.09.23 | |||
