First of all, I DON`T HAVE ALL THE AUDIO/VIDEO RECORDING
THE ALMIGHTY TOURGUIDE
IF YOU KNOW ANY MORE DATES, PLEASE
HELP ME.
ambrosius@tangaberg.se
UK TOUR 1988
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Glasgow | Rooftops | Scotland | 1988.03.03 | |||
| Glasgow | Rooftops | Scotland | 1988.03.18 | |||
| London | Marquee Club | England | 1988.03.26 | |||
| London | Marquee Club | England | 1988.05.05 | |||
| East Kilbride | Bruce Hotel | Scotland | 1988.09.28 | |||
| Glasgow | The Revue | Scotland | 1988.11.20 | |||
| Glasgow | Queen Mary Union | Scotland | 1988.12.16 | |||
| East Kilbride | Bruce Hotel | Scotland | 1988.12.21 |
UK TOUR 1989
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| London | Marquee Club | England | 1989.04.03 | |||
| London | Marquee Club | England | 1989.05.09 | |||
| London | Marquee Club | England | 1989.05.23 | |||
| London | Marquee Club | England | 1989.06.01 | |||
| Cardiff | The Venue | Wales | 1989.06.02 | |||
| Portsmouth | Polytechnic | England | 1989.06.03 | |||
| Derby | Rockhouse | England | 1989.06.06 | |||
| Bristol | Bierkeller | England | 1989.06.08 | |||
| Birmingham | Edwards | England | 1989.06.11 | |||
| Sheffield | University | England | 1989.06.12 | |||
| Leeds | Duchess Of York | England | 1989.06.14 | |||
| Manchester | Broadwalk | England | 1989.06.15 | |||
| Liverpool | University | England | 1989.06.16 | |||
| Warsall | Junction 10 | England | 1989.06.17 | |||
| Morecambe | Gardens | England | 1989.06.18 | |||
| London | Town & Country Club | England | 1989.06.19 | |||
| Leicester | Princess Charlotte | England | 1989.06.20 | |||
| Newcastle | Riverside | England | 1989.06.21 | |||
| London | Town & Country Club | England | 1989.07.20 | |||
| London | Marquee | England | 1989.08.05 | |||
| Cardiff | New Bogeys | Wales | 1989.08.09 | |||
| Bristol | Bierkeller | England | 1989.08.10 | |||
| Reading | Afterdark | England | 1989.08.11 | |||
| Retford | Porterhouse | England | 1989.08.12 | |||
| Glasgow | Rooftops | Scotland | 1989.08.13 | |||
| Newcastle | Riverside | England | 1989.08.14 | |||
| Bolton | Central Park | England | 1989.08.15 | |||
| Liverpool | Sloanes | England | 1989.08.17 | |||
| London | Marquee | England | 1989.08.18 | |||
| Walsall | Junction 10 | England | 1989.08.19 | |||
| Southend | Maritime Bar | England | 1989.08.21 | |||
| Birmingham | Edwards Bar No.8 | England | 1989.08.22 | |||
| Leicester | Princess Charlotte | England | 1989.08.23 | |||
| London | Opera On The Green | England | 1989.08.24 | |||
| Milton Keynes | Woughton Center | England | 1989.09.01 | |||
| Folkstone | Leas Cliff Hall | Wales | 1989.09.03 | |||
| Cardiff | Bogeys | Wales | 1989.09.05 | |||
| Bristol | Bierkeller | England | 1989.09.06 | |||
| Bradford | Queens Hall | England | 1989.09.09 | |||
| Litchfield | Arts Center | England | 1989.09.10 | |||
| Warrington | Parr Hall | England | 1989.09.11 | |||
| Morecambe | Gardens | England | 1989.09.12 | |||
| Leicester | University | England | 1989.09.30 | |||
| Liverpool | Royal Court | England | 1989.10.01 | |||
| Glasgow | Barrowlands | Scotland | 1989.10.02 | |||
| Newcastle | Mayfair | England | 1989.10.03 | |||
| Manchester | International II | England | 1989.10.04 | |||
| Leeds | University | England | 1989.10.06 | |||
| Birmingham | Hummingbird | England | 1989.10.07 | |||
| Bristol | Studio | England | 1989.10.08 | |||
| London | Town & Country Club | England | 1989.10.09 | |||
| London | Town & Country Club | England | 1989.10.10 | |||
| London | Town & Country Club | England | 1989.10.11 | |||
| London | Marquee | England | 1989.11.22 | |||
| St. Albans | Hall Of Plenty | England | 1989.11.23 | |||
| Corby | Earlstree Club | England | 1989.11.24 | |||
| Banbury | UFC Clubhouse | England | 1989.11.25 | |||
| Bradford | Queens Hall | England | 1989.11.26 | |||
| Belfast | Rosetta Bar | North Ireland | 1989.11.28 | |||
| Derby | Union Hall | England | 1989.11.29 | |||
| Dublin | Waterfront Rock Cafe | Ireland | 1989.11.30 |
"FASTER
PUSSYCAT" UK TOUR 1989
Special
Guest - "THE ALMIGHTY" & "DANGEROUS
TOY´S"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Birmingham | Hummingbird | England | 1989.12.05 | |||
| Cardiff | St Davids Hall | Wales | 1989.12.06 | |||
| Newcastle | City Hall | England | 1989.12.08 | |||
| Glasgow | Barrowlands | Scotland | 1989.12.09 | |||
| Manchester | Apollo Theatre | England | 1989.12.10 | |||
| Nottingham | Rock City | England | 1989.12.12 | |||
| London | Hammersmith Odeon | England | 1989.12.13 |
EUROPEAN TOUR 1989
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Ludwigsburg | Rock Fabrik | Germany | 1989.12.17 | |||
| Dusseldorf | Tor 3 | Germany | 1989.12.18 | |||
| Munich | Theaterfabrik | Germany | 1989.12.20 | |||
| Hamburg | Docks | Germany | 1989.12.21 | |||
| Amsterdam | Paradiso | Holland | 1989.12.22 | |||
| London | Marquee | England | 1989.12.28 |
UK TOUR 1990
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Preston | Guildhall | England | 1990.02.12 | |||
| Cambridge | Corn Exchange | England | 1990.02.13 | |||
| Middlesborough | Town Hall | England | 1990.02.15 | |||
| Ayr | Pavillion | Scotland | 1990.02.16 | |||
| Edinburgh | Venue | Scotland | 1990.02.17 | |||
| Aberdeen | Ritzys | Scotland | 1990.02.18 | |||
| Glasgow | Mayfair | Scotland | 1990.02.20 | |||
| Alloa | Devonvale Hall | Scotland | 1990.02.21 | |||
| Banbury | UFC Clubhouse | England | 1990.02.23 | Special Guest: "TRUE GRIT" | ||
| Leicester | University | England | 1990.02.24 | Special Guest: "TRUE GRIT" | ||
| Walsall | Junction 10 | England | 1990.02.25 | Special Guest: "TRUE GRIT" | ||
| Bristol | Bierkeller | England | 1990.02.26 | Special Guest: "TRUE GRIT" | ||
| Manchester | International II | England | 1990.02.27 | Special Guest: "TRUE GRIT" | ||
| Sheffield | University | England | 1990.02.28 | Special Guest: "TRUE GRIT" | ||
| Bradford | Queen's Hall | England | 1990.03.02 | Special Guest: "TRUE GRIT" | ||
| Birkenhead | Stairways | England | 1990.03.03 | Special Guest: "TRUE GRIT" | ||
| Morecambe | Winter Gardens | England | 1990.03.05 | Special Guest: "TRUE GRIT" | ||
| Birmingham | Irish Centre | England | 1990.03.06 | Special Guest: "TRUE GRIT" | ||
| Newcastle | Riverside | England | 1990.03.07 | Special Guest: "TRUE GRIT" | ||
| Buckley | Tivoli | England | 1990.03.08 | Special Guest: "TRUE GRIT" | ||
| London | Marquee | England | 1990.03.09 | Special Guest: "TRUE GRIT" | ||
| Milton Keynes | Woughton Centre | England | 1990.03.10 | Special Guest: "TRUE GRIT" |
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Long Island | Sundance | USA | 1990.03.16 | |||
| New York City | Limelight | USA | 1990.03.18 | |||
| New York City | Cat Club | USA | 1990.03.21 | |||
| New York City | Woody's | USA | 1990.03.22 | |||
| Los Angeles | Cathouse | USA | 1990.05.01 |
UK TOUR 1990
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Blackburn | King George's Hotel | England | 1990.07.01 | |||
| London | Town & Country Club | England | 1990.07.02 | |||
| Coventry | Tic Toc Club | England | 1990.07.03 | |||
| Bristol | Bierkeller | England | 1990.07.04 | |||
| Walsall | Junction 10 | England | 1990.07.05 | |||
| Milton Keynes | Woughton Centre | England | 1990.07.06 | |||
| East Dereham | Memorial Hall | England | 1990.07.07 | |||
| Newcastle | Riverside | England | 1990.07.09 | |||
| Edinburgh | Network | Scotland | 1990.07.10 | |||
| Nottingham | Rock City | England | 1990.07.11 | |||
| Folkstone | Leas Cliff Hotel | England | 1990.07.12 | |||
| Workington | Rugby Stadium | England | 1990.07.14 | Cumbria Rock Festival (See note) | ||
| Banbury | UFC Clubhouse | England | 1990.08.03 | |||
| Mildenhall | Speedway Stadium | England | 1990.08.04 |
Note: Other bands on the festival: Romeo´s Daughter, Wolfsbane, The Dogs D´Amour, Saxon & Magnum
"MEGADETH"
UK TOUR 1991
Special
Guest - "THE ALMIGHTY" & "ALICE IN
CHAINS"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Birmingham | NEC Arena | England | 1991.03.23 | |||
| Poole | Arts Center | England | 1991.03.24 | |||
| X | London | Hammersmith Odeon | England | 1991.03.25 | ||
| London | Hammersmith Odeon | England | 1991.03.26 | |||
| Manchester | Apollo Theatre | England | 1991.03.28 | |||
| Newcastle | City Hall | England | 1991.03.29 | |||
| Edinburgh | Playhouse Theatre | Scotland | 1991.03.30 | |||
| Dublin | The Point Theatre | Ireland | 1991.04.01 |
"MOTÖRHEAD"
UK TOUR 1991
Special
Guest - "THE ALMIGHTY"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Hull | City Hall | England | 1991.04.11 | |||
| Aston Villa | Leisure Center | England | 1991.04.12 | |||
| Manchester | Apollo Theatre | England | 1991.04.13 | |||
| Glasgow | Barrowlands | Scotland | 1991.04.14 | |||
| X | London | Town And Country Club | England | 1991.04.18 |
FESTIVAL 1991
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Roskilde Festival | Orange Stage | Denmark | 1991.06.29 | See note | ||
| X | Hemmelinna | Giants Of Rock Festival | Finland | 1991.07.06 |
NOTE: Other bands on the festival: Iron Maiden, Winger, Primus, Artillery and many more
"ALICE
COOPER" EUROPEAN TOUR 1991
Special
Guest - "THE ALMIGHTY"
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Dublin | Point Theatre | Ireland | 1991.09.28 | |||
| London | Wembley Arena | England | 1991.09.30 | Opening band: Wolfsbane | ||
| London | Wembley Arena | England | 1991.10.01 | Opening band: Wolfsbane | ||
| St. Austell | Cornwall Coliseum | England | 1991.10.03 | Opening band: Wolfsbane | ||
| Bournemouth | Centre | England | 1991.10.04 | Opening band: Wolfsbane | ||
| Sheffield | International Arena | England | 1991.10.05 | Opening band: Wolfsbane | ||
| Whitley Bay | Ice Rink | England | 1991.10.07 | |||
| Edinburgh | Playhouse Theatre | Scotland | 1991.10.08 | |||
| Birmingham | N.E.C. Arena | England | 1991.10.09 | |||
| Birmingham | N.E.C. Arena | England | 1991.10.10 | |||
| Gent | Sport Paleis | Belgium | 1991.10.12 | Opening band: Savatage | ||
| Rotterdam | Ahoy | Holland | 1991.10.13 | |||
| Zurich | Hallenstadion | Switzerland | 1991.10.15 | |||
| Nuremberg | Frankenhalle | Germany | 1991.10.16 | |||
| Stuttgart | Schleyerhalle | Germany | 1991.10.17 | |||
| Frieberg | Stadthalle | Germany | 1991.10.18 | |||
| Berlin | Deutschlandhalle | Germany | 1991.10.20 | |||
| Hamburg | Sporthalle | Germany | 1991.10.21 | |||
| Essen | Grugahalle | Germany | 1991.10.22 | |||
| Paris | Le Zenith | France | 1991.10.23 | |||
| Frankfurt | Festhalle | Germany | 1991.10.24 | |||
| X | Kassel | Eissporthalle | Germany | 1991.10.26 | ||
| Cologne | Sporthalle | Germany | 1991.10.27 | |||
| Bremen | Stadthalle | Germany | 1991.10.28 | |||
| Kiel | Osteehalle | Germany | 1991.10.29 | |||
| X | Oslo | Spectrum | Norway | 1991.11.01 | ||
| Copenhagen | K. B. Hallen | Denmark | 1991.11.02 | |||
| X | Lund | Olympen | Sweden | 1991.11.03 | ||
| Helsinki | Jäähalli | Finland | 1991.11.05 | |||
| Turku | Typhoon | Finland | 1991.11.06 | |||
| X | Stockhom | Globen Arena | Sweden | 1991.11.08 | ||
| X | Gothenburg | Scandinavium | Sweden | 1991.11.09 | ||
| Paris | Olympia | France | 1991.11.10 | CANCELLED | ||
| Lyon | France | 1991.11.11 | CANCELLED | |||
| Louvain | France | 1991.11.12 | CANCELLED |
"FESTIVAL" TOUR 1992
| Audio | Video | CITY | ARENA | COUNTRY | DATE | INFORMATION |
| Mannheim | Maimarktgelende | Germany | 1992.08.15 | See note 1 | ||
| X | Castle Donington | Park | England | 1992.08.22 | See note 2 |
Note 1 -
"Superrock" - Other bands on the festival: Iron Maiden,
Black Sabbath, WASP, Slayer, Helloween & Testament
Note 2 - "Monsters Of Rock" - Other bands on the
festival: Iron Maiden, Skid Row, WASP, Slayer & Thunder
"IRON
MAIDEN" EUROPEAN TOUR 1993
Special
Guest - "THE ALMIGHTY"
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Vienna | Stadthalle | Austria | 1993.04.07 | |||
| Arnheim | Rjinhal | Holland | 1993.04.09 | |||
| Paris | Elysee Montmatre | France | 1993.04.10 | |||
| Berlin | Neue Welt | Germany | 1993.04.11 | |||
| Wurtzburg | Carl Diem Halle | Germany | 1993.04.13 | |||
| Hannover | Music Hall | Germany | 1993.04.15 | |||
| Bremen | Stadthalle | Germany | 1993.04.16 | |||
| X | Essen | Grugahalle | Germany | 1993.04.17 | ||
| Stuttgart | Martin Schleyer Halle | Germany | 1993.04.19 | |||
| Saarbrucken | Saarlandhalle | Germany | 1993.04.20 | |||
| Augsburg | Schwabenahalle | Germany | 1993.04.21 | |||
| Gothenburg | Scandinavium | Sweden | 1993.04.23 | |||
| Bourges | Pavilion | France | 1993.04.25 | |||
| Turin | Palasport | Italy | 1993.04.27 | |||
| Majano | Campo Sportivo | Italy | 1993.04.28 | |||
| Firenze | Palasport | Italy | 1993.04.29 | |||
| Rome | Palaghiaccio Marino | Italy | 1993.04.30 | |||
| Priolo | Palasport | Siccily-Italy | 1993.05.02 | |||
| Reggio De Calabria | Palasport | Italy | 1993.05.03 | CANCELLED - Due to poor security | ||
| Naples | Theatro Tenda | Italy | 1993.05.05 | |||
| Bologna | Parc Nord | Italy | 1993.05.06 | |||
| Genova | Palasport | Italy | 1993.05.08 | |||
| Milan | Forum | Italy | 1993.05.09 | |||
| Toulon | Le Zenith | France | 1993.05.11 | |||
| Grenoble | Summum | France | 1993.05.13 | |||
| Nancy | Le Zenith | France | 1993.05.14 | |||
| Sheffield | Arena | England | 1993.05.16 | |||
| London | Wembley Arena | England | 1993.05.17 | |||
| Manchester | G - Mex | England | 1993.05.19 | |||
| Birmingham | N.E.C. Arena | England | 1993.05.20 | |||
| Glasgow | S.E.C.C. | Scotland | 1993.05.21 | |||
| Dublin | The Point | Ireland | 1993.05.23 | |||
| Belfast | Kings Hall | North Ireland | 1993.05.24 |
METALLICA
UK TOUR 1993
Special
Guest: Megadeth, The Almighty & Diamond Head
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Milton Keynes | National Bowl | England | 1993.06.05 |
UK TOUR 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| London | Forum | England | 1993.10.16 | |||
| X | London | Forum | England | 1993.10.17 |
JAPANESE TOUR 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Osaka | IMP Hall | Japan | 1993.12.11 | |||
| Kawasaki | Club Citta | Japan | 1993.12.13 | |||
| Kawasaki | Club Citta | Japan | 1993.12.14 | |||
| Kawasaki | Club Citta | Japan | 1993.12.15 |
EUROPEAN TOUR 1994
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Firenze | Flog | Italy | 1994 |
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Stockholm | Isstadion | Sweden | 1994.09.24 | Opening band: Downset | |
| X | Madrid | Pabellon Real Madrid | Spain | 1994.10.16 | Opening band: Downset |
JAPANESE TOUR 1995
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Tokyo | Hibiya Open Air | Japan | 1995.07.15 | Special Guest: Dizzy Mizz Lizzy | ||
| Osaka | IMP Hall | Japan | 1995.07.16 | Special Guest: Dizzy Mizz Lizzy | ||
| Nagoya | Bottom Line | Japan | 1995.07.18 | |||
| X | Kawasaki | Club Citta | Japan | 1995.07.19 |
FESTIVAL TOUR 1995
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Hultsfreds Festivalen | Hawaii Stage | Sweden | 1995.08.10 | See Note. |
NOTE: Other bands on the festival: Slayer, Pantera, Snapcase, H Blockx, Sator, & Levellers
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Cambridge | Corn Exchange | England | 1996.04.22 | |||
| Ipswich | England | 1996.04.23 | ||||
| Bristol | University | England | 1996.04.24 | |||
| Portsmouth | Pyramids | England | 1996.04.25 | |||
| Sheffield | University Foundry | England | 1996.04.28 | |||
| Leeds | Town & Country Club | England | 1996.04.29 | |||
| Middlesborough | Arena | England | 1996.04.30 | |||
| Glasgow | Barrowlands | Scotland | 1996.05.01 | |||
| Manchester | University Debating Hall | England | 1996.05.02 | |||
| Wolverhampton | Wulfrun Hall | England | 1996.05.03 | |||
| Cardiff | University Terminal 396 | Wales | 1996.05.05 | |||
| X | London | Shepherd's Bush Empire | England | 1996.05.07 |
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Osaka | W´Ohol | Japan | 1996.06.05 | |||
| Osaka | A.M. Hall | Japan | 1996.06.06 | |||
| Nagoya | Bottom Line | Japan | 1996.06.07 | |||
| Kawasaki | Club Citta | Japan | 1996.06.09 | |||
| Kawasaki | Club Citta | Japan | 1996.06.10 | |||
| Kawasaki | Club Citta | Japan | 1996.06.11 |
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| London | Camden Palace | England | 1997.02.11 | |||
| Dudley | JB's | England | 1997.02.12 | |||
| Exeter | Cavern Club | England | 1997.02.14 | |||
| Nantwich | Cheshire Cat | England | 1997.02.15 | |||
| Bristol | Fleece & Firkin | England | 1997.02.16 | |||
| Manchester | Roadhouse | England | 1997.02.17 | |||
| Newcastle | Riverside | England | 1997.02.19 | |||
| Carlisle | Twisted Wheel | England | 1997.02.20 | |||
| Edinburgh | Venue | Scotland | 1997.02.21 | |||
| Dundee10 | Westport Bar | Scotland | 1997.02.22 | |||
| Glasgow | Cathouse | Scotland | 1997.02.23 | |||
| Cheltenham | Axion | England | 1997.02.24 | |||
| Treforest | University of Glamorgan | England | 1997.02.25 | |||
| Hanley | Stage | England | 1997.02.26 | |||
| Buckley | Tivoli | England | 1997.02.27 | |||
| Liverpool | Crazy House | England | 1997.02.28 | |||
| Leeds | Cockpit | England | 1997.03.01 | |||
| Sheffield | University | England | 1997.03.02 | |||
| Derby | Garrick | England | 1997.03.04 | |||
| Southend20 | Esplanade | England | 1997.03.05 | |||
| Brighton | Richmond | England | 1997.03.06 | |||
| Portsmouth | University | England | 1997.03.07 | |||
| Salisbury | Passengers Club | England | 1997.03.08 | |||
| Plymouth | Cooperage | England | 1997.03.09 | |||
| Southampton | Joiners | England | 1997.03.10 | |||
| London | 100 Club | England | 1997.03.11 | |||
| Cambridge | Boatrace | England | 1997.03.12 | |||
| Harlow | Square | England | 1997.03.14 | |||
| Bedford | Esquires | England | 1997.03.15 |
EUROPEAN TOUR 2000
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Hannover | The Capitol | Germany | 2000.05.18 | Special Guest to BLAZE BAYLEY | ||
| St. Etienne | Palais Des Spectacles | France | 2000.06.13 | Special Guest to IRON MAIDEN | ||
| Paris | Omnisport De Bercy | France | 2000.06.14 | Special Guest to IRON MAIDEN |
FESTIVAL TOUR 2000
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Roitzschjora | Flugplatz | Germany | 2000.06.24 | With Full Force VII Festival (See Note) |
NOTE - Other bands on the festival: Sodom, Dismember, The Exploited and many more
JAPANESE TOUR 2000
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Tokyo | Liquid Room | Japan | 2000.07.03 | |||
| Tokyo | Liquid Room | Japan | 2000.07.04 | |||
| Nagoya | Club Quatro | Japan | 2000.07.06 | |||
| Osaka | Club Quatro | Japan | 2000.07.07 |
UK TOUR 2000
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Stratford | Long Marston Airfield | England | 2000.08.12 |
EUROPEAN TOUR 2000
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Hamburg | Markthalle | Germany | 2000.10.04 | |||
| Berlin | Columbia Fritz | Germany | 2000.10.05 | |||
| Bad Salzungen | Kallewerk | Germany | 2000.10.06 | |||
| Hannover | Faust | Germany | 2000.10.07 | |||
| Osnabruck | Works | Germany | 2000.10.09 | |||
| Bochum | Zeche | Germany | 2000.10.10 | |||
| Frankfurt | Batschkapp | Germany | 2000.10.11 | |||
| Stuttgart | Rohre | Germany | 2000.10.12 | |||
| Munich | Metropolis | Germany | 2000.10.13 | |||
| Leeds | Cockpit | England | 2000.10.14 | |||
| Dudley | JB's | England | 2000.10.15 | |||
| Glasgow | Cathouse | Scotland | 2000.10.16 | |||
| Bristol | Fleece and Firkin | England | 2000.10.17 | |||
| Portsmouth | Wedgewood Rooms | England | 2000.10.18 | |||
| Paris | Elysee Montmartre | France | 2000.10.20 | |||
| Liverpool | Lomax | England | 2000.10.30 | |||
| Manchester | University | England | 2000.10.31 |
UK TOUR 2006 (Reunion concerts)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Glasgow | The Garage | Scotland | 2006.01.05 | Special Guest: Tokyo Dragon | |
| X | London | Mean Fiddler | England | 2006.01.06 | Special Guest: Tokyo Dragon |
UK TOUR 2006
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Bristol | The Fleece | England | 2006.08.10 | Warm-Up show | ||
| Stratford on Avon | The Bulldog Bash | England | 2006.08.11 | |||
| Nottingham | Rock City | England | 2006.12.26 | Special Guest: McQueen | ||
| London | Shepherd's Bush Empire | England | 2006.12.27 | Special Guest: McQueen | ||
| Sheffield | Corporation | England | 2006.12.28 | Special Guest: McQueen | ||
| Newcastle | Academy | England | 2006.12.29 | Special Guest: McQueen | ||
| Glasgow | Garage | Scotland | 2006.12.30 | Special Guest: McQueen |