1st - I DON`T HAVE ALL THE AUDIO/VIDEO RECORDING
2nd - This "tour guide" is
taken from several bootlegs lists and other tour guides that
I´ve found.
Here is a link to one good site: http://hem.passagen.se/jeroma/pasttourdates.htm
3rd - This is a fans to fans based
list, if you know any more dates, please send in to:
ambrosius@tangaberg.se
ACCEPT TOURGUIDE
I´m A Rebel Tour
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Amsterdam | Dorpshuis Ruinerworld | Holland | 1980.10.25 |
Breaker Tour
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Switzerland | 1981 | ||||
| X | Amsterdam | Holland | 1981.04.20 | |||
| X | Stadtskanaal | Heesch de Meule | Holland | 1981.05.02 | ||
| X | Berlin | Metropol | Germany | 1981.05.09 | ||
| Wiesbaden | Wartburg Music Hall | Germany | 1981.06.13 | |||
| Essen | Aula Der Ehem | Germany | 1981.06.20 | |||
| X | Manchester | Apollo Theatre | England | 1981.08.01 |
Judas Priest - Point Of
Entry - U.K. & European Tour 1981
(In Europe "Def
Leppard" was Special Guest and "Accept" opening
band)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Hull | City Hall | England | 1981.11.06 | |||
| X | Manchester | Apollo Theatre | England | 1981.11.07 | ||
| Leicester | De Montford Hall | England | 1981.11.09 | |||
| Bristol | Colston Hall | England | 1981.11.10 | |||
| Cardiff | Sophia Gardens | Wales | 1981.11.11 | |||
| Birmingham | Odeon Theatre | England | 1981.11.12 | |||
| X | Birmingham | Odeon Theatre | England | 1981.11.13 | ||
| Glasgow | Apollo Theatre | Scotland | 1981.11.15 | |||
| Newcastle | City Hall | England | 1981.11.16 | |||
| Newcastle | City Hall | England | 1981.11.17 | |||
| Sheffield | City Hall | England | 1981.11.18 | |||
| Sheffield | City Hall | England | 1981.11.19 | |||
| Crawley | Leisure Center | England | 1981.11.20 | |||
| X | London | Hammersmith Odeon | England | 1981.11.21 | ||
| London | Hammersmith Odeon | England | 1981.11.22 | |||
| Southampton | Gaumont Theatre | England | 1981.11.23 | |||
| Wessex | Poole Arts Centre | England | 1981.11.24 | |||
| Wiesbaden | Rhein-Main-Halle | Germany | 1981.11.27 | |||
| Essen | Grugahalle | Germany | 1981.11.28 | |||
| X | Esslingen | Stadthalle | Germany | 1981.11.29 | ||
| Saarbrücken | Saarlandhalle | Germany | 1981.11.30 | |||
| Offenbach | Stadthalle | Germany | 1981.12.01 | |||
| Karlsruhe | Schwarzwaldhalle | Germany | 1981.12.02 | |||
| Ludwigshafen | Friedrich Ebert-Halle | Germany | 1981.12.03 | |||
| München | Rudi Sedlmayr-Halle | Germany | 1981.12.04 | |||
| Lausanne | Palais de Beaulieu | Switzerland | 1981.12.05 | |||
| Clermont Ferrand | Maison des Sports | France | 1981.12.06 | |||
| Paris | Pavilion Espace Ballard | France | 1981.12.07 | |||
| Strasbourg | Hall Rhemus | France | 1981.12.08 | |||
| Lille | Palais des Sports | France | 1981.12.09 | |||
| X | Brussels | Forest National | Belgium | 1981.12.11 | ||
| X | Amsterdam | Jaap Edenhall | Holland | 1981.12.12 | ||
| Essen | Grugahalle | Germany | 1981.12.13 | |||
| Hamburg | Markthalle | Germany | 1981.12.14 |
Restless And Wild - European Tour 1982 & 1983
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Sollingen | Germany | 1982 | |||
| X | Hamburg | Germany | 1982 | |||
| X | Paris | France | 1982.08.07 | |||
| X | Helden | Holland | 1982.08.11 | |||
| Ulicoten | Holland | 1982.10.10 | ||||
| Munich | Alabama - Halle | Germany | 1982.12.04 | |||
| X | Flensburg | Stadthalle | Germany | 1983.02.04 | ||
| X | Hamburg | Markthalle | Germany | 1983.02.07 | ||
| Antwerpen | Hof Ter Lo | Belgium | 1983.04.04 | |||
| X | Hamburg | Markthalle | Germany | 1983.04.23 | ||
| X | Paris | La Mutualité | France | 1983.04.29 | ||
| X | Flensburg | Stadthalle | Germany | 1983.05.13 | ||
| X | Kiel | Ball Pompös | Germany | 1983.05.15 | ||
| X | Stockholm | Draken | Sweden | 1983.05.17 | SOLD OUT | |
| X | Lund | Akademiska Föreningen | Sweden | 1983.05.18 | SOLD OUT | |
| X | Weinheim | Sudhessenhalle | Germany | 1983.06.12 | Special Guest: SAMSON | |
| X | Regensburg | Jahnhalle | Germany | 1983.06.14 | Special Guest: SAMSON | |
| Furth | Stadthalle | Germany | 1983.06.15 | Special Guest: SAMSON | ||
| X | Den Bosch | Brabanthal | Holland | 1983.06.25 | ||
| X | London | BBC Studios | England | 1983.08.19 | Radio show, 4 tracks. |
Balls To The Wall - European Tour 1983
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Helsinki | Kulttuuritalo | Finland | 1983 | |||
| X | Stockholm | Isstadion | Sweden | 1983.10.28 | ||
| X | Lund | Olympen | Sweden | 1983.10.30 | ||
| X | Paris | Evry L´Agora | France | 1983.12.05 | ||
| X | Hyeres | Gymnase Des Rongieres | France | 1983.12.12 | ||
| Lyon | Palais D´Hivers | France | 1983.12.14 | |||
| X | Wuppental | Stadthalle | Germany | 1983.12.26 |
Balls To The Wall - U.K. Tour 1984
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Sheffield | City Hall | England | 1984.01.24 | CANCELLED | ||
| Nottingham | Rock City | England | 1984.01.25 | CANCELLED | ||
| Manchetster | Apollo Theatre | England | 1984.01.26 | |||
| Newcastle | City Hall | England | 1984.01.27 | |||
| Birmingham | Odeon | England | 1984.01.28 | |||
| X | London | Hammersmith Odeon | England | 1984.01.29 |
Balls To The Wall -
U.S.A. Tour 1984
(Special Guest to KISS)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Salt Lake City | Salt Palace | USA | 1984.02.05 | |||
| Sioux City | USA | 1984.02.08 | ||||
| Milwaukee | USA | 1984.02.10 | ||||
| Dubuque | USA | 1984.02.11 | ||||
| Minneapolis | Metro Center | USA | 1984.02.12 | |||
| Green Bay | USA | 1984.02.13 | ||||
| Chicago | Rosemont Horizon | USA | 1984.02.15 | |||
| Indianapolis | USA | 1984.02.16 | ||||
| Saginaw | USA | 1984.02.17 | ||||
| Detroit | Cobo Hall | USA | 1984.02.18 | |||
| Columbus | Ohio Center | USA | 1984.02.19 | |||
| Dayton | Hara Arena | USA | 1984.02.21 | |||
| Cleveland | Richfield Coliseum | USA | 1984.02.22 | |||
| Worcester | Centrum | USA | 1984.02.24 | |||
| Hampton | Hampton Roads Coliseum | USA | 1984.02.26 | |||
| X | Baltimore | Civic Center | USA | 1984.02.28 | ||
| New Haven | Coliseum | USA | 1984.03.01 | |||
| Philadelphia | Spectrum | USA | 1984.03.03 | |||
| Pittsburgh | Civic Arena | USA | 1984.03.04 | |||
| Erie | Civic Center | USA | 1984.03.05 | |||
| Binghamton | Broom County Arena | USA | 1984.03.07 | |||
| X | New York City | Radio Music City Hall | USA | 1984.03.09 | ||
| New York City | Club L´Amour | USA | 1984.03.10 | Headline concert | ||
| X | X?? | Quebec City | The Garden | Canada | 1984.03.12 | |
| Montreal | Forum | Canada | 1984.03.13 | |||
| X?? | Toronto | Maple Leaf Garden | Canada | 1984.03.15 |
Balls To The Wall -
U.S.A. Tour 1984
(Special Guest & Headline gigs)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Chicago | Cabaret Mtero | USA | 1984.03.18 | Headline concert | |
| X | Cincinatti | Annie´s Riverside Saloon | USA | 1984.03.25 | ||
| X | Cleveland | Aragon Ballroom | USA | 1984.03.27 | Headline concert | |
| X | Albuquerque | Civic Auditorium | USA | 1984.04.10 | Special Guest to SAXON | |
| X | Phoenix | Mesa Amphitheatre | USA | 1984.04.11 | Special Guest to SAXON | |
| X | Santa Monica | Cicic Center | USA | 1984.04.13 | Special Guest to SAXON | |
| X | San Diego | Fox Theatre | USA | 1984.04.14 | Special Guest to SAXON | |
| X | Montreal | Forum | Canada | 1984.04.30 | Headline concert | |
| X | New York City | The Palladium | USA | 1984.05 | ||
| Kalamazoo | Timber Ridge Ski Resort | USA | 1984.05.27 | American Rock Festival |
Balls To The Wall -
European Tour 1984
(Special Guest & Festivals)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Castle Donington | Park | England | 1984.08.18 | Monsters Of Rock | |
| Pardenone | Parcagalvani | Italy | 1984.08.21 | CANCELLED | ||
| Arma di Taggia | Ex Caserma Rivelli | Italy | 1984.08.22 | Special Guest to Iron Maiden | ||
| Annecy | Parc Des Expositions | France | 1984.08.25 | Special Guest to Iron Maiden | ||
| Palavas | Arennes De Palavas | France | 1984.08.26 | Special Guest to Iron Maiden | ||
| San Sebastian | Pabellon Municipal | Spain | 1984.08.29 | Special Guest to Iron Maiden | ||
| Oporto | Pavilhao Infante | Portugal | 1984.08.31 | Special Guest to Iron Maiden | ||
| X | Karlsruhe | Wildparkstadion | Germany | 1984.09.01 | Monsters Of Rock | |
| X | Nurnberg | Zeppelinpark | Germany | 1984.09.02 | Monsters Of Rock | |
| X | Madrid | Estadio Roman Valero | Spain | 1984.09.03 | Special Guest to Iron Maiden | |
| X | Barcelona | Palacio Municipal | Spain | 1984.09.05 | Special Guest to Iron Maiden | |
| X | Toulouse | Palais Des Sports | France | 1984.09.07 | Special Guest to Iron Maiden | |
| X | Bordeaux | Palaid Des Sports | France | 1984.09.08 | Special Guest to Iron Maiden |
Metal Heart - European Tour 1985
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Hamar | Kulturhuset | Norway | 1985.02.27 | ||
| X | X | Stockholm | Isstadion | Sweden | 1985.03.01 | |
| X | Gothenburg | Scandinavium | Sweden | 1985.03.02 | ||
| X | Lund | Olympen | Sweden | 1985.03.03 | ||
| X | Copenhagen | Saga Theatre | Denmark | 1985.03.04 | ||
| Osnabrück | Halle Gartlage | Germany | 1985.03.06 | Special Guest: EXCITER | ||
| Fürth | Stadthalle | Germany | 1985.03.07 | Special Guest: EXCITER | ||
| X | Stuttgart | Martin-Schleyer-Halle | Germany | 1985.03.08 | Special Guest: EXCITER | |
| X | Ludwigshafen | Friedrich-Ebert-Halle | Germany | 1985.03.09 | Special Guest: EXCITER | |
| Düsseldorf | Philipshalle | Germany | 1985.03.10 | Special Guest: EXCITER | ||
| X | X | Offenbach | Stadthalle | Germany | 1985.03.11 | Special Guest: EXCITER |
| Hamburg | Audimax | Germany | 1985.03.12 | Special Guest: EXCITER | ||
| X | Paris | Le Zenith | France | 1985.03.14 | Special Guest: EXCITER | |
| X | London | Hammersmith Odeon | England | 1985.03.15 | Special Guest: EXCITER |
Metal Heart - U.S. Tour
1985
(Special Guest to KROKUS)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Passaic | Capital Center | USA | 1985.03.23 | ||
| X | Toronto | Massey Hall | Canada | 1985.04.08 | ||
| X | Peoria | Robertson Fieldhouse | USA | 1985.04.16 | ||
| X | Madison | Coliseum | USA | 1985.04.19 | ||
| Music Hall | USA | 1985.04.20 | ||||
| X | San Diego | Sports Arena | USA | 1985.05.10 | ||
| X | Hollywood | The Palladium | USA | 1985.05.10 | Headline concert |
Metal Heart - U.S.A.
Tour 1985
(Special Guest to IRON
MAIDEN)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Portland | Civic Centre | Maine, USA | 1985.05.23 | ||
| Uniondale | Nassau Coliseum | New York, USA | 1985.05.24 | |||
| Binghampton | Broom County Coliseum | New York, USA | 1985.05.25 | |||
| Rochester | War Memorial | New York, USA | 1985.05.27 | |||
| X | Glen Falls | Civic Centre | New York, USA | 1985.05.28 | ||
| Springfield | Civic Centre | Massachusetts, USA | 1985.05.29 | |||
| X | New Haven | Coliseum | Connecticut, USA | 1985.05.31 | ||
| Allentown | Fairgrounds | Pennsylvania, USA | 1985.06.01 | |||
| Providence | Civic Centre | Rhode Island, USA | 1985.06.02 | |||
| Columbia | Merriweather Pavilion | Maryland, USA | 1985.06.04 | |||
| Pittsburgh | Civic Arena | Pennsylvania, USA | 1985.06.05 | |||
| Dayton | Hara Arena | Ohio, USA | 1985.06.07 | |||
| Evansville | Mesker Music Theatre | Indiana, USA | 1985.06.08 | Opening Band: WHY ON EARTH | ||
| East Troy | Alpine Music Theatre | Wisconsin, USA | 1985.06.09 | |||
| Toledo | Sports Arena | Ohio, USA | 1985.06.11 | |||
| Detroit | Pine Knob Music Theatre | Michigan, USA | 1985.06.12 | |||
| Saginaw | Wembler Civic Centre | Michigan, USA | 1985.06.14 | |||
| Charlevoix | Castle Farms Theatre | Michigan, USA | 1985.06.15 | |||
| Hoffman Estates | Poplar Creek | Illinois, USA | 1985.06.16 | |||
| Peoria | Civic Centre | Illinois, USA | 1985.06.18 | |||
| Cedar Rapids | Five Seasons Arena | Iowa, USA | 1985.06.19 | |||
| X | Madison | Dane County Coliseum | Wisconsin, USA | 1985.06.21 | ||
| Greenbay | Outgamey Fairgrounds | Wisconsin, USA | 1985.06.22 | |||
| Minneapolis | Trout Amphitheatre | Minnesota, USA | 1985.06.23 | |||
| Fargo | Red River Fairgrounds | North Dakota, USA | 1985.06.24 | Opening Band: RATT | ||
| Des Moines | Veterans Auditorium | Iowa, USA | 1985.06.26 | |||
| X | Omaha | Omaha Auditorium | Nebraska, USA | 1985.06.27 | ||
| Denver | Red Rocks Amphitheatre | Colorado, USA | 1985.06.29 | |||
| San Jose | Civic Auditorium | California, USA | 1985.07.03 | |||
| Sacramento | California Expositions Centre | California, USA | 1985.07.04 | Opening Band: W.A.S.P. | ||
| Laguna Hills | Irvine Meadows Amphitheatre | California, USA | 1985.07.05 |
Metal Heart - U.S.A. Tour 1985
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Pasadena | Convention Center | USA | 1985.07.19 | Special Guest: HELIX & KEEL | ||
| X | Laguna Hills | Irvine Meadows Amphitheatre | USA | 1985.07.23 | Special Guest: HELIX & KEEL | |
| X | Eau Claire | Old Mill Expo Center | USA | 1985.07.26 | Special Guest: HELIX & KEEL | |
| X | Montain View | Shoreline Amphitheatre | USA | 1985.07.27 | Special Guest: HELIX & KEEL |
Metal Heart - Japan Tour 1985
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Tokyo | Kousei-nenkin kaikan | Japan | 1985.09.15 | |||
| Tokyo | Kousei-nenkin kaikan | Japan | 1985.09.17 | |||
| X | X | Osaka | Festival Hall | Japan | 1985.09.18 | Recording of Staying A Life? |
| X | Nagoya | Aichi Kinrou kaikan | Japan | 1985.09.19 | Recording of Kaizoku Ban |
"Metal Battle"
European Tour 1986 -
"Dokken"
cancelled to be Support band in Scaninavia due to the Nuclear
accident in Russia.
A Germany newpaper says it was "Ratt" and not
"Dokken" but "Ratt" cancelled and they took
"UFO" too.
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Osnabrück | Stadthalle | Germany | 1986.03.07 | Special Guest: DOKKEN & UFO | ||
| Bremen | Stadthalle | Germany | 1986.03.08 | Special Guest: DOKKEN & UFO | ||
| X | Amsterdam | Jaap Edenhall | Holland | 1986.03.09 | Special Guest: DOKKEN | |
| Hannover | Capitol | Germany | 1986.03.10 | Special Guest: DOKKEN & UFO | ||
| Völklingen | Sporthalle | Germany | 1986.03.12 | Special Guest: DOKKEN & UFO | ||
| Nürnberg | Hemmerleinhalle | Germany | 1986.03.13 | Special Guest: DOKKEN & UFO | ||
| Münich | Rudi-Sedlmayer-halle | Germany | 1986.03.14 | Special Guest: DOKKEN & UFO | ||
| Würzburg | Carl-Diem-Halle | Germany | 1986.03.15 | Special Guest: DOKKEN & UFO | ||
| X | Paris | Le Zenith | France | 1986.03.17 | Special Guest: DOKKEN | |
| Cologne | Sporthalle | Germany | 1986.03.18 | Special Guest: DOKKEN & UFO | ||
| Stuttgart | Sporthalle | Germany | 1986.03.19 | Special Guest: DOKKEN & UFO | ||
| Offenbach | Stadthalle | Germany | 1986.03.20 | Special Guest: DOKKEN & UFO | ||
| Essen | Grugahalle | Germany | 1986.03.21 | Special Guest: DOKKEN & UFO | ||
| X | Ludwigshafen | Eberthalle | Germany | 1986.03.23 | Special Guest: DOKKEN & UFO | |
| Ravensburg | Oberschwabenhalle | Germany | 1986.03.24 | Special Guest: DOKKEN & UFO | ||
| Ulm | Donauhalle | Germany | 1986.03.25 | Special Guest: DOKKEN & UFO | ||
| X | Lausanne | Palais de Beaulieu | Switzerland | 1986.03.26 | Special Guest: DOKKEN | |
| X | Milano | Theatro Tenda | Italy | 1986.03.27 | Special Guest: DOKKEN | |
| Rome | Teatro Tenda | Italy | 1986.03.28 | Special Guest: DOKKEN | ||
| Bologna | Palazzo Del Congressi | Italy | 1986.03.29 | Special Guest: DOKKEN | ||
| X | Dublin | SFX Music Point | Ireland | 1986.04.03 | Special Guest: DOKKEN | |
| X | London | Hammersmith Odeon | England | 1986.04.05 | Special Guest: DOKKEN | |
| Bristol | Hippodrome | England | 1986.04.06 | Special Guest: DOKKEN | ||
| X | Newcastle | Mayfair | England | 1986.04.11 | Special Guest: DOKKEN | |
| X | Tours | Parc Des Expos | France | 1986.04.14 | Special Guest: DOKKEN | |
| X | Madrid | Pabellon del Real Madrid | Spain | 1986.04.17 | Special Guest: DOKKEN | |
| Barcelona | Palau D´Esports | Spain | 1986.04.18 | Special Guest: DOKKEN | ||
| X | Toulouse | Hall De Comminges | France | 1986.04.21 | Special Guest: DOKKEN | |
| X | Lyon | Bourse Du Travail | France | 1986.04.22 | Special Guest: DOKKEN | |
| X | Dijon | Le Forum | France | 1986.04.24 | Special Guest: DOKKEN | |
| Reims | Chapiteau | France | 1986.04.25 | Special Guest: DOKKEN | ||
| X | Brussels | Forest National | Belgium | 1986.04.27 | Special Guest: DOKKEN & TWISTED SISTER | |
| X | Gothenburg | Scandinavium | Sweden | 1986.05.02 | ||
| X | X | Stockholm | Isstadion | Sweden | 1986.05.03 | |
| X | Karlskoga | Nobellhallen | Sweden | 1986.05.04 | Special Guest: ACT | |
| X | Lilleström | Skedsmohallen | Norway | 1986.05.05 | ||
| X | Lund | Olympen | Sweden | 1986.05.07 | ||
| X | Gdansk | Poland | 1986.05.08 | |||
| Warszawa | Flory | Poland | 1986.05.11 |
Russian Roulette -
U.S.A. Tour 1986
(Special Guest to
"DIO")
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Hollywood | Sportatorium | USA, FL | 1986.06.06 | |||
| St. Petersburg | Bayfront Center Arena | USA, FL | 1986.06.07 | SOLD OUT | ||
| Pensacola | Civic Centre | USA, FL | 1986.06.08 | Headline concert | ||
| New York City | Club L´Amours | USA, NY | 1986.06.12 | Headline concert | ||
| Betlehem | Stabler Arena | USA, PA | 1986.06.13 | |||
| Pittsburgh | Civic Arena | USA, PA | 1986.06.14 | |||
| Columbus | Merriweather Post Pavillion | USA, MD | 1986.06.15 | |||
| Philadelphia | Spectrum | USA, PA | 1986.06.17 | |||
| Providence | Civic Centre | USA, RI | 1986.06.18 | |||
| New York City | Madison Square Garden | USA, NY | 1986.06.20 | |||
| X | Toronto | CNE Grandstand | Canada, ON | 1986.06.22 | ||
| Cincinnati | Riverbend Music Center | USA, OH | 1986.06.24 | |||
| X | X | Flint | IMA Sports Arena | USA, MI | 1986.06.27 | SOLD OUT |
| Grand Rapids | Welch Auditorium | USA, MI | 1986.06.28 | |||
| Peoria | Peoria Civic Centre | USA, IL | 1986.06.29 | |||
| X | Minneapolis | Trout Aire Amphitheatre | USA, MN | 1986.07.02 | ||
| X | La Crosse | Civic Centre | USA, WI | 1986.07.03 | ||
| East Troy | Alpine Valley Music Theatre | USA, WI | 1986.07.05 | |||
| Rapid City | USA, SD | 1986.07.07 | ||||
| Boulder | USA | 1986.07.12 | ||||
| El Paso | County Coliseum | USA, TX | 1986.07.14 | |||
| Corpus Christi | Memorial Coliseum | USA, TX | 1986.07.17 | |||
| Albuquerque | Tingley Coliseum | USA, NM | 1986.07.21 | |||
| Phoenix | USA, AZ | 1986.07.23 | ||||
| San Diego | Sports Arena | USA, CA | 1986.07.25 | |||
| Irvine | Irvine Meadows Theatre | USA, CA | 1986.07.26 | |||
| Mountain View | Shoreline Amphitheatre | USA, CA | 1986.07.27 | |||
| Manteca | Oakwood Amphitheatre | USA, CA | 1986.07.29 | |||
| Ventura | Ventura County Fairgrounds | USA, CA | 1986.08.01 | One more band attended |
Russian Roulette - Japanese Tour 1986
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Osaka | Festival Hall | Japan | 1986.09.24 | |||
| X | Nagoya | Aichi kousei-nenkin kaikan | Japan | 1986.09.26 | ||
| Tokyo | Shibuya koukaidou | Japan | 1986.09.28 | |||
| Tokyo | Kousei-nenkin kaikan | Japan | 1986.09.29 | |||
| Tokyo | Kousei-nenkin kaikan | Japan | 1986.09.30 | |||
| Tokyo | Kousei-nenkin kaikan | Japan | 1986.10.01 | Final gig with UDO to 1993 |
USA Tour - 1989
(Special Guest to
"WASP")
With David Reece on vocals and Jim Stacey on Rhythm-guitar.
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Council Bluffs | Fat Jaks Club | USA | 1989.06 | ||
| X | St: Paul | Ryans Corner | USA | 1989.06.18 | ||
| X | Toronto | Concert Hall | Canada | 1989.07.24 | ||
| X | Poughkeepsie | USA | 1989.07.26 | |||
| Santa Monica | Civic Center | USA | 1989.08.08 |
Special Event Tour / You
Want It - You Got It
European Tour 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Osnabrück | Halle Gartlage | Germany | 1993.04.30 | Warm - up show - SOLD OUT | |
| X | Hamburg | Grosse Freiheit | Germany | 1993.05.02 | MTV - Live + Interview | |
| X | Copenhagen | Pumpehuset | Denmark | 1993.05.03 | Swedish TV - Live + Interview | |
| X | X | Lund | Mejeriet | Sweden | 1993.05.04 | |
| Oslo | Rockefeller | Norway | 1993.05.05 | |||
| X | X | Stockholm | Melody | Sweden | 1993.05.06 | SOLD OUT - 750
people Swedish TV - Live + Interview |
| Helsinki | Tavastia | Finland | 1993.05.08 | |||
| X | Moscow | Luzniki | Russia | 1993.05.10 | ||
| Warzaw | Stodola | Poland | 1993.05.11 | |||
| Prague | PKO | Chech Republic | 1993.05.13 | |||
| X | Bratislava | PKO | Slovakia | 1993.05.14 | ||
| X | Vienna | Rockhaus | Austria | 1993.05.15 | ||
| Zürich | Electric Ballroom | Switzerland | 1993.05.17 | |||
| X | X | Milan | Zimba | Italy | 1993.05.18 | |
| X | Sofia | Universidia | Bulgaria | 1993.05.19 | Bulgarian TV - Live + Interview | |
| Athens | Rodon | Greece | 1993.05.20 | |||
| X | Athens | Rodon | Greece | 1993.05.21 | ||
| Lyon | Transbordeus | France | 1993.05.23 | |||
| Barcelona | Zeleste | Spain | 1993.05.25 | |||
| Madrid | Revolver | Spain | 1993.05.27 | |||
| Zaragoza | En Bruto | Spain | 1993.05.28 | |||
| X | Toulouse | Salle Des Fetes De Portret S.Garonne | France | 1993.05.29 | ||
| X | X | Paris | Elysee Montmatre | France | 1993.05.30 | Interrupted after
3:d song for 15 minutes TV/FRANCE - Live + Interview |
| Mulhouse | France | 1993.05.31 | ||||
| Brugge | Sporthal Ichtegam | Belgium | 1993.06.01 |
Special Event Tour / You
Want It - You Got It
Japanese Tour 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| Tokyo | Nakano Sunplaza Hall | Japan | 1993.09.06 | |||
| Kawasaki | Club Citta | Japan | 1993.09.07 | |||
| Osaka | Mido Kaikan | Japan | 1993.09.08 | |||
| Nagoya | Club Quattro | Japan | 1993.09.09 |
Special Event Tour / You
Want It - You Got It
(Foundation
Forum at the Sheraton Plaza La Reyna Hotel)
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Los Angeles | Burbank Academy Ballroom | USA | 1993.09.11 |
Special Event Tour / You
Want It - You Got It
South America Tour 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | X | Buenos Aires | Estadio Ferrocarill Oeste | Argentina | 1993.09.18 |
Objection Overruled Tour
1993
Germany Tour 1993
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | Ludwigshafen | Eberthalle | Germany | 1993.09.25 | Special Guest: SKEW SISKIN | |
| Stuttgart | Congresscentrum B | Germany | 1993.09.26 | Special Guest: SKEW SISKIN | ||
| Münich | Terminal 1 | Germany | 1993.09.28 | Special Guest: SKEW SISKIN | ||
| X | Fürth | Stadthalle | Germany | 1993.09.29 | Special Guest: SKEW SISKIN | |
| Ulm | Arts & Crafts | Germany | 1993.09.30 | Special Guest: SKEW SISKIN | ||
| Warstein | Sauerlandhalle | Germany | 1993.10.02 | Special Guest: SKEW SISKIN | ||
| Bielefeld | PC69 | Germany | 1993.10.03 | Special Guest: SKEW SISKIN | ||
| Düsseldorf | Philipshalle | Germany | 1993.10.04 | Special Guest: SKEW SISKIN | ||
| Hannover | Music Hall | Germany | 1993.10.05 | Special Guest: SKEW SISKIN | ||
| Bremen | Stadhalle 4 | Germany | 1993.10.07 | Special Guest: SKEW SISKIN | ||
| Koblenz | Rhein-Mosel-Halle | Germany | 1993.10.08 | Special Guest: SKEW SISKIN | ||
| X | Aschaffenburg | Unterfrankenhalle | Germany | 1993.10.09 | Special Guest: SKEW SISKIN | |
| Leipzig | Haus Auensee | Germany | 1993.10.11 | Special Guest: SKEW SISKIN | ||
| Berlin | Huxley's Neue Welt | Germany | 1993.10.12 | Special Guest: SKEW SISKIN | ||
| Hamburg | Docks | Germany | 1993.10.13 | SOLD OUT - Special Guest: SKEW SISKIN | ||
| Hamburg | Docks | Germany | 1993.10.14 | SOLD OUT - Special Guest: SKEW SISKIN |
Objection Overruled tour
- USA Tour 1993
In America - the 150 min
sets they had in Europe was down to 65 min.
| Audio | Video | CITY | ARENA | STATE/COUNTRY | DATE | INFORMATION |
| X | New York City | Club Lamour | USA, NY | 1993.10.15 | ||
| Huntington | USA, NY | 1993.10.16 | ||||
| Bensalem | USA, PA | 1993.10.17 | ||||
| Washington DC | USA, DC | 1993.10.19 | ||||
| Rochester | USA, NY | 1993.10.20 | ||||
| Cincinatti | USA, OH | 1993.10.21 | ||||
| Cleveland | USA, OH | 1993.10.22 | ||||
| Roseville | USA, MI | 1993.10.23 | ||||
| Chicago | USA, IL | 1993.10.24 | ||||
| Milwaukee | USA, WI | 1993.10.26 | ||||
| Minneapolis | USA, MN | 1993.10.27 | ||||
| Omaha | USA, NE | 1993.10.28 | ||||
| Glendale | USA, CO | 1993.10.29 | ||||
| Salt Lake City | USA, UT | 1993.10.30 | ||||
| Portland | USA, OR | 1993.11.01 | ||||
| Seattle | USA, WA | 1993.11.02 | ||||
| X | San Fransisco | USA, CA | 1993.11.04 | |||
| X | Burbank | USA, CA | 1993.11.09 | |||
| San Antonio | USA, TX | 1993.11.11 | ||||
| Dallas | USA, TX | 1993.11.12 | ||||
| Houston | USA, TX | 1993.11.13 | ||||
