It's So Easy
1. It's So Easy
2. Mr Brownstone [diff. guitar mix to album version]
3. Shadow Of Your Love [live in London, England, Marquee - June 28, 1987]
4. Move To The City
UK | June, 1987 | 7" | Geffen {GEF 22} | w/ "offensive lyrics" sticker | [1,2]
UK | June, 1987 | 12" | Geffen {GEF 22T} | w/ "offensive lyrics" sticker | [1,2,3,4]
UK | June, 1987 | 12" | Geffen {GEF 22TP} | PD | [1,2,3,4]
Germany | 1987 | 12" | Geffen {920 710-0} | [1,2,3,4]
Welcome To The Jungle
1. Welcome To The Jungle
2. Whole Lotta Rosie [live in London, England, Marquee - June 28, 1987]
3. It's So Easy [live in London, England, Marquee - June 28, 1987]
4. Knockin' On Heaven's Door [live in London, England, Marquee - June 28, 1987]
5. Nightrain
6. You're Crazy [acoustic demo]
7. Mr. Brownstone
UK | Sep, 1987 | 7" | Geffen {GEF 30} | [1,2]
UK | Sep, 1987 | 12" | Geffen {GEF 30T} | [1,2,3,4]
UK | Sep, 1987 | 12" | Geffen {GEF 30TW} | PS | [1,2,3,4]
UK | Sep, 1987 | 12" | Geffen {GEF 30P} | PD | [1,2,3,4]
USA | Sep, 1988 | 7" | Geffen {22759-7} | [1,7]
UK | Oct, 1988 | 7" | Geffen {GEF 47} | [1,5]
UK | Oct, 1988 | 12" | Geffen {GEF 47T} | [1,5,6]
UK | Oct, 1988 | 12" | Geffen {GEF 47TW} | PS | [1,5,6]
UK | Oct, 1988 | 12" | Geffen {GEF 47TV} | w/ free patch | [1,5,6]
UK | Oct, 1988 | 12" | Geffen {GEF 47TP} | PD | [1,5,6]
UK | Oct, 1988 | CD | Geffen {GEF 47CD} | [1,5,6]
Germany | 1988 | 12" | Geffen {921 089-0} | [1,5,6]
Germany | 1988 | 7" | Geffen {927 685-7} | [1,5]
Sweet Child O' Mine
1. Sweet Child O' Mine
2. Out Ta Get Me
3. Rocket Queen
4. Sweet Child O' Mine [edit/remix 3:57 version]
5. Move To The City
6. Whole Lotta Rosie [live in London, England, Marquee - June 28, 1987]
7. It's So Easy [live in London, England, Marquee - June 28, 1987]
UK | Oct, 1988 | 7" | Geffen {GEF 43} | w/ wraparound sticker | [1,2]
UK | Oct, 1988 | 10" | Geffen {GEF 43TE} | [1,2,3]
UK | Oct, 1988 | 12" | Geffen {GEF 43T} | [1,2,3]
UK | Oct, 1988 | 12" | Geffen {GEF 43TV} | Metallic Sleave | [1,2,3]
Germany | 1988 | 12" | Geffen {921 011-0} | [1,2,3]
Germany | 1988 | 7" | Geffen {927 794-7} | [4,2]
UK | May, 1989 | 7" | Geffen {GEF 55} | [4,2]
UK | May, 1989 | CS | Geffen {GEF 55C} | [4,2]
UK | May, 1989 | 7" | Geffen {GEF 55W} | w/ tatoo & stickered PS | [4,2]
UK | May, 1989 | 12" | Geffen {GEF 55T} | [1,5,6,7]
UK | May, 1989 | SPD | Geffen {GEF 55P} | Cross-Shaped PD w/ sticker | [4,2,3]
UK | May, 1989 | 3"CD | Geffen {GEF 55CD} | [4,5,6,7]
Germany | 1989 | 12" | Geffen {GEF 55T:921 243-0} | RR | [1,5,6,7]
Germany | 1989 | 7" | Geffen {GEF 55:927 794-7} | RR | [4,2]
Paradise City
1. Paradise City
2. Used To Love Her
3. Anything Goes
4. Sweet Child O' Mine
UK | Mar, 1989 | 7" | Geffen {GEF 50} | [1,2]
UK | Mar, 1989 | SPD | Geffen {GEF 50P} | Gun-shaped clear or white PD w/ sticker | [1,2]
UK | Mar, 1989 | 7" | Geffen {GEF 50X} | in 10" case | [1,2,3]
UK | Mar, 1989 | 12" | Geffen {GEF 50T} | [1,2,3]
UK | Mar, 1989 | CD | Geffen {GEF 50CD} | [1,2,3,4]
UK | Mar, 1989 | CS | Geffen {9275 704} | [1,2,3]
Germany | 1989 | 12" | Geffen {GEF 50T:921 180-0} | [1,2,3]
Germany | 1989 | 7" | Geffen {GEF 50:927 512-7} | [1,2]
Patience
1. Patience
2. Rocket Queen
3. W. Axl Rose interview
UK | June, 1989 | 7" | Geffen {GEF 56} | [1,2]
UK | June, 1989 | 12" | Geffen {GEF 56T} | [1,2,3]
UK | June, 1989 | 3"CD | Geffen {GEF 56CD} | [1,2,3]
Germany | 1989 | 12" | Geffen {GEF 56T:921 271-0} | [1,2,3]
Germany | 1989 | 7" | Geffen {GEF 56:922 966-7} | [1,2]
Nightrain
1. Nightrain
2. Reckless Life
3. Knockin' On Heaven's Door [live in London, England, Marquee - June 28, 1987]
UK | Aug, 1989 | 7" | Geffen {GEF 60} | [1,2]
UK | Aug, 1989 | 12" | Geffen {GEF 60T} | [1,2,3]
UK | Aug, 1989 | 3"CD | Geffen {GEF 60CD} | [1,2,3]
UK | Aug, 1989 | SPD | Geffen {GEF 60P} | Case-Shaped PD w/ sticker | [1,2]
Germany | Aug, 1989 | 7" | Geffen {GEF 60:759 922 869-7} | [1,2]
Germany | 1989 | 12" | Geffen {GEF 60T:921 316-0} | [1,2,3]
You Could Be Mine
1. You Could Be Mine
2. Civil War
UK | July, 1991 | 7" | Geffen {GFS 6} | [1,2]
Germany | July, 1991 | 7" | Geffen {GES 19039} | [1,2]
UK | July, 1991 | CS | Geffen {GFSC 6} | same programme on both sides | [1,2]
UK | July, 1991 | 12" | Geffen {GFSTP 6} | Clear Vinyl PD w/ 12"Picture Insert | [1,2]
UK | July, 1991 | CD | Geffen {GFSTD 6} | [1,2]
Don't Cry
1. Don't Cry [Original]
2. Don't Cry [Alt. Lyrics]
3. Don't Cry [Demo]
UK | Sep, 1991 | 7" | Geffen {GFS 9} | [1,2]
UK | Sep, 1991 | CS | Geffen {GFSC 9} | [1,2]
UK | Sep, 1991 | 12" | Geffen {GFST 9} | Hologram Sleave | [1,2,3]
UK | Sep, 1991 | CD | Geffen {GFSTD 9} | Gatefold w/ sticker | [1,2,3]
France | 1991 | 7" | Geffen {GES 19027} | [1,2]
Germany | 1991 | 7" | Geffen {GES 19027} | [1,2]
Germany | 1991 | 12" | Geffen {GET 21651} | [1,2,3]
Germany | 1991 | 12" | Geffen {GET 21678} | PD | [1,2,3]
Germany | 1991 | CD | Geffen {GED 21651} | [1,2,3]
Live And Let Die
1. Live And Let Die
2. Live And Let Die [live in London, England, Wembley - August 31, 1991]
3. Shadow Of Your Love
UK | Dec, 1991 | 7" | Geffen {GFS 17} | [1,2]
UK | Dec, 1991 | CS | Geffen {GFSC 17} | Same Programme both Sides | [1,2]
UK | Dec, 1991 | 12" | Geffen {GFSX 17} | Orange Colored Vinyl | [1,2]
UK | Dec, 1991 | CD | Geffen {GRSTD 17} | CD Stencil | [1,2,3]
France | 1991 | 7" | Geffen {GES 19114} | [1,2]
Germany | 1991 | 7" | Geffen {GES 19114} | [1,2]
Germany | 1991 | 12" | Geffen {GET 21692} | [1,2,3]
Germany | 1991 | CD | Geffen {GED 21692} | [1,2,3]
November Rain
1. November Rain
2. Sweet Child O' Mine
3. Patience
UK | Feb, 1992 | 7" | Geffen {GFS 18} | [1,2]
UK | Feb, 1992 | CS | Geffen {GFSC 18} | [1,2]
UK | Feb, 1992 | 12" | Geffen {GFST 18} | Etched Disc Bullet & Blood logo on Black Vinyl | [1,2,3]
UK | Feb, 1992 | CD | Geffen {GFSTD 18} | PCD | [1,2,3]
France | 1992 | 7" | Geffen {GET 19067} | [1,2]
Germany | 1992 | 7" | Geffen {GES 19067} | [1,2]
Germany | 1992 | 12" | Geffen {GET 21710} | [1,2,3]
Germany | 1992 | 12" | Geffen {GET 21713} | white border PD | [1,2,3]
Knockin' On Heaven's Door
1. Knockin' On Heaven's Door
2. Knockin' On Heaven's Door [live in London, England, Wembley - April 20, 1992]
UK | May, 1992 | 7" | Geffen {GFS 21} | [1,2]
UK | May, 1992 | CS | Geffen {GFSC 21} | [1,2]
UK | May, 1992 | 12" | Geffen {GFST 21} | [1,2]
UK | May, 1992 | CD | Geffen {GFSTD 21} | [1,2]
Germany | 1992 | 7" | Geffen {GES 19078} | [1,2]
Yesterdays
1. Yesterdays
2. November Rain
3. Yesterdays [live in Las Vegas, NV, USA, Thomas & Mack Center - Jan 25, 1992]
4. Knockin' On Heaven's Door [live in London, England, Marquee - June 28, 1987]
UK | Nov, 1992 | 7" | Geffen {GFS 27} | [1,2]
UK | Nov, 1992 | CS | Geffen {GFSC 27} | [1,2]
UK | Nov, 1992 | 12" | Geffen {GFSTP 27} | PD | [1,2,3]
UK | Nov, 1992 | CD | Geffen {GFSTD 27} | [1,2,3,4]
Germany | 1992 | CD | Geffen {GED 21763} | [1,2,3,4]
Holland | 1992 | 7" | Geffen {GES19089} | [1,2]
Civil War
1. Civil War
2. Garden Of Eden
3. Dead Horse
4. Slash Interview
UK | May, 1993 | CD | Geffen {GFSTD 43} | [1,2,3,4]
Germany | 1993 | CD | Geffen {GED 21810} | [1,2,4]
Estranged
1. Estranged
2. The Garden
3. Sweet Child O' Mine
4. November Rain
France | 1993 | CD | Geffen {GED 218899} | [1,2,3,4]
France | 1993 | CD | Geffen {GED 21868} | [1,2]
Ain't It Fun
1. Ain't It Fun
2. Down On The Farm
3. Attitude
Germany | 1993 | CD | Geffen {GED 21871} | [1,2,3]
Since I Don't Have You
1. Since I Don't Have You
2. You Can't Put Your Arms Around A Memory
3. Attitude
France | 1994 | CD | Geffen {GED 21899} | [1,2,3]
Sympathy For The Devil
1. Sympathy For The Devil
2. Escape To Paris [not a GN'R song]
Germany | Dec, 1994 | CD | Geffen {GED 21967} | [1,2]