Click For More System of a Down

Tabbed by - Calz [chrisfehn@caramail.com] <=If you have any comments, regarding
Artist - System Of A Down                        this tab only, E-mail me.
Song - The Metro
Album - Dracula 2000 Soundtrack
[updated May 5th, 2001]

This is the original bass tab for that song, it's for bassists who plays more than 3 times
a week, and the riffs are in order than they appear in the song. Good playin' :)


Verse 1
F|-----------------|
C|-----------------|
G|---0----3----1-0-| Play 16x
C|-0---33---55-----|

Chorus 1
F|------------------------------------|------------------------------------------|
C|---------------------------33333333-|------------------------------------------|
G|-33333333/55555555\11111111---------|-33333333/55555555-(1)-(1)-(1)-(1)-(1)(1)-| Play 2x
C|------------------------------------|------------------------------------------|

Pre-Verse 1
F|-----------------|
C|-----------------|
G|---0----3-3--1-0-| Play 4x
C|-0---33----5-----|

Verse 2
F|-----------------|
C|-----------------|
G|---0----3----1-0-| Play 8x
C|-0---33---55-----|

Chorus 2
F|------------------------------------|------------------------------------------|
C|---------------------------33333333-|------------------------------------------|
G|-33333333/55555555\11111111---------|-33333333/55555555-(1)-(1)-(1)-(1)-(1)(1)-| Play 2x
C|------------------------------------|------------------------------------------|

Pre-verse 2
F|------------------------|
C|------------------------|
G|------------------------| Play 4x
C|-(8)-(8)-(8)-(8)-(8)(8)-|

Verse 3
F|-----------------|
C|-----------------|
G|---0-----3---1-0-| Play 8x (Fast rhythm)
C|-0---3-3---5-----|

Chorus 3
F|------------------------------------|------------------------------------------|
C|---------------------------33333333-|------------------------------------------|
G|-33333333/55555555\11111111---------|-33333333/55555555-(1)-(1)-(1)-(1)-(1)(1)-| Play 2x
C|------------------------------------|------------------------------------------|

Outro
F|------------------|
C|------------------|
G|----0----3-3--110-| Play 4x (The rhythm is faster than the Verse 3)
C|-00---333---55----|

 __________________________
| ________________________ |
|| Legend:                ||
||                        ||
|| /   : slide up to      ||
||                        ||
|| \   : slide down to    ||
||                        ||
|| ( ) : do not let ring  ||
||________________________||
|__________________________|