| Brand: | Type: | Made in: | Tubes: | Photo: | ||
|---|---|---|---|---|---|---|
| AGA | 132 | 1940-41 | 7G7;7G7;35Z5;35L6 | Exterior |
||
| AGA | 31 | 1939-40 | ECH11;EF11;EL11;AZ11 | Exterior |
||
| AGA | V251 | 1941 | EF 11;EL 3;ECH 11;EM 4;AZ 1;EBF 11 | Exterior |
||
| AGA | 253 | 1942 | EBF 11;EF 11;ECH 11;EM 4;EL 3;AZ 1 | Exterior |
||
| AGA | V751 | 1937-38 | 6A8;6K7G;6Q7GT;6G5;6V6G;5Y4G | Exterior |
||
| AGA | 1741 | 1946-48 | 7S7;7H7;7B6;7C5;6E5;5Y3G | Exterior |
||
| AGA | 2165 | 1951-52 | - | Exterior |
||
| AGA | 2236 | 1952-53 | UCH 42;UAF 42;UAF 42;UL 41;UM 41;UY 41 | Exterior |
||
| AGA | 2521 | 1954-55 | ECH 42;EAF 42;EBC 41;EL 41;AZ 41 | Exterior |
||
| Baltic | K 23 | 192? | B406;B406 | Exterior |
||
| Centrum Radio | HW4 | 1937-38 | 6A7?;6D6;80;6B5 | Exterior |
||
| Centrum Radio | HW5 | 1937 | 6A7;6D6;75;6V6;5Y3 | Exterior |
||
| Centrum Radio | HW8 | 1937 | 6A7;6D6;6D6;75;?1;6V6;6V6;80 | Exterior |
||
| Centrum Radio | JW5W | 1938 | 6J8EG;6F6EG;6U7G;6Q7G;5Y3G | Exterior |
||
| Centrum Radio | JW9 | 1938-39 | 6A8G;6U7G;6Q7G;6Q7G;?1;6V6EG;6V6EG;6U5;5Y3G | Exterior |
||
| Centrum Radio | W63 | 1942-43 | 6U5;6K7G;6J8EG;6K7G;6Q7G;6F6EG;6C5G;5Y3G | Exterior |
||
| Centrum Radio | 245 | 1955-56 | EL 84;EABC80;EF 89;ECH 81;ECC 85 | Exterior |
||
| Centrum Radio | 661V | 1945-46 | 6J9SG;6K7G;6Q7G;6UG5G;6V6G;5Y3G | Exterior |
||
| Centrum Radio | KW6 | 1939 | 6U5;6J8EG;6K7G;6Q7G;6V6EG;5Y3G | Exterior |
||
| Centrum Radio | 2259g-6 Granada II | 1958 | - | Exterior |
||
| Crosley | 51-SD Super Deluxe |
1924 | A209;B203 | Exterior |
||
| DUX | 85 | 1937-38 | EBC 3;EBL 1;EF 5;EK 2;EM 1;AZ 1 | Exterior |
||
| DUX | V64 | 1935-36 | AK 1;AF 2;AB 1;443 H;RENS 1284;B 470 | Exterior |
||
| DUX | V104 | 1939 | ECH 2;EF 9;ECL 1;AZ 1 | Exterior |
||
| DUX | V105 | 1939-40 | ECH 2;EF 9;EBL 1;AZ 1 | Exterior |
||
| DUX | V135 | 1944 | ECH 21;ECH 21;EM 4;EBL 21;AZ 1 | Exterior |
||
| DUX | V254 | 1944-45 | ECH 4;ECH 4;EBL 1;AZ 1 | Exterior |
||
| DUX | V411 | 1940-41 | EF9;ECH3;EBC3;CL4;CY1 | Exterior |
||
| Hornyphon | 67 S | End of the 40's | UCH21;UCH21;UBL21;UY21 | Exterior |
||
| Kungsradio | 345V | 1934-35 | VMP4;VMP4;MPT4;U-12 | Exterior |
||
| Kungsradio | 444V | 1940-41 | EK3;EF9;EA31;EF6;EM1;EL2;AZ1 | Exterior |
||
| LUXOR Radio | 83W | 1946 | 6J9EG;6K7G;6Q7G;6V6G;5Y3G | Exterior |
||
| LUXOR Radio | 87MW | 1946 | 6K7G;5U6G;6M9G;6V6G;5Y3G | Exterior |
||
| LUXOR Radio | 296W | 1949-51 | 6J6;6BA6;6AT6;6U5;6V6G;5Y3GT | Exterior |
||
| LUXOR Radio | 355W | 1952 | 6J6;6BA6;6AT6;6V6;6X4 | Exterior |
||
| LUXOR Radio | 495W | 1952 | 6J6;6BA6;6AT6;6V6;6X4 | Exterior |
||
| LUXOR Radio | 970W | 1937-38 | 6C5G;6A8G;6K7G;6Q7G;6N6G;6X5G | Exterior |
||
| LUXOR Radio | Magnat 519WM + Magnefon M102B | 1952 | - | Exterior |
||
| LUXOR Radio | 1224W | 1938 | 6D6;6C6;6B5;6X5G | Exterior |
||
| LUXOR Radio | 1260WL | 1939 | 6J8EG;6K7G;6Q7G;25L6EG;25Z6G | Exterior |
||
| LUXOR Radio | 1500W | 1941 | ECH 11;EBF 11;ECL 11;AZ 11 | Exterior |
||
| LUXOR Radio | 1600W | 1942 | 6J8EG;6K7G;6Q7G;6V6EG;EM 4;5Y3G | Exterior |
||
| LUXOR Radio | 1605W | 1937-38 | 6J8EG;6K7G;6Q7G;6V6EG;5Y3G | Exterior |
||
| LUXOR Radio | SW 25 | 1931 | REN 904;E 438;C 443;506 | Exterior |
||
| LUXOR Radio | WB 21 | 1954-55 | 1S5T;1T4;DK 92;3V4 | Exterior |
||
| ORION | 033 | Beginning of the 40's | TACH 1;TAF 3;TAB 2;AL 4;TAZ 1 | Exterior |
||
| ORION | 044 | 1939 | ECH 2;EF 9;EBL 4;EZ 2 | Exterior |
||
| ORION | 144 S | 1940 | ECH 2;EF 9;EBL 1;AZ 1 | Exterior |
||
| ORION | 100 | 1937 | TEK 2;TEF 5;TEBC3;TEL 3;TEZ 2 | Exterior |
||
| ORION | 355 S | 19?? | ECH 3;EBF 2;ECL 11;EM 4;AZ 1 | Exterior |
||
| Philips | 203U-19 | 1942-43 | - | Exterior |
||
| Philips | 206A-19 | 1938-39 | EF 9;ECH 3;EBL 1;AZ 1 | Exterior |
||
| Philips | 470HU-19 | 1938 | EF 9;EK 2;C 1;CBL 1;CY 1 | Exterior |
||
| Philips | 480A-19 | 1939 | EF 9;ECH 3;EBL 1;AZ 1 | Exterior |
||
| Philips | 510A | 1935 | AK 1;AF 2;AB 1;E 446;E 443;506 | Exterior |
||
| Philips | 521A Octode Super | 1934 | ACH 1,AF 2,E 446,E 443,? | Exterior |
||
| Philips | 525A | 1935 | AK 1;AF 2;AB 1;E 446;E 443;506 | Exterior |
||
| Philips | 630A | 1932 | E 452;E 452;C 443 N;???;1805 | Exterior |
||
| Philips | 667A | 1937 | EBC 3;EBL 1;EF 5;EM1;EK 2;AZ 1 | Exterior |
||
| Philips | 680A | 1939 | ECH 3;EF 9;EBL 1;AZ 1 | Exterior |
||
| Philips | 845 U | 1941 | UCH 21;UCH 21;UBL 21;UM 4;UY 21 | Exterior |
||
| Philips | 849 A | 1944-46 | EF 22;ECH 21;ECH 21;EBL 21;EM 4;AZ 1 | Exterior |
||
| Philips | 940 A | 1931 | E446;E443H;506 | Exterior |
||
| Philips | 6804 | Middle of the 50's | - | Exterior |
||
| Philips | BS311A | 1951 | EF41;ECH41;EAF42;EL41;AZ41 | Exterior |
||
| Philips | BS441A | 1954-55 | ECH42;EAF42;EF41;EL41;EM34;AZ41 | Exterior |
||
| Philips | BX210U/19 | 1952 | UCH42;UF41;UBC41;UL41;UY41 | Exterior |
||
| Philips | BX320A | 1952 | ECH42;EAF42;EBC41;EL41;AZ41 | Exterior |
||
| Philips | LS391B | 1948-49 | DK40;DAF40;DAF40;DL41;DL41 | Exterior |
||
| Radiola (Swedish) | 312V | 1931-32 | E 443H;B 409;E 438 | Exterior |
||
| Radiola (Swedish) | 313V | 1931-32 | E 424;B 443;1802;E 442 | Exterior Controls |
||
| Radiola (Swedish) | 342V | 1934 | MS4B;MPT4;U10 | Exterior |
||
| Radiola (Swedish) | 352V | 1936 | - | Exterior |
||
| Radiola (Swedish) | 362V | 1936 | VMP4G;N 41;U 12 | Exterior |
||
| Radiola (Swedish) | 390 BAT. | 1939-40 | HL 2;HL 2;KT 2 | Exterior |
||
| Radiola (Swedish) | 470 BAT. | 1948 | MDK21;MDF21;MDAC21;MDC21 | Exterior |
||
| Radiola (Swedish) | 492 LV | 1948-49 ? | UCH21;UCH21;UBL21;UY1 | Exterior |
||
| Radiola (Swedish) | 1433 LV | 1943 | 14J8EG;12K7G;12Q7G;35L6GT;35Z5G | Exterior |
||
| Radiola (Swedish) | 1503 V | 1950 | MECH 42;6BA6;6AT6;MEL 41;MAZ 41 | Exterior |
||
| Sachsenwerk | ESWE 3 W | 1930 | RENS-?;1204;REN-?;1104;B443;REN504 | Exterior |
||
| Siemens | S520W | 1944-45 | ECH 11;EBF 2;EBC 11;EL 3;AZ 11 | Exterior |
||
| Skandia | Super K35 | 1934 | E446;RENS1374,? | Exterior |
||
| Skandia | 540W | 1939-40 | ECH 11;EBF 11;ECL 11;EM 11;AZ 11 | Exterior |
||
| Skandia(Kolster Brandes Ltd.) | KB 730 | 1938 | 7D5;11D3;12K7GT;20A1;R2 | Exterior |
||
| Skantic | N10V | 1948-49 | 6M9;6K7G;6Q7G;6V6G;5Y3G | Exterior |
||
| Stern & Stern | U3 | 1937-38 | EF 6;CL 4;CY 2 | Exterior |
||
| Stern & Stern | W33? | 193? | C443H;?;?;? | Exterior |
||
| Stern & Stern | V3 | Middle of the 40's | EF 6;EL 3;AZ 1 | Exterior |
||
| Stern & Stern (Conserton) | V7 | 1938-39 | EF 9;EK 2;EBL 1;AZ 1 | Exterior |
||
| Stern & Stern (Conserton) | V41 | 1933-34 | E446;E447;E444;E443;506 | Exterior |
||
| Stern & Stern (Conserton) | V444 | 1943-44 | ECH 4;ECH 4;?;AZ 1 | Exterior |
||
| Stern & Stern (Conserton) | V458 | 1947-48 | ECH 21;ECH 21;EM 4;EBL 21;AZ 1 | Exterior |
||
| Stern & Stern (Conserton) | V532 | 1951-52 | ECH 42;EAF 42;EF 40;EL 41;AZ 1 | Exterior |
||
| Telefunken | A55WK | 1937 | AF 3;ACH 1;ABC 1;AL 4;AZ 1 | Exterior |
||
| Telefunken | 076WK | 1940 | EF 11;ECH 11;EBF 11;EL 11;EM 11;AZ 11 | Exterior |
||
| Telefunken | 664WKa | 1936 | ABC 1;AF 3;ACH 1;AL 4;AZ 1 | Exterior |
||
| Telefunken | T875WK | 1938 | ACH 1;AF 3;ABC 1;AL 4;AZ 1 | Exterior |
||
| Telefunken | 164Wk | 3/9 1941 | ECH 11;EBF 11;ECL 11;AZ 11 | Exterior |
||
| Telefunken | 2B54GWK | 1944-45 | UCH 11;UBF 11;UCL 11;UY 11 | Exterior |
||
| Telefunken | 2B65WK | 1944-45 | ECH 11;EBF 11;ECL 11;EM 11;AZ 1 | Exterior |
||
| Tjerneld | 96A | 1943 | - | Exterior |
||
| VEF | Vefsuper B407 | 1939-40 | KCH 4;KF 3;1H6G;1E7G | Exterior |
||
| Zenith | 755 | 1933 | 58;58;58;55;59;59;56;80 | Exterior |
||
| Zenith | L600 TransOceanic | 1953-54 | 1U4;1U4;1U5;1L6;3V4;50A1 | Information |
||
Back
Åter