Home | Tradelist: A-D / E-N / O-Z / Incoming ... | Want-list | Guidelines | Videos | Nerd corner | Links | Bad traders | Guestbook
email: quoss [at] home [dot] se, www: http://hem.passagen.se/quos/
If you want to trade, email me your list or www-address. Check out my Want-list, trading Guidelines and sound Grading.
I usually can't handle DAT, just CDR (but this can be discussed if you have something I need badly).
If you have fast internet connection, I can trade SHN/FLAC-files. I can also trade SHN/FLAC etc. files on DVD-RW.
If you have low generation PAL videos, I may be able to help transfering them to DVD.
Links to coverart are not working. I live in Europe.
* Quos * / July 7 2006 | email: quoss [at] home [dot] se.
Rules: 1 CDR for 1 CDR, quality CDRs, DAO, no MP3s, no cases, no prints (I prefer scans), airmail. More details here.
Audience recordings are marked AUD (otherwise, the show probably is SBD or FM). For setlists & coverart (if available), click on Set.
My tradelist is now on 4 pages (sorted by artist's lastname):
16 Horsepower
16 Horsepower - Göta Källare, Stockholm, Sep 2 2002. (DFM M, P3). 12 tracks, 53:40, 1 CDR. Set | A+.
Adams, Ryan
Ryan Adams - Le Bataclan, Paris, Dec 8 2002. (SBD, SHN). 22 tracks, 66:30/41:29, 2 CDR. Set | A+.
Ryan Adams - Draken, Göteborg, Nov 21 2002. (DAUD M). 22 tracks, 72:47/28:51, 2 CDR. Set | A.
Ryan Adams - Konserthuset, Malmö, Nov 18 2002. (DFM M, P3). # tracks, 55 min, 1 CDR. A+.
Ryan Adams - Savoy, Helsinki, Nov 15 2002. (DAUD M). 29 tracks, 73:58/64:35, 2 CDR. Set | A/A-.
Ryan Adams & Elton John - "CMT Crossroads", Nashville, TN, Apr 2 2002. (DTV, SHN). 14 tracks, 41:46, 1 CDR. Set | A+.
Ryan Adams - Globen, Stockholm, Feb 9 2002. (DAUD M). 32 tracks, 72:13/62:38/39:02, 3 CDR. Set | A/A-.
Ryan Adams - The Barrymore, Madison, WI, Dec 7 2001. (SBD+DAUD matrix). 28 tracks, 73:55/73:40, 2 CDR. Set | A+/A.
Ryan Adams - University Of Iowa, Iowa City, Dec 6 2001. (SDB). 2 CDR. Set | A+.
Ryan Adams - Saturday Night Live, Nov 10 2001. (TV). 1 track, 5 min (on Knopfler 2001). A+.
Ryan Adams - Rockefeller, Oslo, Oct 31 2001. (DAUD, SHN). 25 tracks, 129 min, 2 CDR. #.
Ryan Adams - w/ Beth Orton, Göta Källare, Stockholm, Oct 29 2001. (DAUD M1). 25 tracks, 70:28/70:35, 2 CDR. A/A-.
Ryan Adams - Paradise Rock Club, Boston, MA, Oct 5 2001. (DAUD, SHN). 2 CDR. Set | A.
Ryan Adams - KB, Malmö, Sweden, Apr 24 2001. (DSBD). 15 tracks, 68:13/41:57, 2 CDR. Set | A+.
Ryan Adams - Kulturbolaget, Malmö, Apr 24 2001. (DFM M1). 11+1 tracks, 55:47, 1 CDR. Set | A+. (Great!)
Ryan Adams - Trädgår'n, Göteborg, Apr 23 2001. (DAUD M). 17+9 tracks, 67:12/44:28, 2 CDR. Set | A/A-.
Ryan Adams - "So What!", Oslo, Norway, Apr 17 2000(?). (AUD?). 29 tracks, 63:55/57:49, 2 CDR. Set | A.
Ryan Adams - Pinkheart demos + more. 18 tracks, 59:53, 1 CDR. Set | A+.
Whiskeytown - B-sides, rarities. 18 tracks, ##:##, 1 CDR. Set | #.
Allison, Amy
Amy Allison - AS220, Providence, RI, Mar 13 -99. (DAUD M1). 13 tracks, 52:43, 1 CDR. A/A-.
Amos, Tori
Tori Amos - Tupperware Center, Kissimmee, FL, Sep 30 2001. (DAUD, SHN). 2 CDR. Set | #.
Tori Amos - Union Chapel, London, Aug 30 2001. (DAUD, SHN). 1 CDR. Set | #.
Tori Amos - "Sen kväll med Look", Sweden, Nov 18 -99. (TV M, video, int. + 1 live "1000 Oceans"). 15 min (on Ani -99 P3). A.
Tori Amos - Glastonbury Festival (Complete), June 27 -98. (DFM M1). 8 tracks, 44:26. A+.
Tori Amos - "Hamburg Swirl", The Staadtpark, Hamburg, June 11 -98. 10 tracks, 53:16, 1 CDR. Set | A+.
Tori Amos - "The Purple Rose", Friedrichstadtpalast, Berlin, Mar 25 -96 + more. (FM). 28 tracks, 71:54/73:18, 2 CDR. Set | A+.
Tori Amos - "Precious Rarities", 14 previously unreleased songs, live USA 1992-94. 14 tracks, 55:16, 1 CDR. Set | A+.
Tori Amos - "Precious Little Diamonds", various B-sides. 17 tracks, 1 CDR. Set | A+.
Tori Amos - "Little Earthquakes", Demos & outtakes. 15 tracks, 56:14, 1 CDR. Set | A.
Tori Amos - "Covering 'em", various live. 13 tracks, 1 CDR. Set | A+.
Tori Amos - "Y Kant Tori Read" - YKTR album + extras. 16 tracks, 67:52, 1 CDR. Set | A+.
Apple, Fiona
Fiona Apple - Warfield, San Francisco, CA, Mar 22 2000. (AUD?). 17 tracks, 79:46, 1 CDR. A+/A.
Fiona Apple - Orpheum, Boston, MA, Feb 25 2000. (DAUD M1). 16 tracks, 35:37/42:14, 2 CDR (fits on 80 m disc). A. (Great!)
Fiona Apple - KROQ, Los Angeles, Dec 11 -99. 10 tracks (6+4), 52:55, 1 CDR. Set | A+/A.
Fiona Apple - "Spankin' Live", Sony Studios, NY, Nov 29 -99. 15 tracks, 67:02. Set | A+.
Fiona Apple - MTV -99. 8 tracks, 36:27. Set | A+/A.
Fiona Apple - Los Angeles, Universal Amphitheatre, Dec 1 -96. (DFM M1). 5 tracks, 30 min (on Orton Unrel.). Set | A+.
Ardoin, Chris
Chris Ardoin - Falun, July 16 -99. (DFM M, P2). 7 tracks, 39:57, 1 CDR. A+.
Ashcroft, Richard
Richard Ashcroft - Arenan, Stockholm, Sep 22 2000. (DFM M, P3). 8 tracks, 53:34, 1 CDR. Set | A+/A.
Badly Drawn Boy
Badly Drawn Boy - Göta Källare, Stockholm, Sep 15 2002. (DFM M, P3). 10 tracks, 55:05, 1 CDR. Set | A+.
The Band (+ solo work, Dylan w/ Hawks & related)
The Band - "Crossing the Great Divide. Genuine Bootleg Series Vol 4", 1964-91. 58 tracks, 70:29/68:04/70:52, 3 CDR. Set | A.
The Band & Friends - "The Complete Last Waltz", Nov 25 -76. (Cool Daddy). 4 CDR. Set | A/A-.
The Band - The Last Waltz, Nov 25 -76. (audience video). 90 min.
The Band - Saturday Night Live, Nov -76 (Oct 23 -76?). (video). 4+1 tracks, 13:46. Set | A+/A (upgraded).
The Band - Saturday Night Live Rehearsals, Oct 30 -76. 11 tracks, 38:59 (on SNL -76). Set | A+/A.
The Band - "Take A Load For Free", The Palladium, NYC, Sep 18 -76. 21 tracks, 41:58/63:52, 2 CDR. Set | A
The Band - Music Inn, Lennox, MA, Aug 29 -76. (AUD). 17 tracks, 43:21/40:46, 2 CDR. Set | A/A- (exc aud).
The Band - "Tears Of Grief", Greek Theatre, LA, CA, Aug 25 -76. (AUD). 17 tracks, 45:31/43:27, 2 CDR. Set | B+.
The Band - The King Biscuit Flour Hour, -76 (complete). 15 tracks, 71:57, 1 CDR. A+. New!
The Band - "Live in Washington DC", listed Dec 12 -76, but is Aug 16 -76?. (SeagullCD002). 10 tracks, 48:55, 1 CDR. Set | A+.
The Band - "Ophelia, King Biscuit Flower Hour", Washington, Aug 16 -76. (STEN91.077). 10 tracks, 47:21, 1 CDR. Set | A+.
The Band - Winterland, San Francisco, CA, Apr 19 -75. (SBD). 11 tracks, 45:00, 1 CDR. Set | A.
The Band - Wembley Stadium, London, Sep 14 -74. (AUD A1). 14 tracks, 69:40, 1 CDR. Set | A-/B+.
The Band - Rich Stadium, Buffalo, NY, July 6 -74. (AUD A2). 65m, 1 CDR. Set | A/A-.
The Band - "Roosevelt Stadium 2", New Jersey, Aug 1 -73. (Deep Six). 17 tracks, 77:57, 1 CDR. Set | A+. (Great!)
The Band - Roosevelt Stadium, Aug 1 -73. 16 tracks, 81:00+ min, 2 CDR. Set | A/A-.
The Band - "Blue Highways", Roosevelt Stadium, Jersey City, NJ, July 31 -73. 12 tracks, 56:14, 1 CDR. Set | A.
The Band - Jersey City, NJ, Feb 16 -73 (but is July 31 -73?). 12 tracks, 55:56, 1 CDR. Set | A.
The Band - Watkins Glen, NY, July 28 -73 (+ soundcheck). 3 CDR. Set | # (needs work)
The Band - "Academy Of Outtakes", NY, Dec 28/31 -71. (WildWolf). 32 tracks, 73:02/66:29, 2 CDR. Set | A+.
The Band - Borough Of York, Toronto, Aug 21 -71 (or -72?). (AUD). 12 tracks, 42:34, 1 CDR. A-.
The Band - Central Park, NYC, June 30 -71 (complete). (AUD). 16 tracks, 67:38, 1 CDR. Set | A/A-.
The Band - De Doelen, Rotterdam, June 6 -71 + extras. 28 tracks, 63:58/55:10, 2 CDR. Set | A-/B+.
The Band - "Royal Albert Rags", RAH, London, June 2 -71. (AUD). 17 tracks, 78:00. Set | A-/B+.
The Band - Copenhagen, May 27 -71. (AUD 1st gen?). 21 tracks, 52:43/28:12, 2 CDR. Set | A (few drops). (Great!)
The Band - Copenhagen, May 27 -71. (AUD). 19 tracks, 68:45/18:31, 2 CDR. Set | A-.
The Band - Olympia, Paris, May 25 -71. (FM?). 8 tracks, 32:48 (on Nov 7 -70). Set | A-/B+.
The Band - San Francisco Civic Center, San Francisco, CA, Apr 16 -71. (AUD A3). 13+2 tracks, 49:54, 1 CDR. Set | A-/C (bad speed problems).
The Band - Worcester, MA, Nov 7 -70. (AUD). 22 tracks, 79:59/13:02, 2 CDR. Set | A/A-.
The Band - Syria Mosque, Pittsburgh, Nov -70. (video). 4 tracks, 20 min. Set | A.
The Band - "Live At The Hollywood Bowl", Hollywood Bowl, LA, Oct 7 -70. 15 tracks, 66:33, 1 CDR. Set | A/A-.
The Band - Canadian Festival Express, Toronto? Aug? -70. (video). 6 tracks, 30 min. Set | A-.
The Band - "Live Band #1", Pasedena, 1969. (vinyl). 10 tracks, 40:37, 1 CDR. Set | A-.
The Band - Ed Sullivan show, -69. (video). 1 track (Up On Cripple Creek), 4 min, A+/A.
The Band - "Woodstock Diary: The Lost Performance", Aug 6 -69. (video). 1 track (The Weight), 5 min. A+/A.
The Band - Woodstock Music Festival, Aug 17 -69. 6 tracks, 24:56 (on Jericho). Set | A/A-.
The Band - Winterland, SF, CA, Apr 19 -69. 8 tracks, 36:17, 1 CDR (on Jericho). Set | A-.
The Band - The 1st Album Outtakes, -67. 10 tracks, 45 min (on basem comp). A/A-.
Bob Dylan, The Band & N Young - "Super Golden Radio Show", SNACK, SF, Mar 23 -75. (SGRS027). 9 tracks, 33:36, 1 CDR. Set | A.
Bob Dylan & The Band - "Paint the Daytime Black", Forum, LA, Feb 14 -74 (afternoon). 31 tracks, 71:40/71:22, 2 CDR. Set | A.
Bob Dylan & The Band - Oakland, Feb 11 -74 + filler. 31 tracks, 69:50/74:05, 2 CDR. Set | A.
Bob Dylan & The Band - Coliseum, Seattle, WA, Feb 9 -74 (evening, Dylan songs). (AUD). 19 tracks, 74:40, 1 CDR. Set | A/A-.
Bob Dylan & The Band - Coliseum, Seattle, WA, Feb 9 -74 (afternoon, Dylan). (AUD). 18 tracks, 68:03, 1 CDR. Set | A/A- (drops).
Bob Dylan & The Band - Coliseum, Denver, Colorado, Feb 6 -74 (afternoon). 28 tracks, 78:21/35:09, 2 CDR. A/A- (few drops).
Bob Dylan & The Band - University Of Indiana Assembly Hall, Bloomington, Indiana, Feb 3 -74. (AUD). 29 tracks, 60:27/65:06, 2 CDR. Set | #.
Bob Dylan & The Band - "Forever Young", MSG, NYC, Jan 31 -74 (evening). (Cool Daddy). 31 tracks, 68:51/72:31, 2 CDR. Set | A.
Bob Dylan & The Band - M.S.G. NYC, Jan 31 -74 (evening). 28 tracks, 74:00/50:07, 2 CDR. Set | A+/A.
Bob Dylan & The Band - "Before And After", MSG, NY, Jan 31 -74 + Berkeley, Dec 4 -65. 33 tracks, 75:00/72:38, 2 CD. Set | A.
Bob Dylan & The Band - Nassau Coliseum, Uniondale, NY, Jan 28 -74. (AUD, SHN). 28 tracks, 2 CDR. Set | #.
Bob Dylan & The Band - "Fort Worth -74", Tarrant County Center, Fort Worth, TX, Jan 25 -74. 23 tracks, 45:48/42:49. Set | A-.
Bob Dylan & The Band - "Into The Flood", Wash. DC, Jan 15 -74. (AUD, ITS1003/4). 24 tracks, 66:20/40:09, 2 CDR. Set | A/A-.
Bob Dylan & The Band - "Love Songs For America", Boston, Jan 14 -74. 20 tracks,43:41/42:56, 2 CDR. Set | A.
Bob Dylan & The Band - Montreal, Jan 11 -74 (Dylan songs). (AUD). 18 tracks, 79:09, 1 CDR. A/A-.
Bob Dylan & The Band - Toronto, Jan 9 -74. (video). 21 min. A-. (video from Jan 9 -74, sound from Before the Flood).
Bob Dylan & The Band - "At The Spectrum", Philadelphia, PA, Jan 8 -74 (Dylan songs). 19 tracks, 40:43/44:10, 2 CDR. Set | A/A-.
Bob Dylan & The Band - Philadelphia, Jan 6 -74 (early show). (AUD, dylantree). 28 tracks, 69:43/66:03, 2 CDR. Set | A.
Bob Dylan & The Band - Chicago, IL, Jan 4 -74. (Proj 74, M/Reel/CDR). 28 tracks, 70:37/43:54, 2 CDR. A/A- (few drops).
Bob Dylan & The Band - Chicago, IL, Jan 3 -74. (Proj 74). 28 tracks, 63:27/62:56, 2 CDR. A- (few drops).
Bob Dylan & The Band - Chicago Stadium, Chicago, IL, Jan 3 -74. (AUD). 28 tracks, 63:06/62:40, 2 CDR. Set | B+.
Bob Dylan & The Band - Isle of Wight, Aug 31 -69. (WantedMan, also some video). 17 tracks, 55:00, 1 CDR. Set | A/A-.
Bob Dylan & The Band - "A Tree With Roots", basement tapes. (CD M1). 4 CDR. Info at The Band site. | A/A-.
Bob Dylan & The Band - "The Genuine Basement Tapes. Vol. 1-5", Saugerties, New York, 1967. (Scorpio). 5 CDR. Set | A/A-.
The Band - Basement Tapes compilation, New York, 1967. 28 tracks, 72:18/20m, 2 CDR. Set | A/A-.
The Band, Bob Dylan & Tiny Tim - "Down in the Basement", 1967. 16 tracks, 43:01, 1 CDR. Set | A/A-.
Bob Dylan w/ The Band - Blonde On Blonde Mono Mix (Vigo, vinyl source). 14 tracks, 72:03, 1 CDR. A.
Bob Dylan w/ The Band - Blonde On Blonde outtakes. (Vigo). 16 tracks, 64:46, 1 CDR. A. noisy, I need a new copy.
Bob Dylan & The Hawks - "Eat The Document", -66 + outtakes. (video). 70 min. A-.
Bob Dylan & The Hawks - "Genuine Live -66". (Scorpio). 8 CDR. Set | A+/A.
Bob Dylan & The Hawks - "Before The Crash 1 & 2", May 26/27 -66, May 17 -66. 22 tracks, 62:44/43:11/31:47, 3 CDR. Set | A.
Bob Dylan & The Hawks - Melbourne, Australia, Apr 19/20 -66. 10 tracks, 63:47, 1 CDR. Set | A.
Bob Dylan & The Hawks - "Tales Of A Mexican Painter", Sydney, Apr 13 -66. 15 tracks, 47:55/44:53, 2 CDR. Set | A.
Bob Dylan & The Hawks - "Long Distance Operator", Berkley, CA, Dec 4 -65. 9 tracks, 46:57, 1 CDR. Set | A-.
Bob Dylan & The Hawks - Hartford, CT, Oct 30 -65. (AUD, SHN). 1 CDR. Set | #.
Bob Dylan & The Hawks - "1965 Revisited", CD 9&10, Aug 28 -65 + Blonde outtakes. 26 tracks, 68:50/56:31, 2 CDR. Set | A-.
Bob Dylan w/ Robbie & Levon - "From Newport To The Empty Steet In LA", 1964-65. 24 tracks, 65:39/68:48, 2 CDR. Set | A+.
Levon & The Hawks - Dallas, June 5 -65. 16 tracks, 64:24, 1 CDR. Set | A-/B+ (problems).
Levon & The Hawks - "Crang Plaza 1964", Toronto, Aug ? 1964. 12 tracks, 43:07, 1 CDR. Set | B+.
Levon & The Hawks - Crang Plaza, Toronto, -64 (24 track version). 24 tracks, 70:37, 1 CDR. Set | A/A-. (Great!)
Levon & The Hawks - "Port Dover 1964", Ontario, July 12? -64 (see note). 26 tracks, 47:34/41:28, 2 CDR. Set | A-/B+.
Levon & The Hawks - Port Dover, Ontario, July 12 -64. 20 tracks, 74:04, 1 CDR. A-/B+ (sound comparable to "Port Dover").
The Hawks/Band - "Rarities". 20 tracks, 73:55, 1 CDR. Set | A/A-.
The Hawks/Band - "Old Shoes 2", various. 20 tracks, 74:26, 1 CDR. Set | A/A-.
The Hawks/Band - "Old Shoes", various. 15 tracks, 74:30, 1 CDR. Set | A-.
The Band - "The Weight", various artists, 17 covers of The Weight. 17 tracks, 76:45, 1 CDR. Set | A+/A.
Robbie Robertson - "Road Songs - A Portrait", CBC, 2001. (video). 50 min, A+/A.
Robbie Robertson - "Making Noise". (video). 60 min, A.
Robbie Robertson - Rock' Roll Hall of Fame, Sep 2 -95 (w/ Dr John, Sheryl Crow). (video). 1 track, 7 min. Set | A/A-.
Robbie Robertson & The Red Road Ensemble - Agrigento, Italy. May 13 -95. (TV M, video. Also DVD.). 9 tracks, 42:37, 1 CDR. Set | A+.
Robbie Robertson & The Red Road Ensemble - Agrigento, Italy. May 13 -95. (A2). 11 tracks, 55:00, 1 CDR. Set | A/A-.
Robbie Robertson - Piazzi San Giovanni, Rome, Italy, May 11 -95 (w/ Rita Coolidge). (SBD A1). 2 tracks, 12 min. Set | A/A-.
Robbie Robertson - Conan O'Brien, Feb 6 -95. (video). 1 track, 7 min. Set | A/A-.
Robbie Robertson - Jay Leno Tonight Show, Oct 3 -94. (video). 1 track, 4 min. Set | A/A-.
Robbie Robertson - Letterman, NY, Feb 4 -88 & Jan 22 -92 & -94. (video). 3 tracks, 20 min, Set | A/A-.
John Fogerty, Robbie Robertson & Bruce - Rock'n Roll Hall of Fame -93. (video). 3 tracks, 11 min. Set | A/A-.
Robbie Robertson - Saturday Night Live, NBC Studios, NYC, Jan 18 -92. (video). 2 tracks, 12 min. Set | A/A-.
Robbie Robertson - "The Story of Storyville", interview. 1 CDR.
Robbie Robertson - "Up Close", interview, -92. 2 CDR.
Robbie Robertson - "VH1 to 1: Storyville", interview, -92. (video). 20 min.
Robbie Robertson - Guitar Legends, Sevilla, Oct 18 -91. (video). 5 tracks, 32 min. Set | A.
Robbie Robertson - Saturday Night Live, NBC Studios, NYC, Jan 30 -88. (video). 2 tracks, 11 min. Set | A.
Robbie Robertson - studio outtakes, 1987. 4 tracks, 20 min (on Piazzi -95). Set | A-.
Robbie Robertson - BBC Radio Interview, 1987. 15 Min (on Feb 18 -83).
Garth Hudson & Friends - Bearsville Theatre, Aug 24 2001. (DAUD). 25 tracks, 75:35/79:32, 2 CDR. Set | A.
Levon Helm & Barnburners - Stone Poney, Asbury Park, NJ, Mar 30 2001. (DSBD). 22 tracks, 45:03/45:03, 2 CDR. A+.
Levon Helm & Barnburners - Joyous, Woodstock, NY, Aug 9 2000 (1st set). (DAUD M1). 11 tracks, 75:41, 1 CDR. A.
Levon Helm & Barnburners - Joyous, Woodstock, NY, Mar 29 2000 (1st set). (DAUD M1). 10 tracks, 69:38, 1 CDR. A.
Levon Helm & Barnburners w/ Garth - Joyous Lake, Woodstock, NY, Feb 9 2000. (DAUD). 15 tracks, 57:54/47:57, 2 CDR. A/A-.
Levon Helm & Barnburners w/ Garth - Joyous Lake, Woodstock, NY, Jan 5 2000. (AUD M1). 8 tracks, 53:33, 1 CDR (part). A/A-.
Levon Helm - various TV shows. (TV). 13 tracks, 43:08, 1 CDR. A (but bad drops).
Rick Danko - "Hard To Find". 20 tracks, 70:07, 1 CDR. Set | A+/A.
Rick Danko - "Twilight", last radio interview, Dec 6 -99 + various live. 19 tracks, 54:58, 1 CDR. Set | A+/A.
Rick Danko - Clearwater Massapequa, NY, Oct 8 -99. (SBD). 15 tracks, 79:44, 1 CDR. A+.
Danko, Hudson - w/ Natalie Merchant, E-Town, Kingston, NY, Sep 24 -99. (FM, int. & live). 15 tracks, 59:12, 1 CDR. Set | A.
Levon Helm and the Barnburners - American Cafe, New Orleans, May 1 -99. (SBD). 19 tracks, 58:04/63:22, 2 CDR. A+.
Rick Danko - Tin Angel, Philadelphia, PA, Jan 15 -99. (DSBD M1?). 22 tracks, 45:03/45:03, 2 CDR. A+.
Rick Danko - Osaka, Japan, Apr 4 -97. 9+1 tracks, 42:16, 1 CDR. Set | A+/A.
Levon Helm - "Great Drives", TV program, -96. (video). Levon narrator, theme by The Band, 60 min. More info at Jan's site
The Band - Mill City Music Festival, Minneapolis, MN, Aug 31 -96. (AUD?). 13 tracks, 78:03, 1 CDR. Set | A.
The Band - The Stone Pony, Asbury Park, NJ, Aug 26 -96. 17 tracks, 46:06/40:20, 2 CDR. Set | A+/A.
The Band - PuistoBlues, Finland, June 30 (29?) -96. (TV, video). 9 tracks, 43 min, 1 CDR. Set | A/A-.
The Band - Puistoblues, Järvenpää, June 29 -96. (AUD M1). 17 tracks, 66:00/15:51, 2 CDR. Set | A/A-.
The Band - Lorelei, Germany, June 23 -96. (TV). 14 tracks, 64:12, 1 CDR. A/A-.
The Band - Joint, Las Vegas, Nevada, May 16 -96. (FM, master CD). 15 tracks, 67:17, 1 CDR. Set | A+.
The Band - The Joint, Las Vegas, NV?, 1996 (+ Paladium -96). (FM). 18 tracks, 74:17, 1 CDR. Set | A.
The Band - Let it ROCK!, Hawkins tribute, Toronto -95?. (video). 4 tracks (+ Ronnie Hawkins video "Days Gone By"), 20 min. A/A-.
The Band - Woodstock, Aug 13 -94. (Wood004/5). 23 tracks, 61:37/54:38, 2 CDR. Set | A/A-.
The Band - New Orleans Jazz Festival, Apr -94. (video from DVD). 80 min. A+.
The Band (Robbie, Rick & Garth + Clapton) - Rock'n Roll Hall of Fame, Jan 19 -94. (video). 1 track, 7 min. Set | A-/B+.
The Band - Prince Georges Equestrain Center, VA, July 24 -93 (+ Lincoln Apr 16 -94). 12+3 tracks, 71:18, 1 CDR. Set | A.
Rick Danko - Wetlands, NYC, Feb 3 -93. 18 tracks, 70:42, 1 CDR. Set | A.
The Band - Newport Folk Festival, Newport, RI, Aug 8 -92. (DAUD, SHN). 10+1 tracks, 53:31, 1 CDR. Set | A- (upgrade but still not good).
Danko/Andersen - Old Vienna Kaffe Haus, Toronto, Ontario, Mar 7 -92. 27 tracks, 73:07/62:03, 2 CDR. Set | A+/A.
The Band - Jericho Outtakes, -92, 17 tracks, 74:29/8:56, 2 CDR. Set | A.
The Band - Ulster Performing Arts, Kingston NY, Aug 3 -91. (AUD). 16 tracks, 51:13/26:42, 2 CDR (fits on 80m). Set | A+/A.
The Band w/ Jules Shear - Unreleased CBS demos, 1990. 9 tracks, 37:35, 1 CDR. Set | A.
Rick Danko - Pistoia Blues, Italy, July 1 -89. (FM A3). 4 tracks, 15m (on Band Nov 7 -70). Set | A+.
Danko/Hudson - w/ Robbie, Horseshoe Tavern, Toronto, Mar 11 -89. (AUD?). 20 tracks, 74:29/47:30, 2 CDR. Set | A/A- (few drops).
Danko/Hudson - Charleston, WV, Feb 5 -89. 7 tracks, 32:58, 1 CDR (on Manuel Dec 7 -85). Set | A/A-.
Danko/Kaukonen - Troy, NY, Nov 23 -87. (FM). 17 tracks, 50:54/49:27, 2 CDR. Set | A+.
The Band - "The Last Moving Shadows", various 1983-86. (MA Discs). 26 tracks, 48:49/63:29, 2 CDR. Set | A.
The Band - The Lone Star Cafe, New York, NY, Feb 7 -86. 17 tracks, 90 min. Set | A.
The Band - Lone Star Cafe, Feb 6 -86 (2 sets. Note). 24 tracks, 64:30/66:19, 2 CDR. Set | A+.
Man Outside, 1986. video, movie w/ Levon, Rick, Garth & Richard. A+/A.
Richard Manuel - Getaway Club, Woodstock, NY, Dec 7 -85. (AUD?). 19 tracks, 73:53/10:09, 2 CDR. Set | A-.
Danko/Manuel - O'Toole's Tavern, Scranton, PA, Dec 1 -85. 16 tracks, 80+ min, 2 CDR. Set | A/A-.
Danko/Manuel - Horseman Saloon, Mt Temper, NY, Mar 22 -85. (SBD/AUD, 2 sets). 17 tracks, 45:13/42:44, 2 CDR. Set | A+/A.
Levon Helm and the Woodstock Allstars - Lone Star Cafe, NYC, Jan 29 -85 (+ Oct 1 -85). (FM). 15 tracks, 72:44, 1 CDR. Set | A/A-.
The Band - Starry Night, Portland, OR, Mar 12 -84. (SBD, A1). 18 tracks, 43:22/46:25, 2 CDR. Set | A+/A.
The Band - Starry Night, Portland, OR, Mar 11 -84. (SBD, A1). 21 tracks, 54:09/52:09, 2 CDR. Set | A.
Danko/Manuel - "R&R", The Lone Star, NYC, Feb 1 -84. (OBB75). 21 tracks, 42:43/46:25, 2 CDR. Set | A/A-.
Danko/Helm - The Lone Star, NYC, Jan 11 -84. 9 tracks, 45 min. Set | A.
The Band - Tokyo, Japan, Sep 1 -83. (video). 130 min. Set | A+/A.
The Band - Osaka, Japan, Aug 29? -83 (or Tokyo, Sep 1 -83?). 22 tracks, 64:22/47:29, 2 CDR. Set | A+/A.
The Band - "The Band Is Back", w/ Cate Bros, Queen Elizabeth Theater, Vancouver, BC, July 18 -83. (video). 105 min. Set | A+/A.
Danko/Helm - University Of Chicago, Mar 4 -83. # tracks, 1 CDR. A/A-.
Danko/Helm (w/ Dylan?) - Lone Star Cafe, New York, Feb 18 -83. 25:00+. Set | B.
Danko/Helm - The Starry Night, Portland, Oregon, Jan 23 -83. 16 tracks, 69:49, 1 CDR. Set | A.
Danko/Helm - Wax Museum, Washington, DC, Dec 20 -82 (first together). 16 tracks, 67:44, 1 CDR. Set | A+/A (noise on 1 tr).
Levon Helm / Russell Smith Muscle Shoals All-Stars - Sam's Place, San Jose, Apr 26 -82. 21 tracks, 67:37/25 m, 2 CDR. Set | A.
Garth Hudson - "Our Lady Queen Of The Angels", 1980. (EGH770, A1). 2 tracks, 58:21, 1 CDR. Set | A+/A.
Garth Hudson - rarities compilation. 1 CDR. Set | #.
Levon Helm & RCO All Stars - New Orleans, Feb 7 -78 (w/ Dr John). 11 tracks, 40 min, 1 CDR (on Apr 26 -82). Set | A.
Levon Helm & RCO All Stars - Spectrum, Philadelphia, PA, Dec 29 -77 + extras. (AUD). 32 tracks, 74:29/73:59, 2 CDR. Set | A-.
Rick Danko - King Biscuit, Bottom Line, NYC, Dec 21 -77. 9+2 tracks, 36:37, 1 CDR. Set | A-.
Rick Danko - My Father's Place, Roslyn, NY, Dec 15 -77. (FM). 15 tracks, 65:46, 1 CDR. Set | A/A-.
Ronnie Hawkins and the Hawks - Studio Demos 1963-66. 6 tracks. 15 min. Set | A.
Ronnie Hawkins & The Hawks w/ Roy Buchanan - studio session, Sep 13 -61. 10 tracks, 30 min (on Manuel Dec 7 -85). A/A-.
Hirth Martinez - "Big Bright Street", out-of-print, -77, w/ Garth. (WB3031). 9 tracks, 41:49, 1 CDR. Set | A.
Hirth Martinez - "Hirth From Earth", out-of-print, -76, w/ Robbie & Garth. (WB2867). 13 tracks, 43:13, 1 CDR. Set | A+.
John Simon - "Last Summer", soundtrack, -69. 12 tracks, 34:20, 1 CDR. Set | A+.
... + a few related out-of-print albums
... + a few more videos
... see also Eric Clapton
... to be checked:
The Band - Syria Mosque, Nov -70. (SBD/FM).
The Band - King Biscuit, -76 (15 track version). A+.
Levon Helm - Japan, June 13 -78. (AUD).
Bastard Sons Of Johnny Cash
Bastard Sons Of Johnny Cash - 400 Bar, Minneapolis, MN, Dec 3 2002. (SBD, M1). 27 tracks, 41:32/59:39, 2 CDR. A+.
The Be Good Tanyas
The Be Good Tanyas - Horshoe Tavern, Toronto, Apr 11 2002. (SBD). 20 tracks, 76:33/20min, 2 CDR. Set | A+/A. (a few drops).
