ROGER TAYLOR concerts
Options and rules for swapping can be found in the FAQ. This page were last updated June 9th 2006 and contains 49 concerts.
|
|||||
| Quality | Time | Complete | Remarks | ||
| 1973 | |||||
| Dec 1st, UK, Southend (1 song with Mott the Hoople and Brian) | |||||
| 1983 | |||||
| June 22nd, UK, Newcastle, Tyne Tees TV (The Tube Show with Robert Plant) | OK | 47,48 | yes | ||
| 1991 | |||||
| Oct 27th, Germany, Ludwigsburg (1 song with Magnum) | |||||
| 1994 | |||||
| Apr 29th, UK, London, Hammersmith Odeon (Mick Ronson Memorial Concert) | EX | 122,26 | yes | ||
| May 22nd, Japan, Nara, The Great Music Experience | |||||
| May 23rd, Japan, Nara, The Great Music Experience | EX | 44,18 | yes | ||
| May 27th, Japan, Music Station (Japanese TV, 1 song with Yoshiki) | |||||
| Jul 28th, UK, Gosport, Festival | OK | 91,42 | yes | ||
| Sep 15th, UK, London, Shepherds Bush Empire | EX- | 97,41 | yes | ||
| Sep 26th, Japan, Tokyo, Sun Plaza | OK | 88,15 | yes | ||
| Sep 28th, Japan, Kawasaki, Club Citta | EX | 94,32 | yes | ||
| Sep 30th, Japan, Nagoya, Club Quattro | EX | 105,03 | yes | ||
| Oct 14th, Germany, Cologne, Alte Presswerks | EX | 68,59 | no | ||
| Oct 24th, Italy, Milan | OK | 88,14 | yes | ||
| Nov 19th, UK, London, Shepherds Bush Empire UPDATED | OK | 103,34 | yes | ||
| Nov 20th, UK, Cambridge, Junction | OK+ | 103,27 | yes | ||
| Nov 22nd, UK, Nottingham, Rock City | OK- | 101,16 | yes | a few sec cut | |
| Nov 23rd, UK, Newcastle, Riverside | OK- | 55,23 | no | ||
| Nov 24th, UK, Leeds, Irish Centre | |||||
| Nov 26th, UK, Liverpool, Royal Court | |||||
| Nov 27th, UK, Sheffield, Leadmill | EX | 106,00 | yes | ||
| Nov 29th, UK, Glasgow, Garage | EX | 100,17 | yes | ||
| Nov 30th, UK, Bristol, Bierkeller | |||||
| Dec 1st, Italy, Milano | EX | 22,08 | yes | ||
| Dec 2nd, UK, Truro, City Hall | |||||
| Dec 3rd, UK, Manchester, University Debating Hall | EX | 99,49 | no | "I´m in love with my car" missing | |
| Dec 4th, UK, Wolverhampton, Civic Hall | EX | 101,38 | yes | ||
| Dec 8th, France, Paris, Europe One Studios, afternoon concert | EX | 62,34 | yes | incl bonus | |
| Dec 8th, France, Paris, Europe One Studios, evening concert | BAD | 50,37 | yes | ||
| Dec 16th, UK, Gosport (1 song with SAS Band) | |||||
| 1995 | |||||
| Jan 16th, Italy, Monfalcone, Hippodrome | OK | 98,18 | yes | ||
| Jan 17th, Italy, Schio, Palazetto | OK | 102,41 | yes | ||
| Jan 18th, Italy, Genova Teatro Verdi | EX | 129,39 | yes | incl bonus | |
| Jan 20th, Italy, Cesna, Vidia | OK | 104,21 | yes | ||
| Jan 21st, Italy, Firenze, Teatro Tenda | OK | 96,13 | yes | ||
| Jan 22nd, Italy, Rome, Palladium | OK- | 90,44 | no | 2 songs missing | |
| Jan 24th, Malta, La Valetta, Teatro Nazionale | |||||
| Jan 25th, Italy, Palermo, Teatro Metropolitan | BAD | 86,34 | yes | ||
| Jan 26th, Italy, Catania, Teatro Metropolitan | BAD | 108,03 | yes | ||
| Jan 29th, Italy, Napoli, Havanna Club | BAD/OK | 119,27 | no | You had to be there missing | |
| Jun 17th, Switzerland, Zurich, Club Openair Lenghau (3 songs with SAS band) | |||||
| 1996 | |||||
| Dec 13th, UK, Chiddingfold (2 songs with SAS band) | |||||
| 1997 | |||||
| Jan 17th, France, Paris (1 song with Brian, John and Elton John) | |||||
| May 14th, UK, London (1 song with Ian Hunter) | |||||
| October 5th, UK, London (with Dana Gillespie) | |||||
| December 13th, UK, London (1 song with Foo Fighters) | |||||
| 1998 | |||||
| Feb 22nd, UK, Hampshire, UK (1 song with SAS Band) | |||||
| Sep 5th, UK, Surrey, Wintershall (8 songs, 3 with Bob Geldof) | |||||
| Sep 24th, UK, Surrey, Cyberbarn | EX | 70,59 | yes | incl bonus | |
| Oct 9th, UK, London, Riverside studios (TFI Friday) | EX | 8,40 | yes | ||
| Oct 14th, UK, London, Sheperds Bush | OK | 111,34 | yes | incl bonus | |
| 1999 | |||||
| Mar 15th, UK, Gloucester, Guildhall | OK | 79,53 | yes | ||
| Mar 16th, UK, Cardiff, Coal Exchange | BAD | 132,46 | yes | incl bonus | |
| Mar 18th, UK, Truro, Hall For Cornwall | |||||
| Mar 19th, UK, Stoke, The Stage | |||||
| Mar 20th, UK, Manchester, University | OK | 85,31 | yes | ||
| Mar 21st, UK, Sheffield, Leadmill | EX | 125,11 | yes | incl bonus | |
| Mar 23rd, UK, Glasgow, Garage | EX | 89,22 | yes | ||
| Mar 24th, UK, Edinburgh, Liquid Rooms | EX | 73,56 | yes | ||
| Mar 25th, UK, Newcastle, Riverside | EX | 100,47 | yes | incl bonus | |
| Mar 27th, UK, Liverpool, L2 | |||||
| Mar 28th, UK, Cambridge, Junction | EX | 87,22 | yes | ||
| Mar 29th, UK, Norwich, Waterfront | EX | 95,41 | yes | incl bonus | |
| Mar 30th, UK, Wolverhampton, Wulfrun hall (with Brian) | EX | 85,47 | yes | ||
| Mar 31st, UK, Nottingham, Rock City | EX | 89,42 | yes | ||
| Apr 2nd, UK, Portsmouth, Pyramid Centre | EX | 111,57 | yes | incl Treana | |
| Apr 3rd, UK, London, Astoria | EX | 88,07 | yes | ||
| June 27th, UK, London, Café de Paris (4 songs with Treana Morris and Pat Cash) | |||||
| July 26th, UK, Cornwall (Roger 50th birthday party, 2 songs and jam) | |||||
| Nov 8th, Germany, Stuttgart (McLaren party, 6 songs with SAS Band) | |||||
| 2000 | |||||
| Feb 19th, UK, London, Sheperds Bush (2 songs with SAS Band) | |||||
| Dec 14th, UK, Edinburgh, Usher Hall (4 songs with SAS Band) | |||||
| Dec 15th, UK, Manchester, Apollo (Paul Young tribute concert with SAS) | EX | 98,24 | yes | ||
| 2001 | |||||
| Nov 8th, UK, Gosport (9 songs with SAS Band) | BAD | 34,49 | yes | Rogers part complete | |
| 2002 | |||||
| June 21st, UK, Cowdray (4 songs with other artists) | |||||
| July 16th, Hungary, Budapest (Formula 1 gig, 7 songs with V10)
|
OK+ | 116,08 | yes | incl rehersal | |
| 2003 | |||||
| Apr 29th, UK, London (In Session TV show, 6 songs with SAS Band and others) | |||||
| 2004 | |||||
| Nov 18th, Denmark, Copenhagen (6 songs with SAS band) | |||||
| Dec 6th, UK, London (Rainbow Trust charity, 5 songs with SAS band) | |||||
| 2005 | |||||
| Jan 12th, UK, London (3 songs with Brian and WWRY musical) | |||||
| June 16th, Cyprus, Larnaca (9 songs with SAS and others) | |||||