BRIAN MAY concerts
Options and rules for swapping can be found in the FAQ. This page were last updated June 9th 2006 and contains 132 concerts. |
|||||
| Quality | Time | Complete | Remarks | ||
| 1973 | |||||
| Dec 1st, UK, Southend (1 song with Mott the Hoople and Roger) | |||||
| 1981 | |||||
| Jan 21st, UK, London, Hammersmith Odeon (2 songs with Black Sabbath) | |||||
| 1982 | |||||
| Jun 6th, UK, London, Dominion Theatre (with Heart) | |||||
| 1983 | |||||
| Sep 12th, US, Los Angeles, Forum (1 song with Def Leppard) | |||||
| Nov 20th, UK, London, Duke of York´s Theatre (Capitol Radio) | EX | 6,00 | yes | ||
| 1985 | |||||
| Jan 16th, Brazil, Rio de Janeiro (soundcheck with Os Paralamas Do Successo) | |||||
| May 29th, UK, London (1 song with Reo Speedwagon) | |||||
| June 22nd, US, New Orleans (with Eddie van Halen and John Enthwhistle) | |||||
| 1986 | |||||
| July 19th, Germany, Cologne (1 song with Marillon) | |||||
| Nov 9th, UK, London, Hammersmith Odeon (with Bad News) | OK | 26,56 | yes | ||
| 1987 | |||||
| Aug 29th, UK, Reading, Reading Rock Festival (with Bad News) | OK | 24,09 | yes | ||
| Sep 9th, UK, London (1 song with Def Leppard) | |||||
| Nov 5th, UK, London (2 songs with Bad News) | |||||
| 1988 | |||||
| Jun 5th, UK, London, Royal Albert Hall (Prince's Trust Concert, with John) | |||||
| Dec 4th, UK, London (4 songs with The Cross and John Deacon) | OK | yes | |||
| Dec 12th, UK, London (2 songs with Bon Jovi, Elton John and others) | |||||
| Dec 16th, UK, London, Marquee (with Bad News and Jeff Beck) | |||||
| Dec 17th, UK, London, Marquee (with Bad News and Jeff Beck) | |||||
| 1989 | |||||
| Nov 21st, UK, London, Hammersmith Odeon (with Jerry Lee Lewis) | OK | 35,43 | yes | only BM part complete | |
| 1990 | |||||
| Feb 16th, UK, London (1 song with Ian Hunter, Mick Ronson and others) | |||||
| Sep 9th, UK, London, Hammersmith Odeon (2 songs with Black Sabbath) | OK | 17,42 | yes | ||
| Dec 7th, UK, London, Astoria (Fan club party with The Cross) | OK | 91,21 | yes | incl bonus tracks | |
| 1991 | |||||
| Feb 2nd, USA, Los Angeles (Innuendo party on Queen Mary) | |||||
| March 25th, USA, New York, Radio WNEW (Improvisation) | EX | 5,10 | yes | ||
| March 25th, USA, New York (3 songs with Les Paul trio) | OK | 16,28 | yes | ||
| April 17th, USA, Los Angeles, Pirate Radio (Improvisation) | EX | 6,46 | yes | ||
| May 28th, USA, Boston, radio WBCN (1 song) | EX | 5,03 | yes | ||
| May 29th, USA, Philadelphia, Radio WMMR (5 songs) | EX | 23,07 | yes | ||
| May 31st, USA, Dallas, Radio Z-ROCK (2 songs) | EX | 14,13 | yes | ||
| June 6th, USA, San Jose, Radio KOME (5 songs) | EX | 18,43 | yes | ||
| June 10th, Canada, Toronto, Radio Q-107 (3 songs) | EX | 12,42 | yes | ||
| Aug 17th, UK, Richard Digance Show on TV
|
EX- | 8,14 | yes | ||
| Oct 19th, Spain, Seville, Expo 92nd (Guitar Legends Concert) | EX | 127,44 | yes | ||
| 1992 | |||||
| June 13th, UK, London, Wembley Stadium (with Guns'n'Roses) UPDATED | OK | 11,04 | yes | ||
| Sep 27th, Italy, Modena (2 songs with Pavarotti and friends) | EX | 6,49 | yes | ||
| Nov 1st, Argentina, Buenos Aires, New York City Disco | EX | 82,27 | yes | ||
| Nov 3rd, Chile, Santiago, Pista Atletica | EX | 55,03 | yes | ||
| Nov 5th, Uruguay, Montevideo, Centenario Stadium | BAD | 61,16 | yes | ||
| Nov 6th, Argentina, Buenos Aires, Velez Sarsfield Stadium | EX | 64,17 | yes | ||
| Nov 9th, Brazil, Rio De Janeiro, Imperator Club | EX | 56,30 | no | Let me out missing | |
| Dec 22nd, UK, London, Marquee Club (Fan Club Party, with The Cross and Tim Staffel) | EX | 98,50 | yes | ||
| Dec 23rd, UK, London (2 songs with Extreme) | |||||
| 1993 | |||||
| Feb 9th, UK, London (with Paul Rodgers) | |||||
| Feb 14th, UK, London (Brit Awards with Bon Jovi) | |||||
| Feb 23rd, US, Austin TX, Erwin Center | |||||
| Feb 25th, US, Birmingham AL, Jefferson Civic Center | |||||
| Feb 28th, US, Atlanta GA, Roxy Theater
|
BAD | 80,59 | yes | ||
| Mar 2nd, US, Cleveland OH, The Agora | |||||
| Mar 5th, US, Baltimore MD, Hammerjacks | OK | 90,41 | yes | ||
| Mar 6th, US, New Haven CT, New Haven Coliseum | OK | 58,13 | yes | ||
| Mar 8th, US, Portland ME, Cumberland Civic Center | |||||
| Mar 9th, US, Hartford CT, Civic Center | OK | 44,27 | no | ||
| Mar 12th, Canada, Hamilton ON, Copps Coliseum | BAD | 73,53 | yes | ||
| Mar 14th, US, New York NY, Beacon Theatre | OK | 73,42 | no | ||
| Mar 16th, US, Augusta ME, Boston Garden | |||||
| Mar 17th, US, Boston MA ,Boston Garden | OK | 51,13 | yes | ||
| Mar 20th, US, Iowa City IA, Carver Hawkeye Arena | |||||
| Mar 21st, US, Fargo ND, Fargo Dome | |||||
| Mar 27th, Canada, Saskatoon SK, Saskatchewan Place | |||||
| Mar 28th, Canada, Edmonton AB, Northlands Coliseum | |||||
| Mar 30th, Canada, Vancouver BC, BC Stadium | |||||
| Apr 1st, US, Portland OR, Portland Coliseum | |||||
| Apr 3rd, US, Sacramento CA, Arco Arena | |||||
| Apr 4th, US, Reno NV, Lawlor Event Center | |||||
| Apr 5th, US, Los Angeles CA, The Tonight Show
|
EX | 8,19 | yes | ||
| Apr 6th, US, Los Angeles CA, Palace Theater | EX | 58,22 | no | incl bonus tracks | |
| May 22nd, Israel, Tel Aviv, Hayarkon Park | |||||
| May 24th, Greece, Athens, Olympic Stadium | |||||
| May 26th, Turkey, Istanbul, Inonu Stadium | |||||
| May 29th, Germany, Cologne, Rock Am Ring | |||||
| May 30th, Germany, Hannover, Gardsen Stadion | |||||
| May 31st, Germany, Nurnberg, Franke Stadion | |||||
| Jun 2nd, France, Paris, Le Grand Rex Theatre | OK | 105,04 | yes | ||
| Jun 4th, UK, Edinburgh, Playhouse | OK+ | 85,06 | no | ||
| Jun 5th, UK, Whitley Bay, Ice Rink | OK | 106,24 | yes | ||
| Jun 6th, UK, Glasgow, Barrowlands | EX | 106,47 | yes | ||
| Jun 8th, UK, Manchester, Apollo | |||||
| Jun 9th, UK, Sheffield, City Hall | EX- | 93,00 | yes | ||
| Jun 11th, UK, Cardiff, Ice Rink
|
OK | 102,02 | yes | ||
| Jun 12th, UK, Birmingham, NEC
|
OK+ | 87,37 | no | 2 songs missing | |
| Jun 15th, UK, London, Brixton Academy | EX | yes | video CD | ||
| Jun 16th, UK, London, Hammersmith Odeon | OK | 104,38 | yes | ||
| Jun 19th, UK, Bournemouth, International Centre | |||||
| Jun 21st, Holland, Rotterdam, Ahoy Sport Paleis | OK | 107,04 | yes | ||
| Jun 22nd, Germany, Karlsruehe, Wildparkstadion
|
OK+ | 62,14 | yes | ||
| Jun 25th, Germany, Frankfurt, Waldstadion
|
OK+ | 42,15 | no | ||
| Jun 26th, Germany, Munich, Olympiastadion
|
OK+ | 99,11 | yes | ||
| Jun 27th, Hungary, Budapest, Kis Stadion | EX | 104,13 | yes | ||
| Jun 29th, Italy, Modena, Stadio Bradioa | |||||
| Jun 30th, Italy, Modena, Stadio Bradioa | BAD | 65,39 | yes | ||
| Jul 2nd, Italy, Naples, Stadio Lamberti | |||||
| Jul 5th, Spain, Barcelona, Estadio Olympic | |||||
| Jul 6th, Spain, Madrid, Estadio Vicente Calderon | OK | 69,19 | yes | ||
| Jul 8th, France, Nancy, Zenith-Carriere Soldly | |||||
| Jul 9th, France, Grenoble, Stade Charles Berty | |||||
| Jul 11th, Belgium, Werchter, Stadium Site | |||||
| Jul 13th, France, Paris,
Omnisports de Bercy
|
OK | 64,10 | yes | ||
| Sep 12th, Switzerland, Winterthurer Festival | EX | 112,51 | yes | incl soundcheck | |
| Sep 25th, France, Paris, Tarantata TV show (2 songs) | |||||
| Oct 4th, Canada, Montreal, Metropolis | BAD | 16,23 | no | only 4 songs | |
| Oct 5th, Canada, Toronto, The Music Hall | |||||
| Oct 7th, US, New Haven, Palace Theater | EX | 101,06 | yes | ||
| Oct 8th, US, Providence, The Strand | |||||
| Oct 10th, US, Chicago, The Vic Theater | |||||
| Oct 12th, US, Detroit, Royal Oak Theater | |||||
| Oct 13th, US, Milwaukee, Modjeska Theater
|
OK- | 105,23 | yes | ||
| Oct 14th, US, Minneapolis, World Theater
|
OK- | 90,42 | yes | ||
| Oct 17th, US, Dallas, Majestic Theater | EX | 90,32 | no | last 3 songs missing | |
| Oct 18th, US, Houston, Rockefellers West | |||||
| Nov 4th, Japan, Tokyo, Kosei Nenkin Hall | OK | 107,43 | yes | ||
| Nov 5th, Japan, Tokyo, Kosei Nenkin Hall | OK | 100,11 | yes | ||
| Nov 7th, Japan, Hiroshima, Yubin Chokin Hall | EX | 109,05 | yes | ||
| Nov 8th, Japan, Osaka, Kosei Nenkin Hall | EX | 100,29 | yes | ||
| Nov 10th, Japan, Sendai, Denayoku Hall | OK | 89,03 | yes | ||
| Nov 11th, Japan, Kawasaki, Kyoiku Bunka Kaikan | EX | 108,14 | yes | ||
| Nov 13th, Japan, Tokyo Bay, NHK Hall | EX | 112,07 | yes | ||
| Nov 20th, Germany, Munich, Terminal One | EX | 106,41 | yes | ||
| Nov 21st, Germany, Frankfurt, Jahrhunderthalle | OK+ | 109,34 | yes | ||
| Nov 23rd, Germany, Hamburg, CCH1 | EX- | 89,42 | no | Hammer to fall missing | |
| Nov 24th, Germany, Halle, Eissporthalle | EX | 110,29 | yes | ||
| Nov 27th, Germany, Berlin, Huxley's Neue Welt | B to OK- | 116,32 | yes | ||
| Nov 29th, France, Paris, Elysee Montmartre | OK | 112,49 | yes | ||
| Nov 30th, Germany, Dusseldorf, Philipshalle | OK+ | 120,39 | yes | ||
| Dec 3rd, UK, London, Royal Albert Hall | OK | 91,11 | yes | ||
| Dec 4th, UK, Nottingham, Royal Centre | |||||
| Dec 5th, UK, Birmingham, Aston Villa Centre | EX | 130,26 | yes | ||
| Dec 7th, UK, Belfast, Ulster Hall | |||||
| Dec 8th, Ireland, Dublin, Point | OK | 30,43 | no | ||
| Dec 10th, UK, Liverpool, Royal Court | OK | 107,27 | yes | ||
| Dec 11th, UK, Plymouth, Pavilion | |||||
| Dec 14th, Spain, Barcelona, Zeleste | OK | 131,14 | yes | incl bonus tracks | |
| Dec 15th, Spain, Madrid, Aqualung | BAD | 68,32 | no | ||
| Dec 17th, Portugal, Lisbon, Cascais Pavilion | |||||
| Dec 18th, Portugal, Oporto, Boavista | |||||
| 1994 | |||||
| Feb 9th, UK, Kentish Town Forum (with Paul Rogers) | EX | 24,27 | no | ||
| Feb 15th, UK, London (Brit Awards, 1 song with Bon Jovi) | EX | 3,40 | yes | ||
| Jun 26th, UK, London, Wembley Arena (Night on One Hundred Guitars) | OK | 41,57 | yes | ||
| July 6th, Switzerland, Montreaux (3 songs with Paul Rodgers)
|
OK- | 20,19 | yes | ||
| Dec 5th, UK, London (1 song with Meat Loaf) | |||||
| Dec17th, UK, London, Shepherds Bush Empire (Fan Club Party) | EX | yes | |||
| 1995 | |||||
| Sep 22nd, Italy, Bologna (2 songs with Zucchero) | |||||
| 1996 | |||||
| Jan 28th, UK, London (2 songs plus 1 mimed with Status Quo) | |||||
| July, Switzerland, Montreaux (1 song with Zucchero) | |||||
| Unknown date, USA, Los Angeles (4 songs with Paul Rodgers) | |||||
| 1997 | |||||
| Jan 17th, France, Paris (1 song with Roger, John and Elton John) | |||||
| May 22nd, UK, London (1 song with Zucchero) | |||||
| June 4th, UK, London (1 song with Joe Satriani and Steve Vai) | |||||
| June 5th, UK, London, Shepherds Bush (3 songs with Joe Satriani and Steve Vai) | |||||
| 1998 | |||||
| May 19th, UK, London (2 songs with Joe Satriani and Michael Schenker) | |||||
| Jun 5th, Italy, Rome, Big Mama Club | EX | 48,01 | yes | ||
| Jun 9th, France, Paris, Le Reservoir | EX | 73,28 | no | Hammer to fall missing | |
| Jun 11th, UK, London, Virgin Megastore | EX | 73,18 | yes | incl bonus | |
| Jun 16th, UK, TV channel VH1 | EX | yes | video CD | ||
| Jun 20th, Monaco, Monte Carlo (Monte Carlo gala night) | |||||
| Sep 12th, USA, Chicago, Tinley Park | |||||
| Sep15th, Spain, Gijon, Teatro Jovellanos | BAD | 114,52 | yes | ||
| Sep 17th, Spain, Barcelona, Zeleste | EX | 115,56 | yes | ||
| Sep 18th, Spain, Madrid, Macumba | BAD | 107,53 | yes | ||
| Sep 20th, Belgium, Brussels, Ancienne Belguique | EX | 117,42 | yes | ||
| Sep 22nd, France, Paris, La Cigalle | EX | 121,32 | yes | ||
| Sep 23rd, Holland, Utrecht, Music Centre | BAD | 110,42 | yes | ||
| Sep 24th, Holland, Groningen, E-Halle | OK | 118,59 | yes | many errors | |
| Sep 27th, Norway, Oslo, Rockefella | |||||
| Sep 28th, Sweden, Stockholm, Cirkus | OK | 106,41 | no | Conway tracks missing | |
| Sep 30th, Poland, Warsaw, Stodola | OK | 129,00 | yes | ||
| Oct 2nd, Germany, Berlin, Columbiahalle | |||||
| Oct 3rd, Germany, Hamburg, Grosse Freiheit | EX | 135,43 | yes | ||
| Oct 5th, Germany, Cologne, E-Werk | BAD | 83,18 | no | 6 songs missing | |
| Oct 7th, Germany, Stuttgart, Beethovensaal | EX | 116,37 | yes | ||
| Oct 8th, Germany, Munich, Circus Krone | EX | 127,15 | yes | ||
| Oct 10th, Austria, Vienna, Rockhaus | EX | 123,07 | yes | ||
| Oct 12th, Hungary, Budapest, Petofi | OK | 107,22 | yes | ||
| Oct 13th, Austria, Linz, Posthof 2 | EX | 120,15 | yes | ||
| Oct 18th, Italy, Milan, Rolling Stone | EX | 125,29 | yes | ||
| Oct 19th, Schwitzerland, Zurich, Volkshaus | EX | 110,10 | yes | ||
| Oct 21st, Germany, Offenbach, Capitol Theatre | |||||
| Oct 22nd, Czech Rep., Prague, Small Sports Hall | BAD | 123,02 | yes | ||
| Oct 24th, UK, Nottingham, Royal Concert Hall | EX | 125,50 | yes | ||
| Oct 25th, UK, London, Royal Albert Hall | EX | 125,32 | yes | ||
| Oct 27th, UK, Bristol, Colston Hall | |||||
| Oct 28th, UK, Birmingham, Academy | EX | 130,03 | yes | ||
| Oct 30th, UK, Newcastle, City Hall | EX | 132,44 | yes | ||
| Oct 31st, UK, Manchester, Apollo | EX | 133,11 | yes | ||
| Nov 2nd, UK, Sheffield, City Hall | BAD | 138,42 | yes | ||
| Nov 3rd, UK, Glasgow, Royal Concert Hall | EX | 116,43 | yes | ||
| Nov 6th, Russia, St. Petersburg, Oktiabrsky Hall | B-EX | 116,51 | yes | ||
| Nov 7th, Russia, Moscow, MSA Luzhniki Arena | OK | 111,16 | no | part of last song missing | |
| Nov 10th, Japan, Tokyo, Sun Plaza | EX | 127,35 | yes | ||
| Nov 11th, Japan, Tokyo, Shibuya Kokaido | EX | 138,52 | yes | ||
| Nov 13th, Japan, Nagoya, Bottom Line | EX | 141,07 | yes | ||
| Nov 14th, Japan, Osaka, Imperial Hall | EX | 142,32 | yes | ||
| Nov 20th, Australia, Perth, Metropolis Theatre | |||||
| Nov 22nd, Australia, Adelaide, Heaven Nightclub | |||||
| Nov 23rd, Australia, Melbourne, Palais Theatre | EX | 131,37 | yes | ||
| Nov 25th, Australia, Sydney, Capital Theatre | EX | 124,11 | yes | ||
| Nov 26th, Australia, Newcastle, Workers Club | OK- | 156,59 | yes | incl soundcheck | |
| Nov 28th, Australia, Brisbane, Alexandra Hills Hotel | EX | 124,43 | yes | ||
| Dec 12th, UK, Chiddinfold, The Chiddinfold Club (6 songs with the SAS band) | |||||
| 1999 | |||||
| Mar 30th, UK, Wolverhampton, Wulfrun hall (3 songs with Roger) | EX | 85,47 | yes | ||
| May 1st, UK, Buxton, Opera House (Cozy Powell tribute) | EX | 70,54 | yes | ||
| Sep 4th, UK, Reading (Freddie Mercury birthday party) | EX | 74,18 | yes | only BM part complete | |
| 2000 | |||||
| Sep 14th, USA, Hollywood, Cat Club (1 song with Eric Singer and others) | |||||
| Oct 22nd, UK, London, Brixton Academy (Motorhead 25th anniversary, 1 song) | |||||
| 2001 | |||||
| May 18th, UK, London (2 songs with Alice Cooper) | |||||
| July 7th, Switzerland, Montreaux (4 songs with Emily May and others)
|
EX- | 18,39 | yes | ||
| Oct 9th, UK, Cambridge, Union Society (2 songs) | |||||
| 2002 | |||||
| Jan 18th, USA, Hollywood, Cat Club (2 songs with Eric Singer and others) | |||||
| March 16th, USA, New York (2 songs at Liza Minelli's wedding) | |||||
| Nov 10th, UK, London (Dian Fossey Gorilla Fund, 4 songs with Bryan Adams)
|
OK | 4,21 | yes | ||
| 2003 | |||||
| May 8th, UK, London (Lonnie Donegan memorial Service, 2 songs) | |||||
| Sep 20th, UK, London (BoRhap with WWRY musical, 2 performances) | |||||
| Sep 27th, UK, London (BoRhap with WWRY musical) | |||||
| Sep 29th, UK, London (BoRhap with WWRY musical) | |||||
| Sep 30th, UK, London (BoRhap with WWRY musical) | |||||
| Okt 31st, UK, London (TieYMD with Def Leppard) | |||||
| 2004 | |||||
| Jan 2nd, Spain, Madrid (BoRhap with WWRY musical) | |||||
| Jan 8th, UK, London (House of Guitars opening, 3 songs) | |||||
| Jan 9th, UK, Hatfield (Charity event, 6 songs) | |||||
| Jan 27th, Spain, Madrid (BoRhap and TieYMD with WWRY musical) | |||||
| Jan 31st, UK, London (BoRhap and WWRY with WWRY musical, 2 performances) | |||||
| April 17th, UK, London (BoRhap and WeATC with WWRY musical | OK | yes | |||
| May 3rd, Spain, Madrid (BoRhap with WWRY musical) | OK+ | yes | |||
| May 6th, UK, London (3 songs with other artists)
|
EX | 17,31 | yes | ||
| May 11th, UK, London (BoRhap and WeATC with WWRY musical) | |||||
| May 28th, UK, London (All the way from Memphis with Ian Hunter) | |||||
| May 30th, Spain, Madrid (the last WWRY musical performance in Madrid) | |||||
| Sep 24th, UK, London (Fender Stratocaster anniversary, 9 songs with other
artists) |
EX- | 2,37 | no | ||
| Dec 18th, USA, Las Vegas (3 songs with WWRY musical, 2 performances) | |||||
| 2005 | |||||
| Jan 12th, UK, London (3 songs with Roger and WWRY musical) | |||||
| June 11th, Norway, Tromso, Fyllingen
|
EX | 28,17 | yes | ||