![]()
SWS recorded tastings
| Brand | Date | Colour | Fragrance | Smoothness | Sweetness | Complexity |
|---|---|---|---|---|---|---|
| Aberlour | 95-11-11 | Dark, Golden | Creamy | Creamy | Bitter, Pronounced | Deep, Long after taste |
| Ardbeg | 96-02-02 | Dark, Golden | Extremely smoky | Sharp | Rich | Mature, Long after taste |
| Auchentoshan | 95-05-05 | |||||
| Balblair, 10yr | 97-03-22 | |||||
| Balvenie 1980, single barrel, 15yr | 96-01-05 | |||||
| Balvenie, doublewood | 9x-xx-xx | |||||
| Black Ribbon, 8yr | 91-xx-xx | |||||
| Black Ribbon, 10yr | 9x-xx-xx | |||||
| Bowmore, 10yr | 94-10-14 | |||||
| Bowmore, 21yr | 96-08-30 | Amber | Light peat, Salty | Silky | Very peaty | Strong after-taste |
| Bruichladdich, 15yr | 97-03-22 | |||||
| Bunnahabhain, 12yr | 95-10-14 | |||||
| Caol Ila, 12yr | 95-11-11 | Golden | Smoky, Fresh | Creamy | Spicy | Deep, Full bodied |
| Cardhu, 12yr | 9x-xx-xx | |||||
| Cragganmore | 9x-xx-xx | |||||
| Dalwhinnie, 15yr | 95-09-08 | Light | Smoky | Creamy | Fruity | Heavy |
| Glen Almond, 10yr | 96-06-01 | Golden | Fruity, pungent | Sharp | Bitter | Simple |
| Glen Grant, 12yr | 96-05-03 | Very pale | Pear | Gentle | Bitter | Low, short aftertaste |
| Glen Turner | 95-03-10 | |||||
| Glendronach | 94-10-14 | |||||
| Glenfarclas | 95-12-02 | |||||
| Glenfarclas, 25yr | 96-08-30 | Dark | Fruity, Sherry, Vanilla | Dry | Complex, long tasting | |
| Glenfiddich | 94-10-14 | |||||
| Glengoyne | 94-09-09 | |||||
| Glengoyne, 17yr | 97-03-22 | |||||
| Glenkinche | 9x-xx-xx | |||||
| Glenmorangie,12yr, Maderia | 97-03-22 | |||||
| Glenmorangie,12yr, Port | 97-03-22 | |||||
| Glenmorangie,12yr, Sherry | 97-03-22 | |||||
| Glenrothes | 96-02-02 | Light | Sweet | Gentle | Spicy | Deep |
| Highland Park, 12yr | 95-01-06 | |||||
| Isle of Jura | 95-11-11 | Light, Golden | Long | Creamy | Bitter, Dark | Light |
| Knockando 1979, 15yr | 94-11-05 | |||||
| Lagavulin, 16yr | 95-09-08 | Dark, Amber | Smoky, Heavy | Sharp | Robust | Long after taste |
| Ledaig, 21yr | 95-05-05 | |||||
| Littlemill | 96-02-02 | Dark | Smoky | Soft | Fruity | Light, Short after taste |
| Longmorn, 15yr | 94-09-09 | |||||
| Macallan | 95-03-10 | |||||
| Mortlach, 15yr | 96-06-01 | Golden | Medicinal | Mellow, sharp | Pronounced | Long tasting |
| Oban | 96-05-03 | Golden | Smoky | Silky | Spicy | Deep, full bodied |
| Singleton | 94-11-05 | |||||
| Springbank, 15yr | 96-01-05 | |||||
| Springbank, 21yr | 96-08-30 | Pale | Medicinal, Fruity | Synthetic | Short after-taste | |
| Strathisla, 15yr | 96-06-01 | Golden | Pear, sal-ammoniac | Silky, creamy | Spicy | Full bodied |
| Talisker | 9x-xx-xx |
Latest update: 23 March 1997 by Christian