| MNÄ=Magnus Nilsson, Stockholm (30/11-6/12) | CGK=Carl Gustav Köhler, Uppsala |
| BIH=Bernt-Ivan Holmberg, Möklinta | LHU=Lars Hedberg, Uppsala |
| 570 | ibl | KNR | |
| 580 | 1 | 0750 | CJFX Antigonish NS |
| 590 | 4 | 0931 | KHAR Anchorage AK |
| 4 | 0450 | VOCM St John’s NF | |
| 620 | 4 | 0450 | CKCM Grand Falls NF |
| 630 | 5 | 0900 | CHED Edmonton AB |
| 640 | 3 | 0842 | CHOG Toronto ON |
| 650 | 4 | 0452 | CKGA Gander NF |
| ibl | KNR | ||
| 660 | 5 | 1002 | KFAR Fairbanks AK |
| 670 | 5 | 0858 | KBOI Boise ID |
| 680 | ibl | 1700 | KBRW Barrow AK m CBC netw |
| 26 | 0821 | WRKO Boston MA | |
| 24 | 0400 | CFTR Toronto ON | |
| 700 | 3 | 0721 | CHSJ St John NB |
| 710 | 26 | 0633 | WOR New York NY |
| 24,4 | 0300 | CKVO Clarenville NF | |
| 720 | 4 | 0807 | KOTZ Kotzebue AK |
| 26 | 0556 | CHTN Charlottetown PEI | |
| 26 | 0600 | KNR | |
| 730 | 24,26,1 | 0346 | CKAC Montreal PQ |
| 740 | 5 | 0331 | CHCM Marystown NF m lokalt id |
| 5 | 0842 | R Finland via CBX el CBL | |
| 750 | 3 | 0753 | KFQD Anchorage AK |
| 1,5 | 0202 | CBGY Bonavista NF "CBC" | |
| 760 | 26,5 | 0805 | WJR Detroit MI |
| 770 | ibl | WABC New York NY | |
| 780 | 3,4 | 0919 | KNOM Nome AK |
| 26,5 | 0731 | WBBM Chicago IL | |
| 24 | 0444 | CFDR Dartmouth NS | |
| 790 | 5 | 0849 | KCAM Glennallen AK |
| 26 | 0726 | WLKW Providence RI | |
| 4,6 | 0817 | CFCW Camrose AB | |
| 26 | 0736 | +CFAN Newcastle NB | |
| 1 | 0551 | CFCB Port aux Choix NF | |
| 800 | 4 | -0530 | VOWR St John’s NF |
| 4,5 | 0721 | CKLW Windsor ON | |
| 1,3 | 0644 | CHRC Quebec PQ | |
| 820 | 3 | 0935 | KCBF Fairbanks AK |
| 830 | 7 | 0607 | WCCO Minneapolis MN |
| 840 | 4 | 0712 | WHAS Louisville KY |
| 4 | CJXX Grand Prairie AB | ||
| 850 | 3,5 | 0915 | KICY Nome AK Ryskt px |
| 4,5 | 0917 | KOA Denver CO | |
| 24,26 | 0800 | WEEI Boston MA | |
| 3 | 0737 | CKVL Verdun PQ | |
| 870 | 5 | 0935 | KSKO McGrath AK |
| 880 | ibl | WCBS New York NY | |
| 4 | 0816 | CHQT Edmonton AB | |
| 890 | 5 | 0821 | WLS Chicago IL |
| 900 | 5 | -0904 | KZPA Fort Yukon AK |
| 910 | 4 | 0736 | KIYU Galena AK |
| 26 | 0805 | WABI Bangor ME | |
| 5 | 0908 | CKDQ Drumheller AB | |
| 920 | 5 | 0806 | KXLY Spokane WA |
| 26 | 0805 | CJCH Halifax NS | |
| 930 | 24 | 0403 | CJCA Edmonton AB |
| 24 | 0709 | CFBC St John NB | |
| 24,26 | 0226 | CJYQ St John´s NF | |
| 950 | 1,5 | 0739 | CKNB Campbellton NB "95-KNB" |
| 960 | CHNS Halifax NS | ||
| 970 | 24,26 | 0710 | CBZ Fredericton NB R Sweden-px |
| 980 | 26 | 0603 | CBV Quebec PQ |
| 1000 | 4 | 1320 | KOMO Seattle WA |
| 24 | 0452 | CKBW Bridgewater NS | |
| 1 | 0714 | CFLP Rimouski PQ | |
| 1010 | 24 | 0225 | CFRB Toronto ON |
| 1020 | 24,26 | 0705 | KDKA Pittsburgh PA |
| 1030 | 26 | 0604 | WBZ Boston MA |
| 1050 | 24,3,4 | 0248 | CHUM Toronto ON |
| 1070 | 24,26,5 | 0710 | CBA Moncton NB |
| 1090 | 1,5 | 0609 | WBAL Baltimore MD |
| 1100 | 26 | 1041 | WTAM Cleveland OH |
| 1110 | 1 | 0828 | KFAB Omaha NE |
| 3 | 0830 | WBT Charlotte NC | |
| 1120 | 6 | 0120 | KMOX St Louis MO |
| 1130 | 26 | 0640 | WBBR New York NY |
| 2,3 | 0643 | KFAN Minneapolis MN "Sports- | |
| radio 11-30 KFAN" | |||
| 1140 | ofta | 0405 | CBI Sydney NS "CBC overnight" |
| 1150 | 4 | 1130 | WHBY Kimberly WI |
| 24,5 | 0322 | CKOC Hamilton ON "Oldies 11-50" | |
| 1 | 0749 | CHGM Gaspé PQ "Radio Media" | |
| 1160 | 5,6 | 0855 | KSL Salt Lake City UT |
| 1170 | 3 | 0939 | KJNP North Pole AK |
| 1 | 0819 | WWVA Wheeling WV | |
| 4 | 1154 | CKGY Red Deer AB | |
| 1180 | 24,1 | 0225 | WHAM Rochester NY |
| 1190 | 24,25 | 2300 | WOWO Fort Wayne IN |
| 1200 | 25,28 | 0730 | CKXM Victoria BC |
| 1220 | 1 | 0612 | CKCW Moncton NB |
| 1250 | 1,4 | 1152 | WEMP Milwaukee WI |
| 1 | 0803 | CHWO Oakville ON | |
| 26,1 | 1035 | CBGA Matane PQ | |
| 1270 | 1,4 | 0422 | CJCB Sydney NS |
| 1280 | 26,4 | 0900 | WNAM Neenah WI |
| 1290 | 26 | 0913 | WNBF Bingamton NY |
| 26 | 1034 | WHIO Dayton OH | |
| 4 | 1138 | WMCS Greenfield WI | |
| 26,27 | 2339 | CHRM Matane PQ | |
| 1300 | 4 | 1149 | WTAQ La Grange IL |
| 4 | 1146 | KGLO Mason City IA | |
| 1 | 0838 | WERE Cleveland OH | |
| 1310 | 24 | CIWW Ottawa ON | |
| 1320 | 4 | 1200 | CHMG Vancouver BC |
| 26,30,1 | 0750 | CKEC New Glasgow NS | |
| 1330 | 4 | 1127 | KWLO Waterloo IA |
| 27,4 | 2352 | WMNN Minneapolis MN | |
| 1340 | 27,30 | 0803 | CJLS Yarmouth NS |
| 5 | 0900 | CFYK Yellowknife NWT "CBC nx" | |
| 27 | 0800 | CBGA7 Ste Anne des Monts PQ | |
| 1360 | 26,1,3 | 0757 | WDRC Hartford CT |
| 26,1,4 | 0834 | WGEE Green Bay WI | |
| 30,3 | 0757 | CKBC Bathurst NB | |
| 1370 | 4 | 1145 | KDTH Dubuque IA |
| ofta | 0748 | WDEA Ellsworth ME | |
| 1380 | 26 | 0245 | KLIZ Brainerd MN |
| 4,5 | 0900 | KOTA Rapid City SD | |
| 1 | 0929 | CKLC Kingston ON | |
| 26 | 2325 | CFDA Victoriaville PQ | |
| 1390 | 26 | 0538 | WGCI Chicago IL |
| 26,5 | 0127 | WEGP Presque Isle ME | |
| 26 | 0138 | WRIG Schofield WI | |
| 1410 | 30 | 0900 | WPOP Hartford CT "Newsradio 14-10 WPOP" |
| 25 | 2258 | WIZM La Crosse WI | |
| 6 | 0855 | CFUN Vancouver BC | |
| 24,25 | 0243 | CKSL London ON | |
| 26 | 0104 | CFMB Montreal PQ | |
| 1420 | 25 | 2330 | WOC Davenport IA |
| 26 | 0729 | WHK Cleveland OH | |
| 26,27 | 0646 | CKDY Digby NS "AVR" | |
| 1430 | 25,26,1 | 0834 | WMYS Indianapolis IN |
| 5 | 0706 | KLO Ogden UT | |
| 24 | 0319 | CKYC Toronto ON | |
| 1450 | 26,27 | 0646 | CFAB Windsor NS "AVR" |
| 1460 | 24,26,1 | 0931 | CJOY Guelph ON |
| 1470 | 1 | 0659 | +WSRO Marlborough MA"This is |
| Metro West great Radio WSRO Marlborough, WGAW Gardener" | |||
| 3 | 0433 | WLOL Brooklyn Park MN | |
| 1480 | 24,26,3 | 0800 | WHBC Canton OH |
| ofta | 2347 | WTDY Madison WI | |
| 1490 | 26 | 0720 | WPOR Portland ME |
| 27 | 0745 | CKEN Kentville NS "AVR" | |
| 3 | 0800 | CJRP Ste Anne des Monts PQ | |
| 1500 | 25,26 | 2357 | WTOP Washingtin DC |
| 1 | 1021 | WLQV Detroit MI | |
| 26 | 1006 | KSTP St Paul MN | |
| 1510 | ibl | WNRB Boston MA | |
| 25 | 2307 | WLAC Nashville TN | |
| 1520 | 25 | 2323 | WWKB Buffalo NY |
| 4 | 0943 | KFXX Portland OR | |
| 1530 | 4 | 0947 | KFBK Sacramento CA |
| 1,4 | 0830 | WSAI Cincinnati OH | |
| 1540 | 2,3 | 2315 | WDCD Albany NY |
| 24,25 | 0710 | CHIN Toronto ON | |
| 1550 | 25 | 0700 | KPIX San Francisco CA |
| 1560 | 24,3 | 00319 | WQEW New York NY |
| 1570 | 26 | 0219 | CKMW Winkler MB "KMW" |
| 1580 | 24,30,1 | 0734 | WSRF Ft Lauderdale FL "WINZ Newsradio 9-40 |
| ibl | CBJ Chicoutimi PQ | ||
| 1590 | 26 | 0200 | WONX Evansville IL |
| 26 | 0158 | KVGB Great Bend KS | |
| 26,4 | 0718 | WAKR Akron OH | |
| 1600 | 26 | 0208 | KYGO Lakewood CO |
| 1630 | 25 | 0711 | KXBT Vallejo CA |
| 1350 | 5 | 0319 | OID med Chicago rek trol WOAM Peoria IL |
| 1430 | 26 | 2300 | OID men id låter som WION i MI sedan tog WMYS över |
| 1450 | 1 | 0705 | OID avsl CBS nx trol WFPG NJ |
| 1520 | 26 | 0020- | OID med väder senare rek o NOS, trol KMPL Sikeston MO |
| 1560 | 30,5 | 2342 | OID m ss rel trol WHRC FL & 0735 |
| 729 | 3 | 1541 | OID trol Adelaide m div ortsangivelser bl a |
| 850 | 5 | 1000 | KHLO Hilo HI "Cruisin 8-50" |
| 870 | 4,5 | 0800 | KAIM Honolulu HI |
| 891 | 3 | 1536 | OID ev Adelaide även här |
| 2310 | ibl | ABC Alice Springs | |
| 2325 | ibl | ABC Tennant Creek | |
| 2485 | ibl | ABC Katherine | |
| 3205 | 1 | 1020 | R Sandaun |
| 3235 | 2 | -1201 | R West New Britain |
| 3275 | 1 | 1032 | R Southern Highlands |
| 3355 | 1,2 | -1202 | R Simbu |
| 3385 | 2 | 1154 | R East New Britain |
| 3905 | 27 | 1140 | R New Ireland |
| 3935 | 1 | 1004 | R Reading Service |
| 3945 | 2 | 0940 | R Vanuatu julhälsningar |
| 5020 | jämt | 0945 | Solomon Isl BC ibland mkt QRM av kinesen |
| 530 | 1 | 0650 | R Visión Cristiana |
| 789,82 | ofta | 0229 | V of Barbados |
| 800 | 28,4,5 | 0706 | TWR Bonaire |
| 840 | 4 | 0517 | R Caribes "RCI" |
| 940 | 5 | 0828 | XEQ Mexico DF |
| 1020 | 24 | 0227 | CCR |
| 1160 | 6 | 0004 | WBQN Barcelonera |
| 1190 | 27 | 2249 | WBMJ San Juan |
| 1350 | 1 | 2308 | WEGA Baja Vego |
| 1480 | 26 | 0006 | WMDD Fajardo |
| 1500 | 5 | 2345 | OID ev Canal Tropical-id ? |
| 1570 | XERF Cd Acuña "La Poderosa" | ||
| 1580 | 1 | 0613 | CMFA R Cadena Agramonte, Santa Cruz |
| 1600 | 25 | 0221 | WLUZ Santurce |
| 590 | 27 | 0700 | LR3 R Continental |
| 600 | 25 | 0136 | ZYK278 R Gaucha RS |
| 760 | 1 | 0138 | HJAJ RCN Barranquilla |
| 770 | 5 | 0730 | HJJX RCN Bogotá |
| 790 | 28,29 | 0059 | LR6 R Mitre |
| 800 | 4 | 0456 | HJBW RCN Bucaramanga |
| 830 | 1,5 | 0226 | YVLT R Sensación |
| 870 | 27 | 0715 | LRA1 R Nacional |
| 890 | 1 | 0637 | HJCE R Continental |
| 900 | 1 | 0631 | YVMD R Ritmo Mara |
| 930 | 4 | 0438 | HJCS LV de Bogotá |
| 29 | 2340 | CX20 R Monte Carlo | |
| 930,2 | 1,4 | 0115 | CB93 R Nuevo Mundo |
| 940 | 1 | 0157 | HJTL RCN Cúcuta |
| 950 | 27 | 0700 | LR3 R Libertad |
| 980 | 1 | 0605 | HJER RCN Cali |
| 990 | 1 | 0634 | HJDB RCN Medellin |
| 1000 | 24,4 | 0227 | HJAQ RCN Cartagena |
| 1010 | 4 | 0417 | HJOP R Reloj |
| 1080 | 5 | 0245 | YVQJ R Barcelona |
| 1100 | 1 | 0733 | HJAT Caracol |
| 1110 | 25,1 | 0130 | YVQT R Carúpano |
| 1140 | 5 | 0317 | YV-- La Margariteña |
| 1170 | 1 | 0117 | HJNW Caracol |
| 1190 | 27 | 0707 | LR9 R America |
| 1230 | 27 | 0707 | LT2 R Dos |
| 1250 | 4 | 0401 | HJHS R Reloj |
| 1280 | 27 | 2333 | ZYJ455 Super R Tupi RJ |
| 1340 | 25 | 0235 | HJFP R Uno |
| 1350 | 26,4 | 0045 | LS5 R Buenos Aires |
| 1360 | 24 | 0242 | HJUT R Reloj |
| 1380 | 24 | 0509 | CB138 R Corporación |
| 4,6 | 0146 | HJEE RCN Tunja | |
| 1430 | 1 | 0126 | YVTP R Bahia |
| 1470 | 24,25 | 0154 | YVSY R Vibración |
| 1500 | 24 | 0202 | YVRZ R Dos Mil |
| 1520 | 25 | 0223 | HJLI Ecos del Palmar |
| 1580 | 1,4 | 0628 | HJ-- Caracol och RCN-id ?!? |
| 25,5,6 | 0150 | YVTK R Manazares | |
| 1590 | 25 | 0226 | YV-- R Deporte |
| 4755 | 28 | 0835 | R Educ Rural |
| 4775 | 28 | 0823 | R Liberal |
| 4815 | 28 | 0805 | R Dif Londrina |
| 4955 | 28 | 0825 | R Cl Rondonopolis |
| 4985 | 28 | 0810 | R Brasil Central |
| 5035 | 28 | 0742 | R Aparecida |
| 6135 | 3 | 2345 | R Santa Cruz |
| 9585 | 28 | 2350 | R CBN |
| 9737,25 | 3 | 2342 | R Nal Paraguay |
| 11965 | 28 | 2345 | R Record |
| 567 | 3 | 1430 | KBS |
| 603 | 24 | 2234 | CBC //1044 |
| 3 | 1401 | CBS Lukang | |
| 612 | 24 | 2348 | R Bahrain //801 |
| 720 | 30 | 1442 | BCC //1296,1422 |
| 760 | ofta | 2110 | (t) YRTV Mukalla |
| 774 | 1 | 1420 | AIR Shimla |
| 783 | 24 | 2357 | ORTAS Tartus //918 |
| 846 | 4 | 1300 | DZNN R Veritas |
| 864 | 3 | 1359 | HLKR KBS Kangnung |
| 882 | 3 | 1445 | TWR Puttalam |
| 891 | 3,4 | 1259 | HLKB KBS Pusan |
| 900 | 3 | 1401 | CBS Changchih |
| 954 | 25 | 0025 | AIR Najibabad |
| 972 | 3 | 1420 | KBS Tangjin |
| 999 | 30 | 1600 | RRI Jakarta |
| 1 | 1100 | Liaoning Economic BS | |
| 1008 | 3 | 1400 | CBS Lukang |
| 1010 | 30 | 1320 | V of Vietnam |
| 1107 | 29 | 1446 | R Afganistan |
| 1119,6 | 1,2 | 1342 | Zhejiang PBS |
| 1170 | 1 | 1203 | KBS Kimje |
| 1179 | 3 | 1511 | R Japan !? |
| 4 | 1403 | Chutian BS | |
| 1242 | 1,3 | 1125 | JOLF Tokyo rek på Danska! |
| 1278 | 3 | 1331 | JOFR Fukuoka |
| 1287 | 3 | 1353 | JOHR Hokkaido Hoso, Sapporo |
| 1296 | 29 | 1800 | R Baku med EE-px |
| 1332 | 3 | 1350 | JOSF Tokai Hoso |
| 1341 | 1 | 1410 | PBC Bahawalpur |
| 1360,5 | 1,4 | 1130 | DZYR S Francisco |
| 1386 | 1 | 1159 | HLAM MBC Mokp’o |
| 1413 | 1,3 | 0945 | JOIF KBC R Fukuoka |
| 1440 | 3 | 1330 | JOWF STV Sapporo |
| 1467 | 4 | 1159 | HLKN KBS Mokp’o |
| 1494 | 24 | 2350 | R Jordan //801 207 |
| 1548 | 23 | 1630 | VOA Kuwait (första idade) |
| 23 | 1630 | DW Trincomalee | |
| 1566 | 1 | 1113 | HLAZ Cheju |
| 23 | 1637 | AIR Nagpur | |
| 1575 | ibl | VOA Ban Pachi | |
| 3345 | 30 | 2106 | RRI Terenate |
| 3384,97 | 30 | 1100 | RRI Kupang |
| 3945 | 2 | 0940 | R Tampa |
| 4725 | 24 | 1300 | Myanmar BS |
| 4775 | 27 | 1600 | AIR Imphal |
| 4830 | 24 | 1255 | R Thailand m ee |
| 4840 | 25 | -1730 | AIR Bombay |
| 4865 | 24 | 1542 | Gansu PBS |
| 4950 | 27 | 1545 | AIR Srinagar |
| 4990 | 2 | 1830 | Vo Armenia |
| 5010 | 1 | 0025 | AIR Thiru’puram |
| 5030 | 5 | -1400 | Bhutan BS |
| 6130 | 24 | 1205 | Lao Nat R |
| 840 | 2 | 1809 | R Dif Nal de Tchad |
| 1458 | 24 | 2317 | RFO Mayotte m France Inter |
| 1475 | 25 | 2158 | ORTB Cotonou |
| 1584 | 2 | 1852 | RadioOlé, Ceuta |
| 4950 | 30 | 2040 | VOA São Tomé //1530 |
| 558 | 2 | 0638 | RNE5 Valencia |
| 585 | 3 | 0656 | RNE1 Madrid |
| 657 | 2 | 0643 | RNE5 Madrid |
| 684 | 29 | 0658 | RNE1 Andalucia |
| 729 | 3 | 0655 | RNE1 Asturias |
| 765 | 25 | 0700 | R Suisse Romande |
| 774 | 4 | 0557 | RNE1 Extremadura |
| 1,4 | 0955 | BBC R Kent | |
| 801 | 4 | 0655 | RNE1 Castilla y Leon |
| 855 | 28,3 | 0725 | BBC R Norfolk |
| 29,2 | 0656 | RNE1 Cantabria | |
| 864 | 1 | 1118 | TDF Paris |
| 945 | 29 | 1003 | R Divi, Riga |
| 999 | 29 | 2245 | COPE Madrid |
| 1026 | 2 | 0630 | R Astoria |
| 1044 | 2 | 1830 | R San Sebastian |
| 2 | 0728 | R Valladolid | |
| 1080 | 2 | 0624 | R Coruña |
| 1143 | 26,4 | 2300 | COPE Oviedo |
| 1161 | 29 | 0837 | Great Yorkshire Gold |
| 1170 | 28 | 0138 | GNR |
| 28 | 0200 | Swansea Sound | |
| 28 | 0114 | ElevenSEVENTY AM ! | |
| 1260 | 3 | 2255 | R Murcia |
| 1368 | 26 | 1311 | BBC R Lincolnshire |
| 26 | 1312 | Manx R | |
| 1431 | 25 | 0002 | The Breeze |
| 1458 | 28 | 0745 | BBC R Newcastle |
| 1485 | 29,3 | 1839 | R Santander |
| 29 | 0708 | BBC R Humberside | |
| 3 | 1829 | BBC Southern Counties R | |
| 5 | 1506 | NRK Troms, via Svalbard | |
| 1530 | 24,1,4 | 0327 | Navy BS, Island |
| 1548 | 30 | 2100 | R City |
| 26 | 1305 | MAX AM | |
| 1557 | 29 | 0730 | Classic Gold 1557 |
| 1575 | 27 | 2003 | R Pamplona |
| 1584 | 28,2 | 2257 | R Gandia |
| ofta | 2259 | R Zamora | |
| 1602 | 27 | 2006 | R Vitoria |
| 1611 | 30 | 2008 | Vatikanradion m sv. //6185,7250 |
PAX3/LHU