| A=Sigvard Andersson, Norrköping | CGK=Carl Gustav Köhler, Uppsala |
| BIH=Bernt-Ivan Holmberg, Möklinta | LHU=Lars Hedberg, Uppsala |
NA:
| 530 | 6 | 0816 | CKHL High Level AB High Level rek |
| 540 | 15 | 1045 | CBK Regina SK reläar utlandssändningar, bl.a. R Sweden |
| 550 | 11 | 0747 | CFNB Fredricton NB |
| 560 | 6 | 0736 | KMON Great Falls MT "Montana’s Nr 1 station 5-60 KMON" |
| 11,14 | 0727 | CHVO Carbonear NF Jingel "CHVO" | |
| 570 | 14 | 0756 | WNAX Yorkton SD |
| 6,11 | 0400 | CKSW Swift Current SK | |
| 5 | 0857 | CFWH Whitehorse YT | |
| 13 | 0745 | KNR Nuuk | |
| 580 | 6 | 0822 | +CKXR Salmon Arm BC |
| 11,12 | 0733 | CFRA Ottawa ON | |
| 6,7 | 0828 | CKY Winnipeg MB | |
| 6,8 | 0542 | CJFX Antigonish NF | |
| 590 | 12 | 0818 | WBNW Boston MA |
| 6,7,9 | 0636 | VOCM St John's NF | |
| 6,8,11 | 0838 | CJCL Toronto ON "Sportsradio, The Fan 5-90" | |
| 600 | 6 | 0952 | CKBD Vancouver BC "The Bridge" |
| 7,12 | 0840 | CIQC Montreal PQ | |
| 610 | 5 | 0255 | CKYL Peace River AB |
| 12 | 0808 | CHNC New Carlisle PQ | |
| 620 | 9 | 0726 | KOTK Portland OR |
| 8,11,12 | 0759 | WTMJ Milwaukee WI | |
| 9,15 | 2210 | CKCM Grand Falls NF "VOCM" | |
| 6,12 | 0929 | CKCK Regina SK | |
| 630 | 5,11 | 1029 | CHED Edmonton AB "6-30 Ched Albertas information superstation" |
| 640 | 6 | 0859 | KFI Los Angeles CA |
| WOI Ames IA | |||
| 11 | 0859 | CHOG Richmond Hill ON "Talkradio Toronto Chog 6-40" | |
| 650 | 15 | 1109 | KYAK Anchorage AK "Radio Aah" |
| 11 | 0430 | WSM Nashville TN | |
| 14 | 0747 | CKGA Gander NF | |
| 11 | 0443 | CKOM Saskatoon SK | |
| 9 | 2236 | KNR Qeqertaruaq | |
| 660 | 4,5 | 1500 | KFAR Fairbanks AK |
| 11,12 | 0823 | WFAN New York NY "Sportsradio WFAN New York" | |
| 3,11 | 0703 | CFFR Calgary AB | |
| 670 | 5,10,11 | 1400 | KBOI Boise ID |
| 11 | 1122 | WMAQ Chicago IL "WMAQ All news 67" | |
| 680 | dagl | KBRW Barrow AK | |
| 3,11 | 0710 | CJOB Winnipeg MB | |
| 11 | 0906 | CFTR Toronto ON | |
| 690 | 10 | 1451 | CBU Vancouver BC "CBC British Columbia" |
| 11 | 0857 | CBF Montreal PQ | |
| 700 | 12 | 0819 | WLW Cincinnati OH |
| 5,6,11 | 0804 | CKRD Red Deer AB | |
| 710 | 11,13 | 0831 | WOR New York NY |
| 3,5,8 | 0700 | KIRO Seattle WA | |
| 9 | 2234 | CKVO Clarenville NF "VOCM" | |
| 720 | 4 | 1901 | KOTZ Kotzebue AK |
| 8,11,12 | 1130 | WGN Chicago IL | |
| 12 | 0737 | CHTN Charlottetown PEI | |
| 12 | 0801 | KNR Simiutaq | |
| 730 | 5,6 | 0818 | CKLG Vancouver BC |
| 7,11 | 0909 | CKAC Montreal PQ | |
| 740 | 5 | 0907 | R Nederland via CBC |
| 11 | 0402 | CBX Edmonton AB lokal sport | |
| 750 | 3 | 0900 | KFQD Anchorage AK |
| 7 | 0850 | WSB Atlanta GA | |
| 9,11 | 0726 | KXL Portland OR "Newsradio 7-50" | |
| 7,9 | 0459 | CBGY Bonavista Bay NF | |
| 10,11 | 0759 | CJVR Melford SK | |
| 760 | 7,11 | 1005 | WJR Detroit MI |
| 770 | 8 | 0712 | KATL Miles City MT |
| 13 | 0135 | WABC New York NY | |
| 5,9,10 | 0849 | KNWX Seattle WA | |
| 3,5,7-10 | 0827 | CHQR Calgary AB "QR 77" | |
| 780 | 4 | 2000 | KNOM Nome AK |
| 6-8 | 0612 | WBBM Chicago IL "Newsradio 78" | |
| 8 | 0859 | KKOH Reno NV | |
| 6,13 | 0634 | CFDR Dartmouth NS "Kicks Country" | |
| 790 | 5 | 1449 | KCAM Glennallen AK |
| 14 | 0831 | KJRB Spokane WA | |
| 5,6,8 | 0136 | CFCW Camrose AB | |
| 13 | 0012 | CIGM Sudbury ON | |
| 800 | 7 | 0536 | CKLW Windsor ON "AM-800" |
| 13 | 0830 | CHRC Quebec PQ | |
| 810 | 6 | 0906 | KGO San Francisco CA "KGO Newstalk 8-10" |
| 820 | 3-5 | 0903 | KCBF Fairbanks AK "8-20 KCBF, Good time rock'n'roll Oldies" |
| 6,13 | 0359 | WBAP Fort Worth TX | |
| 9 | 0731 | KGNW Burien WA | |
| 11 | 0421 | CHAM Hamilton ON | |
| 830 | 9,11 | 0432 | WCCO Minneapolis MN |
| 5,7 | 0619 | CKKY Wainwright AB "Key 83" | |
| 840 | 7,8,13 | 0549 | WHAS Louisville KY |
| 8 | 0858 | KVEG N Las Vegas NV | |
| 5-10 | 0143 | CJXX Grande Prairie AB | |
| 850 | 4 | 1505 | KICY Nome AK |
| 5,12 | 0705 | KOA Denver CO "Sportsradio 85 KOA" | |
| 12,13 | 0445 | WEEI Boston MA | |
| 11 | 0855 | CKVL Verdun PQ | |
| 860 | 10 | 1408 | CBKF2 Saskatoon SK |
| 870 | 11 | 0759 | WWL New Orleans LA |
| 880 | 11-13 | 0920 | WCBS New York NY |
| 5,6 | 0756 | CHQT Edmonton AB | |
| 890 | 8,11 | 0945 | WLS Chicago IL |
| 5,11 | 1306 | CJDC Dawson Creek BC | |
| 900 | 5 | 0824 | CJVI Victoria BC "Oldies 900" |
| 5,8 | 1023 | KNR Uummannaq | |
| 910 | 13 | 0759 | WABI Bangor ME |
| 6,8 | 0639 | CKDQ Drumheller AB "Q-91" & IRN | |
| 13 | 0712 | CHRL Roberval PQ | |
| 920 | 11 | 0958 | KDHL Fairbault MN "Radio Minnesota" |
| 7 | 1022 | KVEL Vernal UT | |
| 7,9,11 | 0300 | KXLY Spokane WA | |
| 7-11 | 1214 | CFRY Portage la Prairie MB | |
| 9,11 | 0749 | CJCH Halifax NS | |
| 930 | 8 | 0906 | KSEI Pocatello ID |
| 8 | 0655 | WKY Oklahoma City OK kom upp m CJCA o idade | |
| 3,5,7 | 0330 | CJCA Edmonton AB "AM 9-30", "Edmonton's 9-30" | |
| 3 | 0400 | CJYQ St John's NF | |
| 11,13 | 2124 | CFBC St John NB med ett halvtimmes talk-px | |
| 940 | 14 | 0755 | CJIB Vernon BC |
| 10 | 2341 | CBM Montreal PQ 13:e m R Nederland | |
| 5,7,8 | 0145 | CJGX Yorkton SK | |
| 950 | 7 | 1213 | KKFN Denver CO "Sportsradio 95 the Fan, Double K-FN" |
| 8,9,14 | 0709 | KMTX Helena MT | |
| 9 | 1043 | KJR Seattle WA "Sportsradio 9-50 KJR" | |
| 7,8 | 0559 | CFAM Altona MB | |
| 12,13 | 0808 | CKNB Campbellton NB m GTO | |
| 13 | 0253 | CHER Sydney NS | |
| 960 | 5 | 0820 | CFAC Calgary AB |
| 970 | 10 | 0806 | KIAK Fairbanks AK |
| 8,11 | 0716 | KDWG Billings MT C&W "Cat Country" | |
| 5,8 | 1315 | WDAY W Fargo ND "AM 9-70 the News Station" | |
| 11 | 0354 | CJYR Edson AB | |
| 12 | 0757 | CBZ Fredericton NB | |
| 980 | 8 | 0822 | KFWB Los Angeles CA |
| 6,11 | 0356 | CKNW New Westminister BC | |
| 13 | 0659 | CBV Quebec PQ | |
| 8 | 0832 | CKRM Regina SK | |
| 990 | 11 | 0920 | CBW Winnipeg MB |
| 11 | 0921 | CKIS Montreal PQ "Oldies 990" | |
| 1000 | 7,11 | 2319 | WMVP Chicago IL "Sportsradio 1000" |
| 5,7 | 1005 | KOMO Seattle WA "AM-1000 KOMO" | |
| 13,14 | 2129 | CFLP Rimouski PQ | |
| 1010 | 8,11 | 0805 | CBR Calgary AB |
| 7,12 | 2324 | CFRB Toronto ON | |
| 1020 | 8 | 0751 | KTNQ Los Angeles CA |
| 12,13 | 0455 | KDKA Pittsburgh PA | |
| 1030 | 9,12 | 0447 | WBZ Boston MA |
| 8 | 0900 | KTWO Casper WY | |
| 1040 | 7,8 | 1029 | WHO Des Moines IA |
| 5 | 0659 | CKST Vancouver BC "AM 10-40" | |
| 1050 | 12 | 1014 | WEVD New York NY |
| 11,12 | 1124 | CFGP Grande Prairie AB | |
| 9 | 2253 | CHUM Toronto ON | |
| 1060 | 9 | 2334 | KGFX Pierre SD |
| 8 | 1328 | CKMX Calgary AB | |
| 1070 | 6-11 | 0650 | KNX Los Angeles CA "Southern California's no 1 Newsstation" |
| 9 | 0712 | CFAX Victoria BC | |
| 7,12 | 2312 | CBA Moncton NB | |
| 11 | 0850 | CHOK Sarnia ON "Hometown Radio" | |
| 1080 | 7 | 0813 | WTIC Hartford CT |
| 11 | 1010 | CKSA Lloydminster AB körde IRN (Interstate Radio Network) | |
| 1090 | 13 | 0845 | WBAL Baltimore MD |
| 8 | 0959 | KBOZ Bozeman MT som har jubileum i år | |
| 6-11 | 0818 | KRPM Seattle WA "Kick'n Country K-106" | |
| 6,11 | 0813 | CKRX Lethbridge AB "Southern Albertas home of rock'n'roll" | |
| 1100 | 15 | 0819 | KFAX San Francisco CA rel |
| 12,14 | 0235 | WWWE Cleveland OH | |
| 1110 | 7,8,12 | 0930 | KFAB Omaha NE "Newstalk 11-10" |
| 13 | 0659 | WBT Charlotte NC | |
| 1120 | 7,8,11 | 1008 | KMOX St Louis MO |
| 11 | 0834 | KPNW Eugene OR | |
| 8 | 0808 | KANN Roy UT m rel o mx tillsammans m KMOX | |
| 1130 | 7,8 | 1114 | KFAN Minneapolis MN "Sports Fan" |
| 7-13 | 0814 | WBBR New York NY | |
| 13 | 0629 | WISN Milwaukee WI | |
| 8,9,13 | 0606 | CKWX Vancouver BC "Country Music Radio" | |
| 1140 | 5,10 | 0715 | CFXL Calgary AB "XL 11-40" |
| 7,12 | 1006 | CBI Sydney NS m CBC | |
| 1150 | 7 | 0931 | KSAL Salina KS nx |
| 9,14 | 1330 | KSEN Shelby MT | |
| 7,14 | 0954 | WHBY Kimberly WI | |
| 6 | 0655 | CKIQ Kelowna BC | |
| 13 | 1125 | CKX Brandon MB | |
| 7,12 | 0824 | CKOC Hamilton ON Nal Sport Netw | |
| 7,12 | 0838 | CHGM Gaspé PQ | |
| 1160 | 5,12 | 0127 | KSL Salt Lake City UT "Roadgang" |
| 1170 | 4,5 | 0232 | KJNP North Pole AK |
| 7,13 | 0740 | WWVA Wheeling WV | |
| 7,10,11 | 0909 | CKGY Red Deer AB | |
| 1180 | 10 | 0906 | KOFI Kalispell MT |
| 8,13 | 0007 | WHAM Rochester NY | |
| 1190 | 6,7 | 2250 | WOWO Ft Wayne IN |
| 7,8 | 1005 | KEX Portland OR | |
| 5 | 0124 | CFSL Weyburn SK | |
| 1200 | 7,13 | 0959 | WOAI San Antonio TX "Newsradio WOAI 1200" |
| 5,9,11 | 0635 | CKXM Victoria BC "1200 CKXM Country" | |
| 7,13 | 0835 | CFGO Ottawa ON "Energy 1200" | |
| 1210 | 7,11 | 0942 | WGMP Philadelphia PA + OID på 330° |
| 11 | 0817 | CKWA Slave Lake AB "12-10 .KWA" | |
| VOAR Mt Pearl NF | |||
| 11 | 0845 | CFYM Kindersly SK | |
| 1220 | 7,13 | 0728 | WKNR Cleveland OH sport |
| 6,9 | 0719 | CJOC Lethbridge AB C&W | |
| 5,7,11 | 1004 | CJRB Boissevain MB cla //1250 | |
| 7,11 | 0749 | CKCW Moncton NB | |
| 1230 | 5 | 0130 | CJOK Ft McMurray AB |
| 5 | 0030 | CHFC Churchill MB | |
| 1240 | 9 | 0701 | >U>KLTZ Glasgow MT med N/A och c/d |
| 9 | 1319 | KBLL Helena MT | |
| 10 | 0800 | KEJO Corvallis OR | |
| 4,5 | 0043 | CJCD Yellowknife NWT avslutade "Comunity Corner" | |
| 1250 | 11 | 0013 | WTAE Pittsburgh PA |
| 7 | 0725 | WEMP Milwaukee WI | |
| 5,7,11 | 1004 | CHSM Steinback MB "R Southern Manitoba" //1220 | |
| 1260 | 7,14 | 0036 | WEZE Boston MA |
| 5 | 0105 | CFRN Edmonton AB "AM 12-80 CFRN" | |
| 1270 | 8 | 0915 | CHAT Medecine Hat AB |
| 11 | 0353 | CHWK Chillawack BC "Fraser Valley Radio" | |
| 1280 | 14 | 1351 | KDYL Salt Lake City UT |
| 7,9 | 2257 | WNAM Neenah WI | |
| 6,14 | 0700 | CHRB High River AB ETH JJ | |
| 5 | 0114 | CJSL Estevan SK | |
| 1290 | 5 | 0204 | KNSN Chico CA "Talkradio 12-90 KNS" |
| 10 | 0507 | KUMA Pendleton OR | |
| 6,8,11 | 1130 | CIFX Winnipeg MB "Talkradio 12-90" | |
| 6,7,9 | 2342 | CHRM Matane PQ | |
| 1300 | 7 | 0630 | WTAQ La Grange IL ss |
| 9 | 0238 | KGLO Mason City IA | |
| 6 | 2329 | WERE Cleveland OH | |
| 8,9 | 1158 | KMPS Seattle WA "Hot New Country 94.1 KMPS" | |
| 5,6 | 0602 | CJME Regina SK | |
| 1310 | 11 | 0325 | WIBA Madison WI sport |
| 7 | 0825 | CIWW Ottawa ON GTO "Oldies 13-10" | |
| 1320 | 5 | 0123 | KCNR S L C UT "Supertalk" |
| 5,9 | 0700 | CHMB Vancouver BC med Asiatiskt | |
| 7,8 | 0831 | CKEC New Glasgow NS | |
| 1330 | 9,11 | 0851 | KWKW Los Angeles CA ss |
| 11 | 0154 | KWLO Waterloo IA | |
| 11 | 0155 | WMNN Minneapolis MN "News Radio 13-30" | |
| 6 | 2328 | WFLP Erie PA | |
| 5,11 | 0126 | CJYM Rosetown SK | |
| 1340 | 4,7-9 | 2011 | CFYK Yellowknife NWT m CBC |
| 7 | 0826 | CBGA7 Ste Anne des Monts PQ | |
| 1350 | 11 | 0120 | KRNT Des Moines IA |
| 1360 | 11,13 | 0940 | KSCJ Sioux City IA |
| 7,9-11 | 2347 | WGEE Green Bay WI | |
| 10 | 0147 | KRKK Rock Springs WY | |
| 12,13 | 0721 | CKBC Bathurst NB | |
| 1370 | 8,9 | 1001 | KDTH Dubuque IA |
| 8 | 1100 | KSUM Fairmont MN | |
| 8,10 | 0806 | KXTL Butte MT | |
| 5,6 | 0603 | CFOK Westlock AB | |
| 1380 | 12,13 | 0831 | WPHM Port Huron MI |
| 10 | 0138 | KSRV Ontario OR | |
| 6,8 | 0645 | KOTA Rapid City SD | |
| 5,6,9 | 0645 | KRKO Everett WA | |
| 1389,7 | 11 | 0302 | CJCY Medecine Hat AB ännu på sned QRG |
| 1390 | 11 | 0053 | WGCI Chicago IL med px från Mohammed Islamic University "Dusty Radio" |
| 1400 | 11 | 0406 | KFTM Fort Morgan CO |
| 10 | 1359 | KART Jerome ID | |
| 9 | 1119 | KRPL Moscow ID | |
| 9 | 1019 | +KLBB St Paul MN | |
| 9 | 1100 | KLCK Goldendale WA | |
| 9 | 2230 | CBG Gander NF CBC | |
| 1410 | 7 | 0704 | WPOP Hartford CT |
| 10,11 | 1200 | WIZM La Crosse WI | |
| 5 | 0647 | CFUN Vancouver BC "14 C-fun" | |
| 10 | 2320 | CFMB Montreal PQ | |
| 1420 | 7,8,11 | 0002 | WOC Davenport IA |
| 9 | 2352 | KTOE Mankato MN | |
| 12,13 | 0300 | WHK Cleveland OH sport | |
| 5 | 1013 | KITI Chehalis WA | |
| 8 | 0700 | KUJ Walla Walla WA | |
| 1430 | 7 | 0900 | KEZW Aurora CO |
| 15 | 0103 | WMYS Indianapolis IN | |
| 7 | 0759 | WENE Endicott NY sport "WENE Endicott" | |
| 5,9,10 | 0030 | KLO Ogden UT | |
| 10 | 0012 | KBRC Mount Vernon WA | |
| 15 | 0027 | WBEV Beaver Dam WI | |
| 7 | 0845 | CKYC Toronto ON | |
| 1440 | 7 | 0759 | WLPZ Westbrook ME |
| 8 | 0032 | WMAX Bay City MI | |
| 10 | 0055 | WNFL Green Bay WI "Talkradio 14-40 NFL" | |
| 10 | 0006 | CKJR Wetaskiwin AB "KJR" | |
| 1450 | 11 | 1108 | KKXO Eugene OR "Memories" |
| 8 | 0800 | KBFS Belle Fourche SD | |
| 6 | 1017 | KONP Port Angeles WA | |
| KBBS Buffalo WY | |||
| 7 | 0813 | CHEF Granby PQ | |
| 1460 | 8,12 | 1208 | KDMI Des Moines IA |
| 6,9,10 | 0043 | KLTC Dickinson ND | |
| 6,11 | 0803 | KMWX Yakima WA "We are Oldies 14-60 KMWX Yakima" | |
| 6 | 0929 | KARR Kirkland WA "Family Radio AM 14-50 KARR Kirkland-Seattle" | |
| 7,12 | 0945 | CJOY Guelph ON m "GTO" | |
| 1470 | 13 | 2357 | WRBD Pompano Beach FL |
| 15 | 0045 | WMBD Peoria IL | |
| 12 | 1252 | KWSL Sioux City IA | |
| 10,12 | 0153 | WLOL Brooklyne Park MN "Club 14 KLBB" | |
| 12 | 1258 | KBSN Moses Lake WA | |
| 10 | 0154 | +KKTY Douglas WY | |
| ofta | dag | CJVB Vancouver BC ETH | |
| 7,13,14 | 2254 | CHOW Welland ON | |
| 1480 | 11 | 0343 | WGVU Kentwood MI |
| 14 | 0854 | WHBC Canton OH | |
| 7,8,10 | 0205 | WTDY Madison WI | |
| 5,6,11 | 0015 | CKER Edmonton AB | |
| 6 | 2255 | CHRD Drummondville PQ | |
| 1490 | 7 | 0711 | WPOR Portland ME id oxo 0715 |
| 1500 | 7,12 | 0738 | WTOP Washington DC |
| 7,8 | 2312 | WLQV Detroit MI rel | |
| 8,11 | 0142 | KSTP St Paul MN | |
| 6 | 0623 | CKAY Duncan BC | |
| 1510 | 6,7 | 0551 | WNRB Boston MA |
| 6,7 | 2220 | WLAC Nashville TN | |
| 6,8 | 0706 | KGA Spokane WA | |
| 1520 | 7 | 0626 | WWKB Buffalo NY "Roadgang" |
| 8 | 1038 | KOMA Oklahoma City OK | |
| 6 | 1056 | KFXX Portland OR | |
| 1530 | 5,11 | 0133 | KFBK Sacramento CA |
| 11 | 0822 | WSAI Cincinnati OH "Your Memories Station WSAI" | |
| 1540 | 6-8 | 0923 | KXEL Waterloo IA "Roadgang" |
| 7,10 | 2326 | WDCD Albany NY | |
| 7 | 0746 | CHIN Toronto ON ETH | |
| 1550 | 5,6 | 0200 | KPIX San Francisco CA |
| 10 | 0100 | KNTR Ferndale WA rek Pontiac o BP | |
| 8,9 | 1105 | CBE Windsor ON | |
| 1560 | 6 | 0734 | KNZR Bakersfield CA |
| 6,7,14 | 2136 | WQEW New York NY | |
| 8 | 1111 | KKAA Aberdeen SD | |
| 1570 | 6 | 0920 | CKTA Taber AB |
| 7,8,13 | 0542 | CKMW Winkler MB | |
| 1580 | KGAL Lebanon OR | ||
| 6,9,10 | 2256 | CBJ Chicoutimi PQ "Radio Quebec" | |
| 1590 | 8,10,11 | 0104 | KVGB Great Bend KS "B-104 FM" |
| 10 | 0100 | KCNN East Grand Forks MN | |
| 6,7 | 0711 | WAKR Akron OH | |
| 7 | 0752 | WCBG Chambersburg PA | |
| 1600 | 10,12 | 1312 | KYGO Lakewood CO |
| 13 | 0957 | KCRG Cedar Rapids IA | |
| 7 | 0706 | WUNR Brookline MA | |
| 13 | 0732 | WAAM Ann Arbor MI | |
| 12 | 1108 | CHNR Simcoe ON |
Pacific:
| 850 | 4,15 | 1252 | KHLO Hilo HI |
| 5020 | 6,13 | 0825 | Solomon Isl BC, över Kinesen |
OID NA:
| 550 | 8 | 0728 | OID trol KFYR Bismarck ND m vx o snx om ND |
| 560 | 6 | 0810 | tent KLZ Denver CO m snx om braindead child |
| 610 | 12 | 0808 | tent CKTB St Catherines ON m indisk px, |
| 750 | 13 | tent CKGB m C&W och id "KGB", men hade en bx på, så kan ej bekräftas | |
| 910 | 13 | 0715 | OID trol WSUI IA m jazz |
| 930 | 8 | 0851 | OID m ss id R Latina |
| 1210 | 12 | 0915 | OID ss på 330 trol KQTL Sahuaritas AZ, + trol WA-stn |
| 1270 | 11 | 0333 | tent KNWC Sioux Falls SD rel, bra styrka |
| 1390 | 10 | 0127 | OID ESPN sport, WXTC? |
| 1400 | 12 | 0934 | OID "Hay, I'm Mark Colt? ..... CB-Radio feauters ABC-nx on the houre every |
| houre 24 houres a day, keep you informed! Stay tuned to AM 1400!" KHCB TX? | |||
| 1430 | 7 | 2259 | OID ETH m asiatiskt WNJR Newark NJ/eller CKYC ON ?? |
| 1450 | 6 | 0944 | OID KSGI St George UT m rek och snx om Happy St George, o Utah |
| 1450 | 7 | 0930 | tent CHUC Cobourg ON |
| 1590 | 9 | 2308 | OID med Ryska! WONX?? |
S & C Amerika:
| 540 | 12 | 0905 | XEWA Monterrey NL |
| 690 | 8 | 0802 | XETRA Tijuana BC "South Californias sportsleader - Newsradio 6-90" |
| 720 | 9 | 0735 | YVQE R Oriente, Porlamar |
| 730 | ibl | m | XEX México DF |
| 800 | 7 | 0101 | TWR Bonaire |
| 9,15 | 0726 | XEROK Cd Juarez CH "R Cañon" | |
| 830 | 9 | 23 | Trinity Bc |
| 860 | 8 | 0854 | XEMO Tijuana BC "La Poderosa" |
| 900 | 7 | 1016 | XEW México DF |
| 1020 | 12 | 0455 | CCR |
| 9 | 0716 | YVRS R Margarita | |
| 1030 | 5 | 0232 | LS10 R del Plata |
| 1050 | 7,8,13 | 1029 | XEG Monterrey NL |
| 1340 | 6 | 0748 | HJFB R Uno |
| 1350 | 10,12 | 0250 | WEGA Vega Baja "R Las Vegas" |
| 1400 | 8 | 2235 | Harbour Light of the Windward |
| 1430 | 7 | 2356 | YVTP R Bahia |
| 1460 | 6 | 0756 | HJJW Nueva Continente "jesu cristo la esperanza salvación para Colombia" |
| 1480 | 6 | 2256 | WMDD Fajardo |
| 1550 | 9 | 0527 | YVMW R Metropolitana |
| 1570 | 7 | 2342 | HJAJ R Amanecer Int |
| 13 | 0823 | XERF Cd. Acuña CO "La Poderosa" | |
| 1580 | 15 | 0700 | XEDM,Hermosillo "La Grande de Sonora" med c/d |
| 14 | 0814 | OID HJ-stn m Caracol, Beverly Hills? | |
| 10 | 0304 | YVTK R Manzanares | |
| 1600 | 10 | 0236 | WLUZ Santurce |
| 5995,3 | 10 | 0928 | R Melodia |
| 6018,4 | 10 | 0936 | R Victoria |
| 6055,3 | 10 | 0926 | R Continental |
Asien:
| 747 | 5 | 2300 | Sarakeb, Syrien |
| 1143 | 7 | 1800 | VoA Philippines |
| 1224 | 2 | 1905 | Galei Zahal |
| 1413 | 8 | 1422 | JOIF KBC Fukuoka |
| 1548 | 3,14 | 1530 | VOA Kuwait |
| 1575 | 6 | VOA Ban Pachi | |
| 3280 | 12 | 1224 | Vo Pujiang //4950 |
| 4970 | 12 | 1235 | R Afghanistan |
Afrika:
| 1539 | 11,12 | 2255 | R Melilla m snx om Melilla "Hoy para Hoy" |
Europa:
| 999 | 5 | 2258 | COPE Madrid |
| 1170 | 7 | 23 | Swansea Sound |
| 1296 | 5 | 2259 | COPE Valencia |
| 1548 | 14 | 1700 | R City Gold |
| 14 | 1700 | Capital Gold | |
| 1602 | 3 | 2018 | R Vitoria |
PAX1/LHU