| Nr | Name | Position | MA | ST | AG | AV | Skills | Inj | Comp | TD | Int | Cas | MVP | SPP | Cost |
| 1 | Dieter Saarsfeldt | Thrower | 6 | 3 | 3 | 8 | S.H., Pass, Accurate | - | 4 | - | - | - | 1 | 9 | 70 000 |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Grobb | Ogre Blocker | 5 | 5 | 2 | 9 | M.B., T.S., Bonehead | - | - | - | - | - | 2 | 10 | 120 000 |
| 4 | Harald Schneider | Lineman | 6 | 3 | 3 | 8 | - | N | - | - | - | 1 | - | 2 | 50 000 |
| 5 | Helmut Schneider | Lineman | 6 | 3 | 3 | 8 | - | - | - | - | - | - | 1 | 5 | 50 000 |
| 6 | Herbert Schneider | Lineman | 6 | 3 | 3 | 8 | - | - | - | - | - | 1 | - | 2 | 50 000 |
| 7 | Jürgen Jones | Lineman | 6 | 3 | 3 | 8 | - | - | - | - | - | - | - | - | 50 000 |
| 8 | Niels Obersdorfer | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | - | - | - | - | - | - | - | 70 000 |
| 9 | Arnold Grünberg | Blitzer | 7 | 3 | 3 | 8 | Block | - | - | - | - | - | - | - | 90 000 |
| 10 | Günther Maier | Blitzer | 7 | 3 | 3 | 8 | Block | - | 1 | - | - | - | - | 1 | 90 000 |
| 11 | Rudolf Hüber | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | - | - | - | - | - | - | - | 70 000 |
| 12 | Griff Oberwald | Blitzer | 8 | 4 | 4 | 8 | Block,
Dodge, Leap, Sprint, S.F. |
- | - | - | - | - | - | - | 180 000 |
| 13 | Otto Konrad | Lineman | 6 | 3 | 3 | 8 | - | - | - | - | - | - | - | - | 50 000 |
More Rosters: