Startpage Description Specification Links 4-stroke survey
Technical specifications for the Kawaberg
and some other bikes for comparison
| Kawaberg | Husaberg FC501 '97 | Yamaha YZ400F '98 | KX250 '94 | |
|---|---|---|---|---|
| Bike weight without fuel | 107 kg (236 lb) | 110 kg (243 lb) | 113,5 kg (250lb) | 104 kg? |
| Weight front/rear wheel | 52/55 kg (115/121 lb) | 53.5/56.5 kg (118/125 lb) | ||
| Fuel tank capacity | 6.7 litres (1.77 US gal) | 8 l (2.1 US gal) | 8.3 l (2.2 US gal) | 8.3 l (2.2 US gal) |
| Wheelbase | 1475 mm (58.1") | 1491 mm (58.7") | 1480 mm (58.3") | 1475 mm |
| Rake | 27.9° | 28.3° | 27.2° | 27.9° |
| Trail | 119 mm (4.69") | 125 mm (4.92") | 117 mm (4.6") | 119 mm |
| Ground clearance | 386 mm (15.2") | 381 mm (15") | 373 mm (14.7") | 386 mm |
| Suspension | Stock, except rear:
Heavier valved rebound |
| Comment | ||
| Camshaft | HÖÖR 55 with centrifugal decompression mechanism | Stock Husaberg '97- |
| Gearbox | 1-4th close ratio
5-6th wide ratio |
From FC models
From FE models |
| Radiators | Stock Kawasaki 2x231 cm2 frontal area | Husaberg uses 1x646 cm2 |
| Carburetor | 38 mm Dellorto flatslide | |
| Lighting coil | 140 W |