1500m
| Rnk | Mark | Name | Nation | Born | Pos | Venue | Date | Best | Date/Best |
| 1 | 3.27.65 | Hicham El Guerrouj | MAR | 740914 | 1 | Sevilla | 0824 | 3.26.00 | 980714 |
| + | 3.28.21+ | Hicham El Guerrouj | MAR | 740914 | 1 | Roma | 0707 | 3.26.00 | 980714 |
| + | 3.28.57 | Hicham El Guerrouj | MAR | 740914 | 1r1 | Zürich | 0811 | 3.26.00 | 980714 |
| 2 | 3.28.73 | Noah Ngeny | KEN | 781102 | 2 | Sevilla | 0824 |   |   |
| + | 3.28.84 | Noah Ngeny | KEN | 781102 | 1 | Paris | 0721 |   |   |
| + | 3.29.79 | Noah Ngeny | KEN | 781102 | 1 | Monaco | 0804 |   |   |
| + | 3.30.28 | Noah Ngeny | KEN | 781102 | 2r1 | Zürich | 0811 |   |   |
| 3 | 3.30.56 | Bernard Lagat | KEN | 741212 | 3r1 | Zürich | 0811 |   |   |
| 4 | 3.30.57 | Reyes Estevez | ESP | 760802 | 3 | Sevilla | 0824 |   |   |
| + | 3.30.61 | Bernard Lagat | KEN | 741212 | 2 | Monaco | 0804 |   |   |
| 5 | 3.30.88 | Rui Silva | POR | 770803 | 4r1 | Zürich | 0811 |   |   |
| 6 | 3.30.91 | Noureddine Morceli | ALG | 700228 | 2 | Paris | 0721 | 3.27.37 | 950712 |
| 7 | 3.30.91 | Ali Saidi-Sief | ALG | 780315 | 5r1 | Zürich | 0811 |   |   |
| + | 3.30.95 | Noureddine Morceli | ALG | 700228 | 3 | Monaco | 0804 | 3.27.37 | 950712 |
| + | 3.31.12 | Noah Ngeny | KEN | 781102 | 1 | Villeneuve D'ascq, Lille | 0613 |   |   |
| + | 3.31.18 | Noah Ngeny | KEN | 781102 | 1 | Lausanne | 0702 |   |   |
| + | 3.31.32 | Noah Ngeny | KEN | 781102 | 1 | Athína | 0616 |   |   |
| + | 3.31.34 | Hicham El Guerrouj | MAR | 740914 | 1 | Milano | 0609 | 3.26.00 | 980714 |
| 8 | 3.31.34 | Fermin Cacho | ESP | 690216 | 4 | Sevilla | 0824 | 3.28.95 | 970813 |
| 9 | 3.31.51 | Driss Maazouzi | FRA | 691020 | 3 | Paris | 0721 |   |   |
| 10 | 3.31.60 | Laban Rotich | KEN | 690120 | 4 | Monaco | 0804 | 3.29.91 | 980812 |
| Estimated time |
| (2) | 3.28.5e+ | Noah Ngeny | KEN | 781102 | 2 | Roma | 0707 | 3.30.34 | 980808 |