| Mark | Name | Nation | Born | Pos | Venue | Date | Best | Date/Best |
| 5.56 | Maurice Greene | USA | 740723 | 1 | Los Angeles, Ca | 0213 |   |   |
| 5.61+ | Deji Aliu | NGR | 751122 | 1 | Liévin | 0221 |   |   |
| 5.62+ | Eric Nkansah | GHA | 741212 | 2 | Liévin | 0221 |   |   |
| 5.63 | Jon Drummond | USA | 680909 | 2 | Los Angeles, Ca | 0213 |   |   |
| 5.64+ | Bruny Surin | CAN | 670712 | 3 | Liévin | 0221 | 5.64 | 950127 |
| 5.64+ | Donovan Powell # | JAM | 711031 | 4 | Liévin | 0221 |   |   |
| 5.65+ | Raymond Stewart | JAM | 650318 | 5 | Liévin | 0221 | 5.72+ | 960209 |
| 5.65+ | Jason Gardener | GBR | 750918 | h2:1 | Liévin | 0221 |   |   |
| 5.67 | Tim Harden | USA | 740127 | 3 | Los Angeles, Ca | 0213 |   |   |
| 5.72+ | Vincent Henderson | USA | 721020 | 3 | Madrid | 0216 |   |   |
| 6.06A | Marcus Brunson | USA | 780424 | h1 | Reno, Nv | 0220 |   |   |
| 6.07 | Leonard Scott | USA | 800119 | h1:1 | Gainesville, Fl | 0220 |   |   |
| 6.11 | Coby Miller | USA | 761019 | 1 | Gainesville, Fl | 0122 |   |   |
| 6.12 | Terrance Trammell | USA | 781123 | 1 | Gainesville, Fl | 0221 |   |   |
| 6.14 | Bruny Surin | CAN | 670712 | 1 | Hanover, Nh | 0110 |   |   |
| 6.18 | John Capel | USA | 781027 | 4 | Gainesville, Fl | 0221 |   |   |
| 6.19 | Chris Chandler | USA | 781027 | 1 | Carbondale, Il | 0313 |   |   |
| 6.20 | Bryan Howard | USA | 761007 | 1 | Norman, Ok | 0110 |   |   |
| 6.20 | Marcel Carter | USA | 710326 | 3 | Gainesville, Fl | 0122 |   |   |
| 6.21 | Mickey Grimes | USA | 761010 | 1 | Lubbock, Tx | 0116 |   |   |
| 6.40 | Maurice Greene | USA | 740723 | s1:1 | Atlanta, Ga | 0227 | 6.39 | 980203 |
| 6.43 | Tim Harden | USA | 740127 | 2 | Maebashi | 0307 |   |   |
| 6.46A | Marcus Brunson | USA | 780424 | 1 | Flagstaff, Az | 0130 |   |   |
| 6.46 | Jon Drummond | USA | 680909 | s1:2 | Atlanta, Ga | 0227 | 6.46 | 980201 |
| 6.46 | Jason Gardener | GBR | 750918 | 3 | Maebashi | 0307 |   |   |
| 6.48 | Deji Aliu | NGR | 751122 | 1 | Liévin | 0221 |   |   |
| 6.48A | Leonard Myles-Mills | GHA | 730509 | 1r2 | USAF Academy | 0123 |   |   |
| 6.50A | Coby Miller | USA | 761019 | 1 | USAF Academy | 0212 |   |   |
| 6.50 | Donovan Powell # | JAM | 711031 | s2:1 | Maebashi | 0307 |   |   |
| 6.51 | Davidson Ezinwa # | NGR | 711122 | h1:1 | Chemnitz | 0129 |   |   |
| 6.51 | Eric Nkansah | GHA | 741212 | 2 | Liévin | 0221 |   |   |
| 20.10 | Frank Fredericks | NAM | 671002 | 1 | Maebashi | 0306 | 19.92 | 960218 |
| 20.26 | Obadele Thompson | BAR | 760330 | 2 | Maebashi | 0306 |   |   |
| 20.32 | Rohsaan Griffin | USA | 740221 | 1 | Atlanta, Ga | 0227 |   |   |
| 20.32 | Kevin Little | USA | 680403 | s2:3 | Maebashi | 0305 |   |   |
| 20.46 | Francis Obikwelu | NGR | 781122 | 2 | Liévin | 0221 |   |   |
| 20.50 | John Regis | GBR | 661013 | 1 | Birmingham | 0214 | 20.48 | 950205 |
| 20.63 | Koji Ito | JPN | 700129 | s2:2 | Maebashi | 0305 |   |   |
| 20.66 | Petko Yankov | BUL | 771006 | 1r1 | Budapest | 0205 |   |   |
| 20.68 | Tyree Washington | USA | 760828 | h1:2 | Atlanta, Ga | 0226 |   |   |
| 20.68 | Coby Miller | USA | 761019 | 1r2 | Indianapolis, In | 0305 |   |   |
| 20.73 | Clement Chukwu $ | NGR | 730707 | 1r1 | Indianapolis, In | 0305 |   |   |
| 20.74 | Christian Malcolm | GER | 790603 | 1 | Birmingham | 0206 |   |   |
| 45.50 | Angelo Taylor | USA | 781229 | 1 | Atlanta, Ga | 0227 |   |   |
| 45.60 | Jamie Baulch | GBR | 730503 | 1 | Birmingham | 0214 | 45.39 | 970209 |
| 45.60 | Milton Campbell (2) | USA | 760515 | 1 | Atlanta, Ga | 0227 |   |   |
| 46.00 | Ato Modibo | TRI | 790619 | 1r2 | Blacksburg, Va | 0220 |   |   |
| 46.00 | David Canal | ESP | 781207 | 1 | Sevilla | 0221 |   |   |
| 46.02 | Alejandro Cardenas | MEX | 740904 | 3 | Maebashi | 0307 |   |   |
| 46.05 | Troy McIntosh | BAH | 730329 | 4 | Maebashi | 0307 |   |   |
| 46.07 | Deon Minor | USA | 730122 | 3 | Atlanta, Ga | 0227 | 46.00 | 950311 |
| 46.09 | Roxbert Martin | JAM | 691105 | 1 | Liévin | 0221 | 45.69 | 970308 |
| 46.12 | Andrew Pierce | USA | 790608 | 1 | Indianapolis, In | 0206 |   |   |
| 1.45.38 | Nico Motchebon | GER | 691113 | 1 | Karlsruhe | 0221 | 1.44.88 | 950205 |
| 1.45.45 | Johan Botha | RSA | 740110 | 1 A | Stuttgart | 0207 |   |   |
| 1.45.49 | Wilson Kosgei Kipketer | DEN | 701212 | 2 | Maebashi | 0307 | 1.42.67 | 970309 |
| 1.45.88 | Derrick Peterson | USA | 771128 | 1 | Indianapolis, In | 0306 |   |   |
| 1.46.05 | Trinity Gray | USA | 780419 | 2 | Indianapolis, In | 0306 |   |   |
| 1.46.32 | Norberto Tellez | CUB | 720122 | 2 | Gent | 0219 |   |   |
| 1.46.40 | Rui Silva | POR | 770803 | 1 B | Gent | 0219 |   |   |
| 1.46.47 | Balazs Koranyi | HUN | 740530 | 4 | Maebashi | 0307 |   |   |
| 1.46.48 | Jess Strutzel | USA | 780104 | 3 | Indianapolis, In | 0306 |   |   |
| 1.46.50 | Tarik Bourrouag | GER | 760709 | 2 | Karlsruhe | 0221 |   |   |
| 1.46.51 | Kenneth Kimwetich | KEN | 730101 | 3 A | Stuttgart | 0207 |   |   |
| 1.46.53 | Vebjörn Rodal | NOR | 720916 | 4 A | Stuttgart | 0207 | 1.46.28 | 970223 |
| 1.46.55 | Oliver Daum | GER | 710625 | 3 | Karlsruhe | 0221 |   |   |
| 2.16.71 | Johan Botha | RSA | 740110 | 1 | Erfurt | 0203 |   |   |
| 2.18.70 | Andrea Giocondi | ITA | 690117 | 2 | Erfurt | 0203 |   |   |
| 2.19.10 | Dirk Heinze | GER | 760702 | 3 | Erfurt | 0203 |   |   |
| 2.19.18 | Wojciech Kaldowski | POL | 760416 | 4 | Erfurt | 0203 |   |   |
| 2.19.27 | Ivan Komar | BLR | 700318 | 5 | Erfurt | 0203 |   |   |
| 2.19.55 | Vincent Malakwen | KEN | 740719 | 6 | Erfurt | 0203 | 2.17.59 | 960204 |
| 2.19.82 | David Krummenacker | USA | 750425 | 1 | Boston, Ma | 0207 |   |   |
| 2.20.44 | Andy Hart | GBR | 690913 | 2 | Boston, Ma | 0207 |   |   |
| 2.20.56 | Bryan Woodward | USA | 740803 | 3 | Boston, Ma | 0207 |   |   |
| 2.20.64 | Richard Kenah | USA | 700804 | 4 | Boston, Ma | 0207 |   |   |
| 3.33.32 | Andres Diaz | ESP | 690712 | 1 | Piraeus | 0224 |   |   |
| 3.33.39 | Laban Rotich | KEN | 690120 | 1 | Stockholm | 0225 | 3.32.11 | 980201 |
| 3.33.77 | Haile Gebrselassie | ETH | 730418 | 1 | Maebashi | 0307 | 3.31.76 | 980201 |
| 3.34.77 | William Tanui | KEN | 640222 | 4 | Maebashi | 0307 |   |   |
| 3.34.99 | Rui Silva | POR | 770803 | 5 | Maebashi | 0307 |   |   |
| 3.37.84 | David Kipkoech Lelei | KEN | 710510 | 5 A | Stuttgart | 0207 |   |   |
| 3.37.88 | Ali Hakimi | TUN | 760424 | 6 | Maebashi | 0307 | 3.37.50 | 970214 |
| 3.38.12 | Jose Antonio Redolat | ESP | 760217 | 1 | Karlsruhe | 0124 |   |   |
| 3.38.42 | Dirk Heinze | GER | 760702 | 1 | Karlsruhe | 0124 |   |   |
| 3.38.48 | Adil El Kaouch | MAR | 790101 | 7 | Maebashi | 0307 |   |   |
| 3.55.65 | Bernard Lagat | KEN | 741212 | 1 | Indianapolis, In | 0306 |   |   |
| 3.56.73 | Brian Berryhill | USA | 771215 | 2 | Indianapolis, In | 0306 |   |   |
| 3.57.22 | Seneca Lassiter | USA | 770312 | 3 | Indianapolis, In | 0306 |   |   |
| 3.57.52 | Mark Carroll | IRL | 720115 | 1 | Gainesville, Fl | 0122 | 3.56.44 | 940128 |
| 3.57.89 | Richie Boulet | USA | 730614 | 1 | New York, NY | 0109 | 3.56.85 | 980228 |
| 3.58.78 | James Njoroge | KEN | 731017 | 2 | New York, NY | 0109 |   |   |
| 3.58.87 | Michael Stember | USA | 780130 | h1:1 | Indianapolis, In | 0305 |   |   |
| 3.59.19 | Dan Browne | USA | 750624 | 2 | Boston, Ma | 0130 |   |   |
| 3.59.19 | Clyde Colenso | RSA | 770511 | 4 | Indianapolis, In | 0306 |   |   |
| 3.59.24 | William Tanui | KEN | 640222 | 1 | New York, NY | 0205 | 3.56.87 | 920304 |
| 3.59.38 | Tim Broe | USA | 770620 | 1 | South Bend, In | 0206 |   |   |
| 3.59.43 | Matthew Holthaus | USA | 711102 | 3 | New York, NY | 0109 | 3.58.80 | 960210 |
| 3.59.51 | Ryan Travis | USA | 781200 | 6 | Indianapolis, In | 0306 |   |   |
| 3.59.67 | Brian Baker | USA | 700608 | 3 | Boston, Ma | 0130 |   |   |
| 3.59.85 | Michael Power | AUS | 760509 | 1 | Fairfax, Va | 0130 |   |   |
| 4.56.09 | Laban Rotich | KEN | 690120 | 1 | Birmingham | 0214 |   |   |
| 4.56.87 | Andres Diaz | ESP | 690712 | 2 | Birmingham | 0214 |   |   |
| 4.57.31 | William Tanui | KEN | 640222 | 1 | Sindelfingen | 0228 |   |   |
| 4.58.56 | Adil El Kaouch | MAR | 790101 | 1 | Budapest | 0205 |   |   |
| 4.58.73 | Sammy Rono | KEN | 74 | 3 | Birmingham | 0214 |   |   |
| 4.58.77 | Daniel Komen | KEN | 760517 | 2 | Budapest | 0205 |   |   |
| 4.59.57+ | Haile Gebrselassie | ETH | 730418 | 1 | Karlsruhe | 0124 | 4.52.86 | 980215 |
| 4.59.91 | Mohammed Amine | MAR | 76 | 3 | Budapest | 0205 |   |   |
| 4.59.98 | Ali Saidi-Sief | ALG | 780315 | 4 | Budapest | 0205 |   |   |
| 5.00.88 | Said Chebili | ALG | 730506 | 5 | Budapest | 0205 |   |   |
| 5.03.16 | Paul Bitok | KEN | 700626 | 2 | Liévin | 0221 |   |   |
| 7.26.80 | Haile Gebrselassie | ETH | 730418 | 1 | Karlsruhe | 0124 | 7.26.15 | 980125 |
| 7.42.37 | Paul Bitok | KEN | 700626 | 2 | Liévin | 0221 | 7.38.84 | 970309 |
| 7.42.61 | Million Wolde | ETH | 790317 | 1 | Stuttgart | 0207 |   |   |
| 7.44.73 | Mark Carroll | IRL | 720115 | 2 | New York, NY | 0205 |   |   |
| 7.44.79 | El Hassan Lahssini | MAR | 740101 | 1 | Gent | 0219 | 7.41.94 | 970223 |
| 7.45.54 | Daniel Komen | KEN | 760517 | 3 | Stuttgart | 0207 | 7.24.90 | 980206 |
| 7.45.74 | El Hassan Lahssini | MAR | 740101 | 3 | Liévin | 0221 | 7.41.94 | 970223 |
| 7.46.06 | Adam Goucher | USA | 750218 | 1 | Atlanta, Ga | 0227 | 7.46.03 | 980314 |
| 7.46.15 | Andres Diaz | ESP | 690712 | 2 | Karlsruhe | 0124 |   |   |
| 7.46.94 | Dan Browne | USA | 750624 | 3 | New York, NY | 0205 |   |   |
| 12.50.38 | Haile Gebrselassie | ETH | 730418 | 1 | Birmingham | 0214 |   |   |
| 13.15.22 | Paul Bitok | KEN | 700626 | 2 | Birmingham | 0214 |   |   |
| 13.31.93 | Mark Carroll | IRL | 720115 | 3 | Birmingham | 0214 |   |   |
| 13.36.87 | Sean Kaley | CAN | 750226 | 1 | Fairfax, Va | 0129 |   |   |
| 13.42.00 | Brad Hauser | USA | 770328 | 2 | Fairfax, Va | 0129 |   |   |
| 13.42.64 | Andre Williams | USA | 711011 | 3 | Fairfax, Va | 0129 |   |   |
| 13.44.12 | Brent Hauser | USA | 770328 | 4 | Fairfax, Va | 0129 |   |   |
| 13.50.84 | Jason Balkman | USA | 770203 | 5 | Fairfax, Va | 0129 |   |   |
| 13.51.63 | Todd Williams | USA | 690307 | 1 | Indianapolis, In | 0206 | 13.38.99 | 970208 |
| 13.52.34 | James Menon | USA | 721206 | 1 | Boston, Ma | 0130 |   |   |
| 6.36+ | Duane Ross | USA | 721205 | 1 | Liévin | 0221 |   |   |
| 6.38 | Tony Dees | USA | 630806 | 1r2 | Budapest | 0205 |   |   |
| 6.40 | Colin Jackson | GBR | 670218 | 2r2 | Budapest | 0205 |   |   |
| 6.43 | Reggie Torian | USA | 750422 | 1 | Los Angeles, Ca | 0213 |   |   |
| 6.45 | Mark Crear | USA | 681002 | 2 | Los Angeles, Ca | 0213 | 6.41A | 950210 |
| 6.46+ | Courtney Hawkins | USA | 670711 | 2 | Liévin | 0221 |   |   |
| 6.46+ | Anier Garcia | CUB | 760309 | 3 | Liévin | 0221 |   |   |
| 6.48 | Tomasz Scigaczewski | POL | 781118 | 3 | Budapest | 0205 |   |   |
| 6.51 | Larry Wade | USA | 741122 | 3 | Los Angeles, Ca | 0213 |   |   |
| 6.52 | Igors Kazanovs | LAT | 630924 | 6 A | Budapest | 0205 | 6.48 | 920212 |
| 7.38 | Reggie Torian | USA | 750422 | 1 | Atlanta | 0227 |   |   |
| 7.38 | Colin Jackson | GBR | 670218 | 1 | Maebashi | 0305 | 7.30 | 940306 |
| 7.41 | Falk Balzer | GER | 731214 | h1:2 | Chemnitz | 0129 |   |   |
| 7.43 | Tony Dees | USA | 630806 | 1 A | Chemnitz | 0129 | 7.43 | 930314 |
| 7.43 | Duane Ross | USA | 721205 | 1 | Madrid | 0216 |   |   |
| 7.50 | Mike Fenner | GER | 710424 | h2:1 | Stuttgart | 0207 |   |   |
| 7.51 | Tomasz Scigaczewski | POL | 781118 | h1:3 | Maebashi | 0305 |   |   |
| 7.51 | Courtney Hawkins | USA | 670711 | 1 | Piraeus | 0224 | 7.41 | 950312 |
| 7.52 | Terrance Trammell | USA | 781123 | 1 | Indianapolis, In | 0305 |   |   |
| 7.53 | Anier Garcia | CUB | 760309 | h2:3 | Maebashi | 0305 | 7.48 | 970223 |
| Race annulled by the Jury of Appeal | ||||||||
| 7.34 | Falk Balzer | GER | 731214 | 1 | Stuttgart | 0207 |   |   |
| 7.39 | Colin Jackson | GBR | 670218 | 2 | Stuttgart | 0207 | 7.30 | 940306 |
| 7.46 | Mike Fenner | GER | 710424 | 3 | Stuttgart | 0207 |   |   |
| 7.51 | Robin Korving | NED | 740729 | 4 | Stuttgart | 0207 |   |   |
| 7.51 | Tony Dees # | USA | 630806 | 5 | Stuttgart | 0207 | 7.43 | 930314 |
| 7.52 | Anier Garcia | CUB | 760309 | 6 | Stuttgart | 0207 | 7.48 | 970223 |
| 2.36 | Javier Sotomayor | CUB | 671013 | 1 | Maebashi | 0307 | 2.43 | 890304 |
| 2.36 | Vyacheslav Voronin | RUS | 740405 | 2 | Maebashi | 0307 | 2.32 | 980306 |
| 2.33 | Charles Austin | USA | 671219 | 3 | Maebashi | 0307 | 2.37 | 960302 |
| 2.31 | Anatoliy Sokolovskiy | UKR | 780716 | 1 | Lvov | 0206 |   |   |
| 2.31 | Tomas Janku | CZE | 741227 | 1 | Arnstadt | 0212 | 2.31 | 980117 |
| 2.31 | Mark Boswell | CAN | 770728 | 1 | Indianapolis, In | 0305 |   |   |
| 2.30 | Pyotr Brayko | RUS | 770327 | 1 | Balingen | 0214 | 2.28 | 981226 |
| 2.30 | Martin Buss | GER | 760407 | 4 | Maebashi | 0307 |   |   |
| 2.30 | Henry Patterson | USA | 750527 | 1 | Atlanta, Ga | 0227 |   |   |
| 2.30 | Steve Smith | USA | 710111 | 2 | Atlanta, Ga | 0227 |   |   |
| 2.29 | Sergey Klyugin | RUS | 740324 | 1 | Karlsruhe | 0124 | 2.31 | 970202 |
| 2.29 | Elvir Krehmic | BSH | 730427 | 1 | Piraeus | 0213 |   |   |
| 2.29 | Stefan Holm | SWE | 760525 | 1 | Stockholm | 0225 | 2.30 | 970222 |
| 2.29 | Kenny Evans | USA | 790406 | 2 | Indianapolis, In | 0305 | 2.29 | 980313 |
| 2.29 | James Nieto | USA | 761102 | 3 | Indianapolis, In | 0305 |   |   |
| 2.28 | Gennadiy Moroz | BLR | 780527 | 1 | Vitebsk | 0109 |   |   |
| 2.28 | Jason Howard | USA | 791128 | 1 | Fayetteville, Ar | 0123 |   |   |
| 2.28 | Staffan Strand | SWE | 760418 | 1 | Minneapolis, Mn | 0130 | 2.30 | 980124 |
| 2.28 | Aleksey Lesnichiy | BLR | 780203 | 3 | Banska Bystrica | 0217 |   |   |
| 6.00 | Maksim Tarasov | RUS | 701202 | 1 | Budapest | 0205 |   |   |
| 6.00? | Jean Galfione | FRA | 710609 | 1 | Maebashi | 0306 |   |   |
| 5.95 | Jeff Hartwig | USA | 670925 | 2 | Maebashi | 0306 |   |   |
| 5.90 | Danny Ecker | GER | 770721 | 1 | Karlsruhe | 0220 |   |   |
| 5.86 | Michael Stolle | GER | 741217 | 1 | Dortmund | 0213 |   |   |
| 5.85 | Andrei Tivontschik | GER | 700713 | 2 | Karlsruhe | 0220 |   |   |
| 5.85 | Nick Hysong | USA | 711209 | 2 | Atlanta, Ga | 0227 | 5.85 | 950304 |
| 5.85 | Jacob Davis | USA | 780429 | 1 | Indianapolis, In | 0306 |   |   |
| 5.81 | Tim Lobinger | GER | 720903 | 3 | Dortmund | 0213 | 5.81 | 960209 |
| 5.80 | Romain Mesnil | FRA | 770713 | 2 | Clermont-Ferrand | 0121 |   |   |
| 5.80 | Lawrence Johnson | USA | 740507 | 1 | San Diego, Ca | 0123 | 5.85 | 970301 |
| 5.80 | Russ Buller | USA | 780910 | 4 | Atlanta, Ga | 0227 |   |   |
| 8.62 | Ivan Pedroso | CUB | 721217 | 1 | Maebashi | 0307 |   |   |
| 8.56 | Yago Lamela | ESP | 770724 | 2 | Maebashi | 0307 |   |   |
| 8.35 | Erick Walder | USA | 711105 | 2 | Liévin | 0221 | 8.43 | 940311 |
| 8.31 | James Beckford | JAM | 750109 | 2 | Stockholm | 0225 | 8.40 | 960209 |
| 8.28 | Gregor Cankar | SLO | 750125 | 4 | Maebashi | 0307 |   |   |
| 8.26 | Bogdan Tarus | ROM | 750801 | 1 | Bucuresti | 0221 |   |   |
| 8.25 | Bogdan Tudor | ROM | 700201 | 1 | Bucuresti | 0130 |   |   |
| 8.16 | Andrey Bragin | RUS | 78 | 1 | Moskva | 0218 |   |   |
| 8.15 | Kareem Streete-Thompson | USA | 730330 | 1 | Atlanta, Ga | 0227 | 8.22 | 960212 |
| 8.11 | Cheikh Tidiane Touré | SEN | 700125 | 1 | Liévin | 0214 | 8.17 | 980214 |
| 8.10 | Roland McGhee | USA | 711015 | 2 | Atlanta, Ga | 0227 | 8.28 | 950203 |
| 8.07 | Danila Burkenya | RUS | 780720 | 1 | Moskva | 0115 |   |   |
| 8.07 | Masaki Morinaga | JPN | 720327 | 7 | Maebashi | 0307 |   |   |
| 17.26 | Rostislav Dimitrov | BUL | 741226 | 1 | Budapest | 0205 |   |   |
| 17.21 | Armen Martirosyan | ARM | 690806 | 1 | Yerevan | 0117 |   |   |
| 17.18 | Charles-Michael Friedek | GER | 710826 | 1 | Sindelfingen | 0228 |   |   |
| 17.15 | Zsolt Czingler | HUN | 710428 | 2 | Budapest | 0205 |   |   |
| 17.09 | Carlos Calado | POR | 751005 | 1 | Espinho | 0220 |   |   |
| 17.05 | Vasiliy Sokov # | RUS | 680407 | 1 | Moskva | 0219 | 17.37 | 940227 |
| 17.00 | Ionut Punga | ROM | 791004 | 1 | Stuttgart | 0207 |   |   |
| 17.00 | Vitaliy Moskalenko | RUS | 740630 | 2 | Moskva | 0219 |   |   |
| 16.98 | LaMark Carter | USA | 700823 | 3 | Maebashi | 0305 | 17.25 | 980117 |
| 16.94 | Tibor Ordina | HUN | 711031 | 3 | Budapest | 0205 | 16.96 | 980206 |
| 21.83 | Aleksandr Bagach $ | UKR | 661121 | 1 | Brovary | 0221 |   |   |
| 21.44 | Cottrell J Hunter | USA | 681214 | 1 | Chapel Hill | 0115 |   |   |
| 21.06 | John Godina | USA | 720531 | 2 | Maebashi | 0305 | 21.77 | 980307 |
| 20.90 | Kevin Toth | USA | 671229 | 1 | New York, NY | 0205 | 21.25 | 940305 |
| 20.89 | Yuriy Belonog | UKR | 740309 | 3 | Maebashi | 0305 | 21.02 | 970307 |
| 20.82 | Andy Bloom | USA | 730811 | 1 | Atlanta, Ga | 0227 |   |   |
| 20.79 | Manuel Martinez | ESP | 741207 | 4 | Maebashi | 0305 | 20.50 | 980207 |
| 20.52 | Andrey Mikhnevich | BLR | 760712 | 1 | Minsk | 0116 |   |   |
| 20.46 | Paolo Dal Soglio | ITA | 700729 | 2 | Genova | 0224 | 21.03 | 970211 |
| 20.43 | Jani Illikainen | FIN | 760126 | 1 | Haparanda | 0123 |   |   |
| 20.43 | Arsi Harju | FIN | 740318 | 1 | Tallinn | 0221 | 20.53 | 980228 |
| 23.76 | Lance Deal | USA | 610821 | 1 | Atlanta, Ga | 0227 | 25.86 | 950304 |
| 22.76A | Kevin Mannon | USA | 760812 | 1 | Laramie, Wy | 0213 |   |   |
| 22.76A | Derek Woodske | CAN | 761022 | 2 | Laramie, Wy | 0213 |   |   |
| 22.52 | Mark McGehearty | USA | 750703 | 2 | Atlanta, Ga | 0227 |   |   |
| 22.40 | Ryan Harrison | USA | 760514 | 1 | Gainesville, Fl | 0130 |   |   |
| 22.40 | Scott Russell | CAN | 790116 | 1 | Manhattan, Ks | 0219 |   |   |
| 22.38 | John McEwen | USA | 740305 | 1 | Kent, Oh | 0206 |   |   |
| 22.03 | Libor Charfreitag | SVK | 770911 | 1 | Indianapolis, In | 0306 |   |   |
| 22.01 | Tom Barrett | USA | 780612 | 1 | Cedar Falls | 0219 |   |   |
| 21.97 | Bert Sorin | USA | 761005 | 1 | Gainesville, Fl | 0221 |   |   |
| 21.84 | Andras Haklits | CRO | 770923 | 2 | Indianapolis, In | 0306 |   |   |
| 21.83 | Tomas Sjöström | SWE | 700227 | 1 | Göteborg | 0123 | 21.92 | 960114 |
| 6386 | Sebastian Chmara | POL | 711122 | 1 | Maebashi | 0307 | 6415 | 980301 |
| 6374 | Erki Nool | EST | 700625 | 2 | Maebashi | 0307 |   |   |
| 6319 | Roman Sebrle | CZE | 741126 | 3 | Maebashi | 0307 |   |   |
| 6309 | Tomas Dvorak | CZE | 720511 | 4 | Maebashi | 0307 |   |   |
| 6293 | Jon Arnar Magnusson | ISL | 690728 | 5 | Maebashi | 0307 |   |   |
| 6182 | Lev Lobodin | UKR | 690401 | 3 | Tallinn | 0207 | 6226 | 980301 |
| 6083 | Nikolay Afanasyev | RUS | 650811 | 1c1 | Chelyabinsk | 0214 |   |   |
| 6071 | Chiel Warners | NED | 780402 | 1 | Den Haag | 0228 |   |   |
| 6044 | Trafton Rodgers | USA | 720203 | 1 | Atlanta, Ga | 0227 |   |   |
| 6029 | Dezsõ Szabó | HUN | 670904 | 7 | Maebashi | 0307 | 6249 | 980301 |
| 5999 | Kamil Damasek | CZE | 730922 | 1 | Praha | 0214 | 6182 | 970216 |
| 5859 | Henrik Dagård | SWE | 690807 | 2 | Karlstad | 0207 | 6142 | 950312 |
![]() | ![]() |
| Mark | Name | Nation | Born | Pos | Venue | Date | Best | Date/Best |
| 6.02+ | Gail [Roberts] Devers | USA | 661119 | 1 | Liévin | 0221 |   |   |
| 6.06+ | Merlene [Page] Ottey | JAM | 600510 | 2 | Liévin | 0221 | 6.00 | 940204 |
| 6.07+ | Sevatheda Fynes | BAH | 741017 | 3 | Liévin | 0221 |   |   |
| 6.07+ | Philomena Mensah | CAN | 750511 | 4 | Liévin | 0221 |   |   |
| 6.14+ | Petya Pendareva | BUL | 710120 | 5 | Liévin | 0221 |   |   |
| 6.15 | Inger Miller | USA | 720612 | 1 | Los Angeles, Ca | 0213 |   |   |
| 6.16 | Chryste Gaines | USA | 700914 | 2 | Los Angeles, Ca | 0213 |   |   |
| 6.18 | Cheryl Taplin | USA | 720902 | h2:1 | Los Angeles, Ca | 0213 |   |   |
| 6.18+ | Sandra Citté | FRA | 760328 | h3:1 | Liévin | 0221 |   |   |
| 6.26+ | Beverly McDonald | JAM | 700215 | h3:2 | Liévin | 0221 |   |   |
| 6.96 | Ekaterini Thanou | GRE | 750201 | 1 | Maebashi | 0307 |   |   |
| 6.98 | Gail [Roberts] Devers | USA | 661119 | 1 | Liévin | 0221 | 6.95 | 930312 |
| 7.01 | Merlene [Page] Ottey | JAM | 600510 | 2 | Liévin | 0221 | 6.96 | 920214 |
| 7.01 | Sevatheda Fynes | BAH | 741017 | s2:1 | Maebashi | 0307 |   |   |
| 7.02 | Philomena Mensah | CAN | 750511 | h1:2 | Maebashi | 0307 |   |   |
| 7.03 | Inger Miller | USA | 720612 | s1:2 | Maebashi | 0307 |   |   |
| 7.08 | Endurance Ojokolo | NGR | 750929 | s3:2 | Maebashi | 0307 |   |   |
| 7.08 | Petya Pendareva | BUL | 710120 | s4:2 | Maebashi | 0307 |   |   |
| 7.09 | Susanthika Jayasinghe | SRI | 751217 | 1 | Stuttgart | 0207 |   |   |
| 7.09 | Joan Ekah Uduak | NGR | 811120 | s4:1 | Maebashi | 0307 |   |   |
| 22.39 | Ionela Tirlea | ROM | 760209 | 1 | Maebashi | 0306 |   |   |
| 22.69 | Svetlana Goncharenko | RUS | 710528 | 2 | Maebashi | 0306 | 22.43 | 980222 |
| 22.70 | Pauline Davis | BAH | 660709 | 3 | Maebashi | 0306 | 22.68 | 950311 |
| 22.83 | Katharine Merry | GBR | 740921 | 1 | Birmingham | 0214 |   |   |
| 22.83 | Peta-Gaye Dowdie | JAM | 770118 | 1r2 | Indianapolis, In | 0305 |   |   |
| 22.84 | Muriel Hurtis | FRA | 790325 | 3r1 | Liévin | 0221 |   |   |
| 22.91 | Oksana [Dyachenko] Ekk | RUS | 741126 | h1:1 | Maebashi | 0305 |   |   |
| 22.96 | Juliet Campbell | JAM | 700317 | s2:3 | Maebashi | 0305 |   |   |
| 22.99 | Christine Arron | FRA | 730913 | 1r1 | Liévin | 0114 | 22.95 | 980115 |
| 22.99 | Esther Möller | GER | 770913 | 1 | Dortmund | 0213 |   |   |
| 22.99 | Birgit Rockmeier | GER | 731129 | 2 | Dortmund | 0213 | 22.89 | 980215 |
| 50.80 | Grit Breuer $ | GER | 720216 | 1 | Maebashi | 0307 | 50.45 | 980301 |
| 50.85 | Jearl Miles-Clark | USA | 660904 | s1:2 | Maebashi | 0306 |   |   |
| 50.91 | Olga Kotlyarova | RUS | 760412 | 1r3 | Stuttgart | 0207 |   |   |
| 50.93 | Ana Guevara | MEX | 770304 | s2:2 | Maebashi | 0306 |   |   |
| 51.11 | Ionela Tirlea | ROM | 760209 | 2r4 | Stuttgart | 0207 | 50.56 | 980301 |
| 51.25 | Falilat Ogunkoya | NGR | 691205 | 2 | Maebashi | 0307 |   |   |
| 51.47 | Deon Hemmings | JAM | 681009 | s3:2 | Maebashi | 0306 |   |   |
