
| #. | 3:16 | Rock | ||
| 7:e Himlen | Pop | |||
| A. | Admonish | Black Metal | ||
| Albin Band | Pop | |||
| Alphones | Popcore | Ra | Ra2 | |
| Amazai | Hardrock | |||
| AMPHIBRO | Hardcore/Metal | |||
| Amplifire | Industrial | |||
| Anaemia | Power Thrash | |||
| Angel Delight | Pop/Alternative | Wav | Wav2 | |
| Attention | Rock | |||
| B. | Bad Boostin' | Acoustic rock | B.I.G | Pop/Rock |
| Big Bout Jah | Skate Punk | MP3 | MP3 | |
| Bishop Garden | Progressive Metal | Wav | Wav2 | |
| Blindside | Hardcore | AU | AU | |
| Brothers And Strangers | Rock | |||
| C. | Charizma | Hard Rock/Rock | Wav | Wav2 |
| C.I.A | Rock | Mp3 | ||
| Congå | Pop | |||
| Cornerstone | Power Blues/Rock | |||
| Conversion | Thrash/Death | |||
| Concrete Angeles | Blues/Rock | Crimson Moonlight | Black Metal | |
| D. | Laila Dahl | Pop | ||
| Deafaid | Thrash/Death | |||
| Dear Mr Phyllis | Pop | |||
| Delta | Symphonic Hardrock | |||
| Dia Flaska | Punk/Grunge | |||
| DJC | Dance/Rap | Wav | Wav2 | |
| Dolby | Rock | |||
| Doxology | Hardcore | |||
| DR.Lovetree | Triphop | |||
| E. | Eksakt | Pop/Rock | ||
| Ulf Eliasson | Soft melodic music | |||
| Emotion | Rock/Hard Rock | Wav | ||
| F. | Face It | Rock | ||
| Fearless | Rock | |||
| F.G.E.M | Pop/Blues | |||
| Micke Fhinn | Pop | Wav | ||
| Fjodor | Soul/Funk/Acidjazz | |||
| Frontlight | Hardrock | |||
| G. | Good Religion | Progressive folkrock/heavy stuff | ||
| Grundeus Combo | Pop | |||
| H. | Hananja | Rock/Hard Rock | Wav | Wav2 |
| Happy Unemployed | Punk | |||
| Heartcry | Hard Rock | |||
| Henry's House | Pop | |||
| Himlaväsen | Blues/Jazz | |||
| Holy Matrimony | Doom Metal | |||
| Human Race | Hard Rock | Wav | Wav2 | |
| Per Höglund | Rock | |||
| Höstmörker | Black/doom metal | |||
| I. | Immanuel | Alternative/Rock | ||
| Inawait | Alternativ-pop | |||
| Inspired | Rock/Alternative | Mp3 | ||
| In Vain | Rock | |||
| J. | Jerusalem | Hard Rock/Rock | Wav | Wav2 |
| Jet Circus | Hardrock/Metal | |||
| Jord | Pop/Rock | Wav | Wav2 | |
| Justify | Hard Rock/Rock | |||
| Erik Johnér | LoFi/Alternative/Punk | Wav | Wav2 | |
| Jolt | Grunge/Punk | |||
| K. | Kapten Kork | Rock | ||
| Korsdrag | Blues/Funk/Rock | |||
| Krigsman | Hard Rock | |||
| King Of Wisdom | Grunge | |||
| L. | Laudamus | Hard Rock | ||
| Leiny | Extremely rusty Pop | Ra | Ra2 | |
| Liv | Rock | Ra | ||
| Los Balobas | Punk | |||
| Lot | Rock | |||
| Svenna Lysgård | Rock/Country/Blues | |||
| M. | Mayoy | Soul/Gospel | ||
| Marygold | Rock | |||
| Mercenary | Neoclassic Power Metal | |||
| The Miscellaneous | Mood Pop/Alternative | Ra 28.8 | Ra 28.8 | |
| Mental Destruction | Industrial | Au | ||
| Modest Attraction | Hard Rock | Wav | Wav2 | |
| Morris | Alternative | |||
| Mourningstar | Progressive Metal | MP3 | ||
| Momo | Alternative/Punk | |||
| Misprint | Indiepop | |||
| M.W.A.S | Metal | |||
| N. | Namur | Drum n´ bass/pop) | Narnia | Hardrock | MP3 | MP3 |
| Nov Com | Industrial/Synth | |||
| Nya Stadens Storband | Storband | |||
| O. | Obsecration | Death Metal | ||
| Oblivion | Metalcore | |||
| P. | Pantokrator | Thrash/Doom/Death | ||
| Parrésia | Pop | |||
| Pax Vobiscum | Alternative/Punk | Wav | ||
| Perilune Wiggle | Pop/Rock | |||
| Pilot | Techno/Dance | |||
| Power Child | Metal | |||
| The Potter's Clay | Pop/Rock | Wav | Wav2 | |
| Punches Of Joy | Rock | |||
| Q. | ||||
| R. | Respirator | Rock | ||
| Rushour | Hardrock/Rock | |||
| Royal Priesthood | ROCK | |||
| S. | Samuel & Mohammad | Soul/Pop | Wav | Wav2 |
| Sanctifica | Black Metal | Wav | Ra | |
| Sanctum | Indusrial | Mp3 | Mp3 | |
| Selfmindead | Hardcore | Wav | ||
| Sion | Thrash | |||
| Small is beautiful | Rock/Pop | |||
| Smash The Malice | Rock | |||
| Soapbox | Hardcore/Punk | |||
| Solid | Pop/Funk | |||
| Soul Circus | Soul | Wav | Wav2 | |
| Sons of Thunder | Praise Metal | |||
| Supreme | Hard Rock/Rock | |||
| T. | Talitha | Soul | ||
| Tekla Knös | Punk | The Midgets | Poppunk | Wav | Wav2 |
| Tin Pan Alley | Hardrock | |||
| Two Franklin Groove | Rock | Wav | ||
| TSP | Pop | Wav | Wav2 | |
| Timescape | Progressive Rock | |||
| U. | Use Your Head | Grunge/Pop | ||
| Ultrabeat | Techno/Dance | |||
| Up'n Coming | Rock | |||
| V | Veni Domine | Doom Metal | ||
| Vital Decision | Death Metal | |||
| Vite Krist | Folk Music | |||
| Verktug | Blues/Rock etc | |||
| W | Walkinlight | Pop/Rock | Wav | Wav2 |
| Wallsocket | Skatepunk | |||
| Wig | Rock/Alternative | Wav | Wav2 | |
| X. | XT | Hard Rock/Metal | Wav | Wav2 |
| Y. | Yawn | Pop/Alertnative/Skate | Z. | |

