Örebro Open F3B 2008         May 31st - June 1st                 TOTAL RESULTS

F3X - Contest System for F3B/F3F/F3J, (c) 1994 Egil Myr   22:58:22  3-JUN-2008

Licensee: RFK Ikaros                                                  PAGE:  1

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM                  PEN.    TOTAL    DIFF.

------------------------------------------------------------------------------

  1  30 Martin Herrig             TU Dresden                  8595.87        

  2  31 Andreas Herrig            TU Dresden             300  8592.42     3.44

  3  33 Andreas Kunz                                          8510.07    85.79

  4  17 Martin Weberschock        Lünen                       8504.38    91.49

  5  24 Pasi Väisänen             Ikaros                      8435.68   160.19

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6  41 Armin Hortzitz            MCM                         8423.47   172.40

  7  43 Frank Thomas                                          8321.30   274.56

  8  22 Espen Torp                                            8289.19   306.67

  9   5 Denis Duchesne            BEL                         8243.74   352.13

 10  28 Joakim Ståhl              Ikaros                      8229.02   366.85

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11  18 Peter Hubbertz            Lünen                       8175.08   420.78

 12   2 Janne Laurén              FIN                         8149.92   445.94

 13  40 Helmut Edenhofer          MCM                         8145.59   450.28

 14  29 Thomas Dylla              TU Dresden                  8090.82   505.05

 15  42 Gerhard Köberlein         MCM                         8061.21   534.66

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  25 Mattias Hammarskiöld      Ikaros 1                    7890.95   704.91

 17  39 Ralf Decker               Lünen                       7886.21   709.65

 18  38 Thomas Johansson          Ikaros 1                    7802.70   793.16

 19  14 Oleg Lobov                F3B Russia                  7775.69   820.17

 20  20 Conny Ulvestaf            Nållåtta                    7739.35   856.52

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  35 Peter Viman               Schmetterling               7693.91   901.95

 22  11 Arnfinn Lie               Cirrus                      7643.72   952.14

 23  34 Anders Gustavsson         Ikaros 1                    7579.43  1016.43

 24   3 Lasse Nyberg              FIN                         7514.36  1081.51

 25  27 Henrik Carlsson           Ikaros                      7446.49  1149.37

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  36 Leif Viskari              Schmetterling               7350.71  1245.15

 27  26 Jack BjörnbergKrantz                                  7329.61  1266.26

 28   6 Steeve Hansoulle          BEL                         7199.07  1396.80

 29  13 Knut Vidar Molökken                                   7092.18  1503.68

 30   8 Francois Lorrain          BEL                         6912.83  1683.03

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  21 Peter Jubel               Nållåtta               300  6898.64  1697.23

 32   9 Finn Bergström            Cirrus                 300  6793.73  1802.13

 33   4 Erkki Arima                                           6713.26  1882.61

 34  23 Kjell Gai                                             6658.95  1936.91

 35  12 Gjermund Westad                                  100  6655.75  1940.12

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36  16 Alexander Volkov          F3B Russia                  6567.52  2028.35

 37   1 Heikki Astikainen         FIN                         6351.60  2244.27

 38  10 Thorbjörn Jespersen       Cirrus                      5959.62  2636.25

 39  19 Owe Fransson              Nållåtta                    5661.85  2934.01

 40  37 Kaj Skäre                 Schmetterling                984.29  7611.58

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 41  15 Aleksandr Smirnov         F3B Russia                   819.48  7776.38


Örebro Open F3B 2008         May 31st - June 1st                 TOTAL RESULTS

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY RND 1  RND 2  RND 3                        

------------------------------------------------------------------------------

  1  30 Martin Herrig              2746   2949   2901                        

  2  31 Andreas Herrig             2922   2971   3000                        

  3  33 Andreas Kunz               2816   2841   2853                        

  4  17 Martin Weberschock         2896   2915   2693                        

  5  24 Pasi Väisänen              2721   2894   2820                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6  41 Armin Hortzitz             2811   2835   2778                        

  7  43 Frank Thomas               2872   2716   2733                        

  8  22 Espen Torp                 2540   2950   2800                        

  9   5 Denis Duchesne             2834   2837   2573                        

 10  28 Joakim Ståhl               2677   2808   2744                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11  18 Peter Hubbertz             2883   2836   2457                        

 12   2 Janne Laurén               2616   2795   2738                         

 13  40 Helmut Edenhofer           2642   2793   2710                        

 14  29 Thomas Dylla               2859   2888   2344                        

 15  42 Gerhard Köberlein          2625   2555   2881                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  25 Mattias Hammarskiöld       2727   2446   2718                        

 17  39 Ralf Decker                2784   2437   2665                        

 18  38 Thomas Johansson           2616   2641   2546                        

 19  14 Oleg Lobov                 2692   2521   2562                        

 20  20 Conny Ulvestaf             2504   2752   2483                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  35 Peter Viman                2421   2581   2692                        

 22  11 Arnfinn Lie                2481   2660   2503                        

 23  34 Anders Gustavsson          2600   2391   2589                        

 24   3 Lasse Nyberg               2611   2633   2271                        

 25  27 Henrik Carlsson            2316   2642   2488                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  36 Leif Viskari               2544   2400   2407                        

 27  26 Jack BjörnbergKrantz       2511   2490   2329                        

 28   6 Steeve Hansoulle           2593   2388   2218                        

 29  13 Knut Vidar Molökken        2351   2455   2286                        

 30   8 Francois Lorrain           2744   1740   2429                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  21 Peter Jubel                2415   2206   2577                        

 32   9 Finn Bergström             2275   2428   2390                        

 33   4 Erkki Arima                2153   2082   2478                        

 34  23 Kjell Gai                  2426   2381   1852                        

 35  12 Gjermund Westad            2416   2283   2057                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36  16 Alexander Volkov           2041   2357   2170                        

 37   1 Heikki Astikainen          2394   1915   2042                        

 38  10 Thorbjörn Jespersen        1655   1975   2330                        

 39  19 Owe Fransson               2003   1907   1752                         

 40  37 Kaj Skäre                   984      0      0                        

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 41  15 Aleksandr Smirnov           819      0      0           

            

 


Örebro Open F3B 2008         May 31st - June 1st                  TEAM RESULTS

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY    PEN.    TOTAL      PEN.    TOTAL    DIFF.

------------------------------------------------------------------------------

  1     TU Dresden                                       300 25279.10        

     29 Thomas Dylla                       8090.82                           

     30 Martin Herrig                      8595.87                           

     31 Andreas Herrig                300  8592.42                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  2     MCM                                                  24630.26   648.84

     40 Helmut Edenhofer                   8145.59                           

     41 Armin Hortzitz                     8423.47                           

     42 Gerhard Köberlein                  8061.21                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  3     Lünen                                                24565.67   713.43

     17 Martin Weberschock                 8504.38                           

     18 Peter Hubbertz                     8175.08                           

     39 Ralf Decker                        7886.21                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  4     Ikaros                                               24111.19  1167.91

     24 Pasi Väisänen                      8435.68                           

     27 Henrik Carlsson                    7446.49                           

     28 Joakim Ståhl                       8229.02                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  5     Ikaros 1                                             23273.09  2006.01

     25 Mattias Hammarskiöld               7890.95                            

     34 Anders Gustavsson                  7579.43                           

     38 Thomas Johansson                   7802.70                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6     BEL                                                  22355.64  2923.46

      5 Denis Duchesne                     8243.74                           

      6 Steeve Hansoulle                   7199.07                           

      8 Francois Lorrain                   6912.83                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  7     FIN                                                  22015.88  3263.23

      1 Heikki Astikainen                  6351.60                           

      2 Janne Laurén                       8149.92                           

      3 Lasse Nyberg                       7514.36                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  8     Cirrus                                           300 20397.07  4882.03

      9 Finn Bergström                300  6793.73                           

     10 Thorbjörn Jespersen                5959.62                            

     11 Arnfinn Lie                        7643.72                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  9     Nållåtta                                         300 20299.84  4979.26

     19 Owe Fransson                       5661.85                           

     20 Conny Ulvestaf                     7739.35                           

     21 Peter Jubel                   300  6898.64                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 10     Schmetterling                                        16028.91  9250.19

     35 Peter Viman                        7693.91                           

     36 Leif Viskari                       7350.71                           

     37 Kaj Skäre                           984.29                           

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11     F3B Russia                                           15162.69 10116.41

     14 Oleg Lobov                         7775.69                           

     15 Aleksandr Smirnov                   819.48                           

     16 Alexander Volkov                   6567.52                            


Örebro Open F3B 2008         May 31st - June 1st         TOTAL RESULTS ROUND 1

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             SPEED DUR DIST  TOTAL  PEN.

------------------------------------------------------------------------------

  1  31 Andreas Herrig            TU Dresden        946  976 1000 2921.64    

  2  17 Martin Weberschock        Lünen            1000  991  905 2896.19    

  3  18 Peter Hubbertz            Lünen             885  997 1000 2882.54    

  4  43 Frank Thomas                                878  994 1000 2872.03    

  5  29 Thomas Dylla              TU Dresden        894  966 1000 2859.38    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6   5 Denis Duchesne            BEL               917 1000  917 2834.09    

  7  33 Andreas Kunz                                816 1000 1000 2815.65    

  8  41 Armin Hortzitz            MCM               902 1000  909 2810.75    

  9  39 Ralf Decker               Lünen             784 1000 1000 2784.13    

 10  30 Martin Herrig             TU Dresden        844  997  905 2746.04    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11   8 Francois Lorrain          BEL               753  991 1000 2744.11    

 12  25 Mattias Hammarskiöld      Ikaros 1          783  990  955 2727.47    

 13  24 Pasi Väisänen             Ikaros            864 1000  857 2720.93     

 14  14 Oleg Lobov                F3B Russia        759  981  952 2692.48    

 15  28 Joakim Ståhl              Ikaros            732  990  955 2676.97    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  40 Helmut Edenhofer          MCM               785 1000  857 2642.49    

 17  42 Gerhard Köberlein         MCM               828  997  800 2625.20    

 18   2 Janne Laurén              FIN               700 1000  917 2616.44    

 19  38 Thomas Johansson          Ikaros 1          678  993  944 2615.55    

 20   3 Lasse Nyberg              FIN               670  989  952 2610.81    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  34 Anders Gustavsson         Ikaros 1          648  953 1000 2600.38    

 22   6 Steeve Hansoulle          BEL               834  997  762 2593.02    

 23  36 Leif Viskari              Schmetterling     690  987  867 2543.71    

 24  22 Espen Torp                                  799  741 1000 2539.59    

 25  26 Jack BjörnbergKrantz                        627  996  889 2511.19    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  20 Conny Ulvestaf            Nållåtta          738  766 1000 2504.24     

 27  11 Arnfinn Lie               Cirrus            529 1000  952 2481.22    

 28  23 Kjell Gai                                   546  879 1000 2425.98    

 29  35 Peter Viman               Schmetterling     708  986  727 2420.87    

 30  12 Gjermund Westad                             618  964  833 2415.56    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  21 Peter Jubel               Nållåtta          582  993  840 2415.31    

 32   1 Heikki Astikainen         FIN               736  991  667 2394.07    

 33  13 Knut Vidar Molökken                         647  799  905 2351.02    

 34  27 Henrik Carlsson           Ikaros            716 1000  600 2316.24    

 35   9 Finn Bergström            Cirrus            623  986  667 2275.07    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36   4 Erkki Arima                                 628  739  786 2152.60    

 37  16 Alexander Volkov          F3B Russia        618  631  792 2040.76    

 38  19 Owe Fransson              Nållåtta          613  663  727 2002.85    

 39  10 Thorbjörn Jespersen       Cirrus            481  396  778 1655.40    

 40  37 Kaj Skäre                 Schmetterling          984       984.29     

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 41  15 Aleksandr Smirnov         F3B Russia             819       819.48    

 


Örebro Open F3B 2008         May 31st - June 1st      DURATION RESULTS ROUND 1

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             GR NR CHN  DUR.  LND  POINTS

------------------------------------------------------------------------------

  1  24 Pasi Väisänen             Ikaros            5  2  79  9.57 100 1000.00

  2   2 Janne Laurén              FIN               3  3  65 10.00 100 1000.00

  2   5 Denis Duchesne            BEL               1  1  74  9.59 100 1000.00

  2  11 Arnfinn Lie               Cirrus            4  6  72 10.00 100 1000.00

  2  27 Henrik Carlsson           Ikaros            6  3  69  9.58 100 1000.00

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  2  33 Andreas Kunz                                6  4  67  9.58 100 1000.00

  2  39 Ralf Decker               Lünen             3  2  62 10.00 100 1000.00

  2  40 Helmut Edenhofer          MCM               6  6  80  9.58 100 1000.00

  2  41 Armin Hortzitz            MCM               2  1  80  9.58 100 1000.00

 10   6 Steeve Hansoulle          BEL               4  5  76  9.58 100  997.14

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 10  18 Peter Hubbertz            Lünen             3  6  78  9.58 100  997.14

 12  30 Martin Herrig             TU Dresden        5  3  69 10.00  95  997.13

 12  42 Gerhard Köberlein         MCM               5  5 204 10.00  95  997.13

 14  26 Jack BjörnbergKrantz                        2  6  63 10.00  95  995.70

 15  43 Frank Thomas                                4  3  71  9.56 100  994.29

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  38 Thomas Johansson          Ikaros 1          3  1  73 10.00  95  992.86

 17  21 Peter Jubel               Nållåtta          6  1  75  9.58  95  992.84

 18   1 Heikki Astikainen         FIN               4  4  65 10.01  95  991.43

 18  17 Martin Weberschock        Lünen             4  7  64  9.59  95  991.43

 20   8 Francois Lorrain          BEL               5  6  75  9.56  95  991.39

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  25 Mattias Hammarskiöld      Ikaros 1          3  8  80 10.07 100  990.00

 22  28 Joakim Ståhl              Ikaros            1  5  63  9.57  95  989.99

 23   3 Lasse Nyberg              FIN               2  2  65  9.55  95  988.54

 24  36 Leif Viskari              Schmetterling     6  8  61  9.54  95  987.11

 25  35 Peter Viman               Schmetterling     1  7  78  9.59  90  985.69

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26   9 Finn Bergström            Cirrus            5  7  72  9.52  95  985.65

 27  37 Kaj Skäre                 Schmetterling     4  2  70  9.54  95  984.29

 28  14 Oleg Lobov                F3B Russia        2  4  64 10.00  85  981.38

 29  31 Andreas Herrig            TU Dresden        4  1  67  9.58  85  975.71

 30  29 Thomas Dylla              TU Dresden        1  6  76  9.45  90  965.67

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  12 Gjermund Westad                             3  5  66  9.40  95  964.29

 32  34 Anders Gustavsson         Ikaros 1          6  5  64  9.55  70  952.72

 33  23 Kjell Gai                                   5  1  85  8.33 100  879.48

 34  15 Aleksandr Smirnov         F3B Russia        6  2  72  9.32      819.48

 35  13 Knut Vidar Molökken                         2  3  78  7.48  90  799.43

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36  20 Conny Ulvestaf            Nållåtta          2  5  75  7.15 100  766.48

 37  22 Espen Torp                                  1  4  72  6.58 100  741.06

 38   4 Erkki Arima                                 6  7  61  7.01  95  739.26

 39  19 Owe Fransson              Nållåtta          3  7  75  6.19  85  662.86

 40  16 Alexander Volkov          F3B Russia        1  3  62  5.41 100  630.90

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 41  10 Thorbjörn Jespersen       Cirrus            1  2  66  4.37      396.28

 


Örebro Open F3B 2008         May 31st - June 1st      DISTANCE RESULTS ROUND 1

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             GR NR CHN LG  POINTS       

------------------------------------------------------------------------------

  1   8 Francois Lorrain          BEL               9  3  75 15 1000.00      

  1  18 Peter Hubbertz            Lünen             5  4  78 24 1000.00      

  1  20 Conny Ulvestaf            Nållåtta          3  4  75 21 1000.00      

  1  22 Espen Torp                                  1  4  72 24 1000.00      

  1  23 Kjell Gai                                   8  2  85 21 1000.00      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  1  29 Thomas Dylla              TU Dresden        2  2  76 22 1000.00      

  1  31 Andreas Herrig            TU Dresden        6  3  67 22 1000.00      

  1  33 Andreas Kunz                               10  4  67 25 1000.00      

  1  34 Anders Gustavsson         Ikaros 1         11  1  64 14 1000.00      

  1  39 Ralf Decker               Lünen             4  4  62 18 1000.00      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  1  43 Frank Thomas                                7  1  71 21 1000.00      

 12  25 Mattias Hammarskiöld      Ikaros 1          6  2  80 21  954.55      

 12  28 Joakim Ståhl              Ikaros            2  1  63 21  954.55       

 14   3 Lasse Nyberg              FIN               3  1  65 20  952.38      

 14  11 Arnfinn Lie               Cirrus            7  4  72 20  952.38      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 14  14 Oleg Lobov                F3B Russia        3  3  64 20  952.38      

 17  38 Thomas Johansson          Ikaros 1          4  3  73 17  944.44      

 18   2 Janne Laurén              FIN               5  1  65 22  916.67      

 18   5 Denis Duchesne            BEL               5  2  74 22  916.67      

 20  41 Armin Hortzitz            MCM               2  4  80 20  909.09      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  13 Knut Vidar Molökken                         3  2  78 19  904.76      

 21  17 Martin Weberschock        Lünen             8  1  64 19  904.76      

 21  30 Martin Herrig             TU Dresden        8  4  69 19  904.76      

 24  26 Jack BjörnbergKrantz                        4  1  63 16  888.89      

 25  36 Leif Viskari              Schmetterling     9  1  61 13  866.67      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  24 Pasi Väisänen             Ikaros            8  3  79 18  857.14       

 26  40 Helmut Edenhofer          MCM              11  2  80 12  857.14      

 28  21 Peter Jubel               Nållåtta         10  1  75 21  840.00      

 29  12 Gjermund Westad                             5  3  66 20  833.33      

 30  42 Gerhard Köberlein         MCM               9  2 204 12  800.00      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  16 Alexander Volkov          F3B Russia        1  3  62 19  791.67      

 32   4 Erkki Arima                                11  3  61 11  785.71      

 33  10 Thorbjörn Jespersen       Cirrus            4  2  66 14  777.78      

 34   6 Steeve Hansoulle          BEL               7  3  76 16  761.90      

 35  19 Owe Fransson              Nållåtta          6  1  75 16  727.27      

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 35  35 Peter Viman               Schmetterling     2  3  78 16  727.27      

 37   1 Heikki Astikainen         FIN               7  2  65 14  666.67      

 37   9 Finn Bergström            Cirrus            9  4  72 10  666.67      

 39  27 Henrik Carlsson           Ikaros           10  3  69 15  600.00      

 40  15 Aleksandr Smirnov         F3B Russia       10  2  72                  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 40  37 Kaj Skäre                 Schmetterling     6  4  70                 

 


Örebro Open F3B 2008         May 31st - June 1st         SPEED RESULTS ROUND 1

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             GR NR CHN SPEED  POINTS   

------------------------------------------------------------------------------

  1  17 Martin Weberschock        Lünen             1 29  64 15.22 1000.00   

  2  31 Andreas Herrig            TU Dresden        1 23  67 16.09  945.93   

  3   5 Denis Duchesne            BEL               1  1  74 16.59  917.42   

  4  41 Armin Hortzitz            MCM               1  8  80 16.88  901.66   

  5  29 Thomas Dylla              TU Dresden        1  6  76 17.03  893.72   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6  18 Peter Hubbertz            Lünen             1 20  78 17.19  885.40   

  7  43 Frank Thomas                                1 25  71 17.34  877.74   

  8  24 Pasi Väisänen             Ikaros            1 31  79 17.62  863.79   

  9  30 Martin Herrig             TU Dresden        1 32  69 18.03  844.15   

 10   6 Steeve Hansoulle          BEL               1 27  76 18.25  833.97   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11  42 Gerhard Köberlein         MCM               1 34 204 18.38  828.07   

 12  33 Andreas Kunz                                1 40  67 18.66  815.65   

 13  22 Espen Torp                                  1  4  72 19.06  798.53   

 14  40 Helmut Edenhofer          MCM               1 42  80 19.38  785.35   

 15  39 Ralf Decker               Lünen             1 16  62 19.41  784.13   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  25 Mattias Hammarskiöld      Ikaros 1          1 22  80 19.44  782.92   

 17  14 Oleg Lobov                F3B Russia        1 11  64 20.06  758.72   

 18   8 Francois Lorrain          BEL               1 35  75 20.22  752.72   

 19  20 Conny Ulvestaf            Nållåtta          1 12  75 20.63  737.76   

 20   1 Heikki Astikainen         FIN               1 26  65 20.68  735.98   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  28 Joakim Ståhl              Ikaros            1  5  63 20.78  732.44   

 22  27 Henrik Carlsson           Ikaros            1 39  69 21.25  716.24   

 23  35 Peter Viman               Schmetterling     1  7  78 21.50  707.91   

 24   2 Janne Laurén              FIN               1 17  65 21.75  699.77   

 25  36 Leif Viskari              Schmetterling     1 33  61 22.06  689.94   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  38 Thomas Johansson          Ikaros 1          1 15  73 22.44  678.25   

 27   3 Lasse Nyberg              FIN               1  9  65 22.72  669.89   

 28  34 Anders Gustavsson         Ikaros 1          1 41  64 23.50  647.66   

 29  13 Knut Vidar Molökken                         1 10  78 23.53  646.83   

 30   4 Erkki Arima                                 1 43  61 24.25  627.63   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  26 Jack BjörnbergKrantz                        1 13  63 24.29  626.60   

 32   9 Finn Bergström            Cirrus            1 36  72 24.44  622.75   

 33  16 Alexander Volkov          F3B Russia        1  3  62 24.62  618.20   

 34  12 Gjermund Westad                             1 19  66 24.63  617.95   

 35  19 Owe Fransson              Nållåtta          1 21  75 24.84  612.72   

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36  21 Peter Jubel               Nållåtta          1 37  75 26.13  582.47   

 37  23 Kjell Gai                                   1 30  85 27.85  546.50   

 38  11 Arnfinn Lie               Cirrus            1 28  72 28.78  528.84   

 39  10 Thorbjörn Jespersen       Cirrus            1  2  66 31.62  481.34   

 40  15 Aleksandr Smirnov         F3B Russia        1 38  72                 

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 40  37 Kaj Skäre                 Schmetterling     1 24  70                 

 


Örebro Open F3B 2008         May 31st - June 1st         TOTAL RESULTS ROUND 2

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             SPEED DUR DIST  TOTAL  PEN.

------------------------------------------------------------------------------

  1  31 Andreas Herrig            TU Dresden        975  996 1000 2970.78    

  2  22 Espen Torp                                 1000  991  958 2949.76    

  3  30 Martin Herrig             TU Dresden        958  991 1000 2948.92    

  4  17 Martin Weberschock        Lünen             915 1000 1000 2915.08    

  5  24 Pasi Väisänen             Ikaros            896  999 1000 2894.35    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

  6  29 Thomas Dylla              TU Dresden        889  999 1000 2887.93    

  7  33 Andreas Kunz                                894  947 1000 2841.16    

  8   5 Denis Duchesne            BEL               842  994 1000 2836.75    

  9  18 Peter Hubbertz            Lünen             836 1000 1000 2835.86    

 10  41 Armin Hortzitz            MCM               835 1000 1000 2834.92    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 11  28 Joakim Ståhl              Ikaros            816  991 1000 2807.56    

 12   2 Janne Laurén              FIN               799  996 1000 2795.16    

 13  40 Helmut Edenhofer          MCM               797  996 1000 2793.01    

 14  20 Conny Ulvestaf            Nållåtta          752 1000 1000 2751.77    

 15  43 Frank Thomas                                878  999  840 2716.38    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 16  11 Arnfinn Lie               Cirrus            745  999  917 2659.86    

 17  27 Henrik Carlsson           Ikaros            744  999  900 2642.07    

 18  38 Thomas Johansson          Ikaros 1          690  999  952 2640.65    

 19   3 Lasse Nyberg              FIN               720 1000  913 2632.79    

 20  35 Peter Viman               Schmetterling     722  984  875 2581.48    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 21  42 Gerhard Köberlein         MCM               781  817  957 2554.54    

 22  14 Oleg Lobov                F3B Russia        796  999  727 2521.46    

 23  26 Jack BjörnbergKrantz                        658  999  833 2489.87    

 24  13 Knut Vidar Molökken                         722  983  750 2454.70    

 25  25 Mattias Hammarskiöld      Ikaros 1          767  999  680 2445.86    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 26  39 Ralf Decker               Lünen             745 1000  692 2436.92    

 27   9 Finn Bergström            Cirrus            662  924  842 2428.16 300

 28  36 Leif Viskari              Schmetterling     723  993  684 2400.29    

 29  34 Anders Gustavsson         Ikaros 1          718  833  840 2390.52    

 30   6 Steeve Hansoulle          BEL               792  960  636 2388.16    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 31  23 Kjell Gai                                   549  990  842 2381.02    

 32  16 Alexander Volkov          F3B Russia        707  691  958 2356.85    

 33  12 Gjermund Westad                             667 1000  615 2282.80    

 34  21 Peter Jubel               Nållåtta          570  944  692 2206.46    

 35   4 Erkki Arima                                 508  717  857 2082.26    

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 36  10 Thorbjörn Jespersen       Cirrus            648  718  609 1974.67    

 37   1 Heikki Astikainen         FIN                    999  917 1915.24    

 38  19 Owe Fransson              Nållåtta          539  672  696 1906.93    

 39   8 Francois Lorrain          BEL                    990  750 1740.00    

 40  15 Aleksandr Smirnov         F3B Russia                                  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

 40  37 Kaj Skäre                 Schmetterling                              

 


Örebro Open F3B 2008         May 31st - June 1st      DURATION RESULTS ROUND 2

 

------------------------------------------------------------------------------

POS SNR NAME                 CTRY TEAM             GR NR CHN  DUR.  LND  POINTS

