

HOME
The Games
Division Four 1961-62
Date Venue Opponents Result Pos. Goalscorers Attendance
Aug 19 A Tranmere R. L 0-2 22 10,711
21 H Darlington W 3-1 - Hudson 2, Greener (o.g.) 3,846
26 H Chester L 0-1 17 4,106
28 A Darlington D 1-1 16 Sturrock 8,583
Sep 2 A Colchester U. L 2-3 19 Hudson, Devine(pen) 5,129
4 H Mansfield T. D 0-0 - 4,161
9 H Carlisle U. W 1-0 16 Hudson 2,905
16 A Bradford C. W 1-0 13 Hamilton 5,716
18 A Barrow L 1-3 16 Robinson (o.g.) 3,895
23 H Aldershot L 0-2 19 2,472
25 H Barrow D 2-2 18 Devine, Sturrock 2,901
29 A Stockport Co. L 0-2 - 6,711
Oct 2 H Oldham Ath. W 1-0 17 Milner 4,396
7 A Rochdale L 0-1 18 5,364
11 A Oldham Ath. L 0-5 20 11,275
14 H Crewe A. W 1-0 19 Milner 2,713
21 A Exeter C. L 0-3 22 4,948
28 H Wrexham L 0-2 22 2,881
Nov 11 H Workington L 0-4 23 2,394
18 A York C. L 0-1 23 5,192
Dec 2 A Gillingham L 1-5 23 Mulvey 5,987
9 H Millwall L 0-2 23 1,709
16 H Tranmere R. D 1-1 23 Milner 1,936
23 A Chester D 0-0 23 2,153
Jan 13 H Colchester U. L 0-4 24 1,430
20 A Carlisle U. L 0-2 24 4,500
27 H Chesterfield D 0-0 24 1,810
Feb 3 H Bradford C. L 0-2 24 1,554
9 A Aldershot D 2-2 24 Milner 2 6,988
16 H Stockport Co. L 1-2 24 Pickup 1,760
24 H Rochdale L 0-2 24 2,727
27 A Doncaster R. D 1-1 24 Ferguson 1,981
Mar 2 A Crewe A. L 0-4 24 4,272
Football League Cup
Date Venue Opponents Result rd Goalscorers Attendance
Sep 13 A Lincoln C. L 0-1 1 2,681
FA Cup
Date Venue Opponents Result rd Goalscorers Attendance
Nov 4 A Stockport Co. W 1-0 1 Pickup 4,797
11 A Hartlepools U. L 1-2 2 Irving 5,230
Lancashire Cup
Date Venue Opponents Result rd Goalscorers Attendance
Oct 16 A Blackpool W 1-0 1 Pickup n.a.
Mar 6 H Burnley scratched
greger.lindberg@bredband.net