League tables 1900-1916
Lancashire Combination 1900-01
P W D L F A Pts
Everton Res. 34 29 2 3 114 22 60
Liverpool Res. 34 28 4 2 117 29 60
Manchester C. Res.34 22 4 8 108 60 48
Bury Res. 34 19 5 10 64 55 43
St Helens Rec. 34 16 8 10 79 60 40
Preston N.E. Res. 34 16 6 12 89 61 38
N.Brighton T. Res.34 16 6 12 73 56 38
Stockport Co. Res.34 16 6 12 60 66 38
Accrington S. 34 17 2 15 55 51 36
Padiham 34 14 6 14 60 63 34
Burnley Res. 34 13 7 14 61 56 33
Turton 34 10 5 19 44 84 25
Glossop Res. 34 11 2 21 42 81 24
Berry’s Assoc'n 34 9 3 22 55 92 21
Leyland 34 7 6 21 37 79 20
Blackburn Pk Road 34 6 7 21 38 90 19
Oswaldtwistle R. 34 7 4 23 39 93 18
Newton Heath Res. 34 5 7 22 40 78 17
Lancashire Combination 1901-02
P W D L F A Pts
Manchester C. Res.34 29 0 5 125 30 58
Everton Res. 34 24 3 7 86 35 51
Accrington S. 34 21 5 8 79 48 47
Bolton W. Res. 34 19 5 10 81 58 43
Liverpool Res. 34 16 7 11 83 54 39
Bury Res. 34 17 4 13 84 46 38
St Helens Rec. 34 17 3 14 80 64 37
Preston N.E. Res. 34 17 2 15 91 73 36
Nelson 34 13 7 14 60 64 33
Rossendale U. 34 13 5 16 62 89 31
Turton 34 12 6 16 50 67 30
Oswaldtwistle R. 34 12 6 16 55 62 30
Blackburn R. Res. 34 11 7 16 56 77 29
Newton Heath Res. 34 11 5 18 54 97 27
Stockport Co. Res 34 10 6 18 63 77 26
Burnley Res. 34 9 5 20 42 99 23
Padiham 34 5 9 20 36 85 19
Glossop Res. 34 4 7 23 36 98 15
Lancashire Combination 1902-03
P W D L F A Pts
Accrington S. 34 26 2 6 114 36 54
Manchester C. Res.34 23 7 4 84 36 53
Bury Res. 34 22 6 6 85 39 50
Manchester U. Res.34 20 8 6 83 45 48
Bolton W. Res. 34 19 3 12 81 58 41
Everton Res. 34 16 7 11 74 54 39
Liverpool Res. 34 15 8 11 70 64 38
Blackburn R. Res. 34 13 9 12 66 53 35
Padiham 34 15 4 15 71 70 34
Black Lane Temp. 34 12 4 18 50 79 28
Preston N.E. Res. 34 11 5 18 68 80 27
Heywood 34 10 7 17 49 66 27
Oswaldtwistle R. 34 11 5 18 53 84 27
Trawden Forest 34 9 8 17 38 66 26
Rossendale U. 34 10 6 18 49 87 26
Heywood U. 34 7 9 18 46 72 23
Nelson 34 7 7 20 43 80 21
Turton 34 6 7 21 43 98 19
Lancashire Combination 1903-04
P W D L F A Pts
Everton Res. 34 26 6 2 114 32 58
Accrington S. 34 24 4 6 89 36 52
Manchester C. Res.34 21 7 6 90 36 49
Manchester U. Res.34 19 8 7 72 35 46
Darwen 34 19 7 8 79 45 45
Blackburn R. Res. 34 17 6 11 75 64 40
Bury Res. 34 17 5 12 81 66 39
Nelson 34 16 4 14 66 61 36
Liverpool Res. 34 12 10 12 75 65 34
Rossendale U. 34 13 7 14 45 57 33
Bolton W. Res. 34 13 6 15 79 58 32
Preston N.E. Res. 34 11 10 13 70 59 32
Colne 34 11 4 19 59 78 26
Oswaldtwistle R. 34 7 9 18 50 84 23
Heywood 34 9 4 21 51 112 22
Turton 34 6 6 22 57 108 18
Padiham 34 6 5 23 31 94 17
Black Lane Temp. 34 3 6 25 39 132 12
Lancashire Combination Division A 1904-05
P W D L F A Pts
Stockport Co. 34 21 7 6 63 28 49
Liverpool Res. 34 18 6 10 88 54 42
Southport Central 34 17 8 9 59 41 42
Manchester U. Res.34 19 1 14 74 50 39
Darwen 34 14 10 10 55 49 38
Manchester C. Res.34 13 11 10 65 56 37
Accrington S. 34 16 5 13 57 55 37
Bury Res. 34 15 5 14 58 63 35
Everton Res. 34 13 8 13 49 41 34
Nelson 34 13 7 14 57 43 33
Bolton W. Res. 34 13 7 14 67 65 33
Preston N.E. Res. 34 12 8 14 50 48 32
Rossendale U. 34 12 8 14 54 68 32
Earlestown 34 12 5 17 50 71 29
Blackburn R. Res. 34 11 6 17 53 75 28
Ashton T. 34 7 11 16 36 50 25
Stalybridge R. 34 10 4 20 34 63 24
St Helens T. 34 7 9 18 38 77 23
Lancashire Combination Division A 1905-06
P W D L F A Pts
Accrington S. 38 22 10 6 88 33 54
Darwen 38 19 9 10 81 64 47
Manchester U. Res.38 17 10 11 86 62 44
St Helens Rec. 38 17 10 11 74 69 44
Bolton W. Res. 38 15 13 10 72 50 43
Bury Res. 38 15 12 11 82 69 42
Liverpool Res. 38 17 8 13 72 57 42
Everton Res. 38 14 10 14 64 63 38
Blackburn R. Res. 38 13 12 13 65 69 38
Stalybridge R. 38 14 10 14 50 71 38
Manchester C. Res.38 14 9 15 72 63 37
Rossendale U. 38 14 8 16 68 73 36
Oldham Ath. 38 14 8 16 45 52 36
Nelson 38 16 4 18 66 76 36
Preston N.E. Res. 38 14 7 17 67 65 35
Barrow 38 14 7 17 75 78 35
Southport Central 38 11 10 17 70 96 32
Atherton Ch House 38 11 9 18 55 72 31
Stockport Co. Res.38 9 9 20 57 72 27
Earlestown 38 9 7 22 64 96 25
Lancashire Combination Division A 1906-07
P W D L F A Pts
Oldham Ath. 38 26 5 7 98 33 57
Liverpool Res. 38 25 7 6 108 64 57
Everton Res. 38 24 5 9 90 47 53
Bury Res. 38 19 9 10 90 57 47
Accrington S. 38 18 7 13 76 60 43
Manchester U. Res.38 18 6 14 80 67 42
Darwen 38 17 8 13 60 55 42
Bolton W. Res. 38 17 7 14 66 52 41
Southport Central 38 14 13 11 50 50 41
Atherton 38 15 10 13 67 59 40
Blackpool Res. 38 16 8 14 70 64 40
Manchester C. Res.38 16 7 15 70 84 39
Rossendale U. 38 13 10 15 71 70 36
St Helens Rec. 38 15 6 17 75 75 36
Preston N.E. Res. 38 15 3 20 81 86 33
Barrow 38 12 4 22 73 95 28
Blackburn R. Res. 38 11 5 22 67 85 27
Nelson 38 10 5 23 53 113 25
Colne 38 7 5 26 56 92 19
Stalybridge R. 38 5 4 29 39 137 14
Lancashire Combination Division A 1907-08
P W D L F A Pts
Everton Res. 38 26 7 5 109 38 59
Carlisle U. 38 23 8 7 79 55 54
Workington 38 20 8 10 68 47 48
Liverpool Res. 38 20 7 11 81 57 47
Rossendale U. 38 18 7 13 69 64 43
Southport Central 38 18 7 13 64 63 43
Accrington S. 38 16 9 13 77 66 41
Bury Res. 38 17 6 15 83 72 40
Preston N.E. Res. 38 16 8 14 60 53 40
Bolton W. Res. 38 17 4 17 69 57 38
Atherton 38 14 9 15 60 64 37
Oldham Ath. Res. 38 15 6 17 74 70 36
Manchester U. Res.38 14 7 17 85 54 35
St Helens Rec. 38 14 6 18 67 73 34
Blackpool Res. 38 12 8 18 47 71 32
Darwen 38 11 8 19 52 85 30
Manchester C. Res.38 11 7 20 55 71 29
Chorley 38 9 9 20 86 89 27
Earlestown 38 8 8 22 43 88 24
Barrow 38 8 7 23 55 102 23
Lancashire Combination Division A 1908-09
P W D L F A Pts
Everton Res. 38 23 8 7 104 51 54
Liverpool Res. 38 23 3 12 91 60 49
Oldham Ath. Res 38 22 3 13 75 45 47
St Helens Rec. 38 20 7 11 73 60 47
Burnley Res. 38 17 12 9 92 66 46
Carlisle U. 38 18 8 12 79 70 44
Blackburn R. Res. 38 15 10 13 85 61 40
Nelson 38 15 9 14 62 63 39
Bury Res. 38 16 7 15 76 78 39
Bolton W. Res. 38 16 7 15 90 93 39
Manchester U. Res.38 13 11 14 63 70 37
Accrington S. 38 15 6 17 88 87 36
Workington 38 14 8 16 69 79 36
Southport Central 38 13 8 17 61 67 34
Preston N.E. Res. 38 13 7 18 74 60 33
Colne 38 14 5 19 68 97 33
Darwen 38 13 5 20 41 85 31
Rossendale U. 38 11 7 20 58 94 29
Blackpool Res. 38 11 3 24 60 90 25
Atherton 38 8 6 24 61 94 22
Lancashire Combination Division A 1909-10
P W D L F A Pts
Everton Res. 38 22 8 8 87 39 52
Bolton W. Res. 38 21 9 8 83 49 51
Accrington S. 38 20 7 11 71 62 47
Chorley 38 18 11 9 61 55 47
Bury Res. 38 20 4 14 81 66 44
Manchester C. Res.38 17 9 12 65 58 43
Carlisle U. 38 14 11 13 69 60 39
Nelson 38 14 10 14 61 59 38
Burnley Res. 38 13 11 14 66 69 37
Preston N.E. Res. 38 15 6 17 53 54 36
Blackburn R. Res. 38 14 8 16 59 77 36
Workington 38 14 8 16 67 58 36
Colne 38 13 9 16 69 68 35
Manchester U. Res.38 15 5 18 71 75 35
Oldham Ath. Res. 38 14 6 18 47 59 34
St. Helens Rec. 38 13 8 17 58 69 34
Liverpool Res. 38 12 9 17 73 80 33
Southport Central 38 13 7 18 61 67 33
Hyde 38 10 7 21 54 94 27
St. Helens Town 38 10 3 25 48 86 23
Lancashire Combination Division A 1910-11
P W D L F A Pts
Rochdale 38 25 6 7 87 45 56
Everton Res. 38 21 7 10 82 35 49
Bolton W. Res. 38 19 10 9 72 59 48
Liverpool Res. 38 18 8 12 75 59 44
Blackburn R. Res. 38 16 8 14 66 63 40
Colne 38 17 5 16 67 56 39
Accrington S. 38 15 8 15 82 78 38
Nelson 38 15 8 15 64 63 38
Manchester U. Res.38 15 7 16 75 69 37
Chorley 38 11 15 12 55 59 37
Southport Central 38 11 15 12 55 61 37
Preston N.E. Res. 38 14 9 15 43 55 37
St Helens Rec. 38 15 6 17 66 57 36
Blackpool Res. 38 14 8 16 52 62 36
Bury Res. 38 14 7 17 61 67 35
Burnley Res. 38 15 5 18 62 69 35
Glossop Res. 38 14 7 17 47 61 35
Manchester C. Res.38 11 9 18 49 76 31
Stockport Co. Res 38 7 12 19 42 78 26
Oldham Ath. Res. 38 9 6 23 41 73 24
Lancashire Combination Division A 1911-12
P W D L F A Pts
Rochdale 32 23 4 5 81 24 50
St Helens Rec. 32 19 6 7 69 42 44
Hyde 32 17 5 10 68 41 39
Barrow 32 15 9 8 66 48 39
Colne 32 16 6 10 59 42 38
Chester 32 15 7 10 74 50 37
Chorley 32 14 7 11 50 43 35
Rossendale U. 32 12 9 11 58 48 33
Accrington S. 32 12 6 14 70 66 30
Haslingden 32 11 8 13 54 53 30
Eccles Borough 32 12 6 14 49 51 30
Heywood U. 32 11 5 16 40 68 27
St Helens T. 32 9 8 15 45 56 26
Nelson 32 9 7 16 58 66 25
Denton 32 11 3 18 52 78 25
Walkden Central 32 6 7 19 37 75 19
Bacup 32 6 5 21 41 114 17
Lancashire Combination Division A 1912-13
P W D L F A Pts
Eccles Borough 34 23 4 7 90 49 50
Accrington S. 34 21 3 10 75 54 45
Nelson 34 19 4 11 82 50 42
Chorley 34 18 5 11 67 51 41
Barrow 34 17 6 11 73 34 40
Tranmere R. 34 16 6 12 92 58 38
Chester 34 12 13 9 89 64 37
St Helens Rec. 34 16 4 12 72 56 36
Fleetwood 34 14 7 13 71 69 35
Haslingden 34 16 2 16 77 75 34
Altrincham 34 13 6 15 81 84 32
Hyde 34 13 5 16 76 70 31
Walkden Central 34 13 5 16 54 80 31
St Helens T. 34 12 5 17 49 75 29
Heywood U. 34 13 2 19 76 100 28
Denton 34 9 6 19 55 101 24
Rossendale U. 34 8 7 19 63 105 23
Colne 34 6 4 24 49 110 16
Lancashire Combination Division A 1913-14
P W D L F A Pts
Tranmere R. 34 25 4 5 85 32 54
Barrow 34 21 5 8 92 39 47
Northwich V. 34 21 5 8 65 36 47
Eccles Borough 34 19 5 10 70 49 43
Atherton 34 18 6 10 82 57 42
S.Liverpool 34 17 7 10 78 62 41
Accrington S. 34 15 8 11 76 66 38
Hurst 34 12 8 14 58 54 32
Chorley 34 12 8 14 48 60 32
Nelson 34 14 4 16 47 64 32
Fleetwood 34 10 9 15 54 57 29
Chester 34 9 10 15 59 62 28
Altrincham 34 10 7 17 61 80 27
Hyde 34 10 7 17 59 82 27
Heywood U. 34 10 6 18 41 57 26
Haslingden 34 11 4 19 52 77 26
St Helens T. 34 9 8 17 47 83 26
Walkden Central 34 5 5 24 40 97 15
Lancashire Combination Division A 1914-15
P W D L F A Pts
Eccles Borough 32 18 8 6 77 41 44
Hurst 32 17 8 7 76 48 42
Tranmere R. 32 19 3 10 84 52 41
Macclesfield 32 19 3 10 68 49 41
Northwich V. 32 16 6 10 71 50 38
Accrington S. 32 15 7 10 75 59 37
Altrincham 32 15 4 13 68 55 34
Atherton 32 15 4 13 69 59 34
S.Liverpool 32 13 7 12 72 67 33
Witton A. 32 13 6 13 61 63 32
Nelson 32 13 4 15 66 64 30
Denton 32 13 2 17 72 98 28
Barrow 32 11 6 15 59 89 28
Fleetwood 32 9 5 18 65 94 23
Rossendale U. 32 11 0 21 42 64 22
Hyde 32 8 5 19 65 93 21
Chorley 32 6 4 22 46 91 16
Chester withdrew on 14 Mar with the record P19 W9 D3 L7 F43 A44 Pts 21
Lancashire Combination 1915-16 Northern Section 1st Competition
P W D L F A Pts
Great Harwood 12 8 3 1 27 14 19
Blackburn Trinity 12 7 2 3 43 20 16
Leyland 12 7 2 3 30 25 16
Accrington S. 12 4 2 6 21 19 10
Padiham 12 4 1 7 20 29 9
Rossendale U. 12 4 1 7 21 33 9
Nelson 12 2 1 9 13 35 5
Second Competition
P W D L F A Pts
Accrington S. 18 12 4 2 48 20 28
Blackburn Trinity 18 10 4 4 45 27 24
Haslingden 18 8 4 6 42 31 20
Rossendale U. 18 8 3 7 41 30 19
Chorley 18 8 3 7 26 32 19
Nelson 17 7 4 6 24 35 18
Padiham 18 7 3 8 35 30 17
Great Harwood 18 7 3 8 30 26 17
Leyland 17 6 1 10 43 49 13
Adlington 18 1 1 16 18 72 3
|