



HOME AWAY TOTAL
Played Won Drawn Lost For Against Won Drawn Lost For Against Won Drawn Lost For Against
Aldershot 4 1 0 1 1 2 0 1 1 3 5 1 1 2 4 7
Ashington 16 5 1 2 17 7 2 3 3 14 14 7 4 5 31 21
Barnsley 12 3 0 3 9 15 1 0 5 3 25 4 0 8 12 40
Barrow 64 20 5 7 66 35 7 6 19 36 65 27 11 26 102 100
Bournemouth 4 2 0 0 5 3 0 0 2 3 8 2 0 2 8 11
Bradford 30 8 4 3 46 28 1 4 10 18 44 9 8 13 64 72
Bradford C. 38 6 4 9 24 26 6 4 9 29 41 12 8 18 53 67
Brentford 4 0 1 1 4 5 0 0 2 1 5 0 1 3 5 10
Bury 6 1 0 2 4 5 1 1 1 3 4 2 1 3 7 9
Carlisle U. 50 15 4 6 48 37 2 3 20 37 76 17 7 26 85 113
Chester C. 44 11 3 8 42 29 2 5 15 16 52 13 8 23 58 81
Chesterfield 45 11 7 5 36 26 5 3 14 21 47 16 10 19 57 73
Colchester U. 6 0 1 2 2 7 0 0 3 3 9 0 1 5 5 16
Coventry C. 4 1 0 1 3 3 0 0 2 2 4 1 0 3 5 7
Crewe A. 64 23 4 5 65 27 7 4 21 42 79 30 8 26 107 106
C. Palace 2 0 0 1 2 3 0 0 1 2 9 0 0 2 4 12
Darlington 60 25 4 1 62 16 4 6 20 30 75 29 10 21 92 91
Derby Co. 4 1 1 0 2 0 0 1 1 4 8 1 2 1 6 8
Doncaster R. 39 8 6 5 36 26 1 4 15 17 64 9 10 20 53 90
Durham C. 14 7 0 0 27 7 0 0 7 4 21 7 0 7 31 28
Exeter C. 3 0 0 1 0 1 1 0 1 4 5 1 0 2 4 6
Gateshead 46 10 5 8 46 37 1 7 15 14 59 11 12 23 60 96
Gillingham 3 1 0 0 3 0 0 0 2 2 7 1 0 2 5 7
Grimsby T. 22 6 0 5 17 14 0 0 11 6 36 6 0 16 23 50
Halifax T. 64 18 8 6 70 39 7 9 16 38 50 25 17 22 108 89
Hartlepool U. 62 17 6 8 69 41 5 6 20 30 62 22 12 28 99 103
Hull C. 24 1 3 8 10 20 1 2 9 13 31 2 5 17 23 51
Lincoln C. 42 11 3 7 43 34 2 6 13 22 60 13 9 20 65 94
Mansfield T. 39 8 8 4 34 25 4 3 12 23 40 12 11 16 57 65
Millwall 3 0 1 1 3 5 0 1 0 2 2 0 2 1 5 7
Nelson 18 6 1 2 26 15 3 0 6 12 21 9 1 8 38 36
New Brighton 42 14 2 5 64 27 6 4 11 24 43 20 6 16 88 70
Newport Co. 4 0 2 0 2 2 1 0 1 4 3 1 2 1 6 5
Northampton T. 2 1 0 0 3 2 0 0 1 1 2 1 0 1 4 4
Norwich C. 4 0 0 2 3 6 1 0 1 4 6 1 0 3 7 12
Notts Co. 2 1 0 0 3 0 0 1 0 1 1 1 1 0 4 1
Oldham Ath. 34 4 5 8 29 29 6 0 11 22 36 10 5 19 51 65
Peterb'ro U. 2 1 0 0 3 2 0 0 1 0 3 1 0 1 3 5
Plymouth Arg. 2 0 1 0 1 1 1 0 0 4 2 1 1 0 5 3
Port Vale 12 1 2 3 8 12 1 1 4 5 13 2 3 7 13 25
Queens Pk R. 4 0 0 2 3 6 0 0 2 2 8 0 0 4 5 14
Reading 4 1 1 0 4 3 0 0 2 0 7 1 1 2 4 10
Rochdale 66 15 4 14 58 56 6 6 21 40 71 21 10 35 98 127
Rotherham U. 42 10 3 8 44 35 4 4 13 27 54 14 7 21 71 89
Scunthorpe U. 16 4 2 2 10 7 3 0 5 11 21 7 2 7 21 28
Shrewsbury T. 4 1 1 0 4 2 1 0 1 1 5 2 1 1 5 7
Southampton 4 0 2 0 2 2 0 0 2 2 8 0 2 2 4 10
Southend U. 4 1 0 1 3 4 0 0 2 3 10 1 0 3 6 14
Southport 62 18 10 3 69 36 5 9 17 36 62 23 19 20 105 98
Stalybridge C. 4 2 0 0 5 1 0 0 2 1 4 2 0 2 6 5
Stockport Co. 56 15 4 9 55 45 3 8 17 24 60 18 12 26 79 105
Stoke C. 2 0 0 1 0 1 0 0 1 0 1 0 0 2 0 2
Swindon T. 4 1 1 0 3 1 2 0 0 3 1 3 1 0 6 2
Tranmere R. 64 18 6 8 62 39 7 5 20 31 89 25 10 27 93 128
Walsall 22 5 3 3 23 22 1 3 7 13 36 6 6 10 36 58
Wigan B. 20 7 2 1 26 9 2 0 8 8 25 9 2 9 34 34
Wolverhampton 2 1 0 0 1 0 0 0 1 1 5 1 0 1 2 5
Workington 17 5 1 3 17 11 3 1 4 7 12 8 2 7 24 23
Wrexham 67 18 6 10 59 42 5 5 23 34 75 23 11 33 93 117
York C. 49 18 3 3 60 22 5 6 14 25 47 23 9 17 85 69
Totals Played Won Drawn Lost For Against
Home 727 388 141 198 1446 963
Away 726 126 132 468 788 1738
All games 1453 514 273 666 2234 2701
You will notice that some of the numbers in the games against column are uneven. This is because I have included the 33 games played in the dismal 61-62 season. I have not included the three
games played in 1939-40, but maybe I should have. Stanley did far better in those three games: Bradford C. (a) won 2-0, Barrow (a) won 2-1 and Oldham Ath. (h) won 2-0.
